Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 10:26:06 | 02:26:06 |
2nd | 12 | Dale Farquhar | M | Sat 10:29:17 | 02:29:17 | |
3rd | 3 | Michael George | Dharma Initiative | MV40 | Sat 10:29:19 | 02:29:19 |
4th | 2 | Vinny Lynch | MV40 | Sat 10:30:13 | 02:30:13 | |
5th | 6 | Richard Wild | MV40 | Sat 10:31:07 | 02:31:07 | |
6th | 15 | Chris Cale | MV40 | Sat 10:34:19 | 02:34:19 | |
7th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 10:34:38 | 02:34:38 |
8th | 14 | Brian Kelly | MV40 | Sat 10:34:47 | 02:34:47 | |
9th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 10:36:26 | 02:36:26 |
10th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 10:36:27 | 02:36:27 |
11th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 10:36:40 | 02:36:40 |
12th | 17 | Liam Parker | M | Sat 10:36:45 | 02:36:45 | |
13th | 9 | Terry Moffat | MV40 | Sat 10:37:25 | 02:37:25 | |
14th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 10:37:52 | 02:37:52 |
15th | 50 | Karen Chiarello | LV35 | Sat 10:39:13 | 02:39:13 | |
16th | 67 | Darren Mealin | MV40 | Sat 10:41:34 | 02:41:34 | |
17th= | 56 | Julian Thomas | MV40 | Sat 10:41:45 | 02:41:45 | |
17th= | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 10:41:45 | 02:41:45 |
19th | 7 | David Mapp | Noa Bakehouse | M | Sat 10:42:25 | 02:42:25 |
20th | 19 | Chris Moore | MV40 | Sat 10:42:31 | 02:42:31 | |
21st | 66 | Paul Corris | M | Sat 10:42:47 | 02:42:47 | |
22nd | 723 | Simon Scott | MV40 | Sat 10:45:09 | 02:45:09 | |
23rd | 8 | Alan Cowin | MV40 | Sat 10:45:37 | 02:45:37 | |
24th | 160 | Robert Currey | MV40 | Sat 10:46:18 | 02:46:18 | |
25th | 37 | Stuart Gibson | MV40 | Sat 10:46:43 | 02:46:43 | |
26th | 24 | Dave Mackey | MV40 | Sat 10:46:45 | 02:46:45 | |
27th | 18 | Andrew Titley | Castletown Golf Links | MV40 | Sat 10:48:43 | 02:48:43 |
28th | 39 | Mike Kaighin | MV40 | Sat 10:48:48 | 02:48:48 | |
29th | 30 | Adam Killip | Your Pace or Mine | M | Sat 10:49:07 | 02:49:07 |
30th | 49 | Russell Walker | MV40 | Sat 10:50:08 | 02:50:08 | |
31st | 23 | Maureen Moffatt | LV35 | Sat 10:51:05 | 02:51:05 | |
32nd | 61 | David Chambers | MV40 | Sat 10:51:06 | 02:51:06 | |
33rd | 35 | Werner Alberts | Business Doctor Limited | MV40 | Sat 10:51:24 | 02:51:24 |
34th | 69 | Les Brown | MV40 | Sat 10:51:53 | 02:51:53 | |
35th | 169 | Melanie Jansen | Living Hope | LV35 | Sat 10:52:03 | 02:52:03 |
36th | 32 | Andrew Corris | SMP Partners Pioneers | M | Sat 10:52:26 | 02:52:26 |
37th | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 10:52:32 | 02:52:32 |
38th | 29 | Stewart Jones | MV40 | Sat 10:53:00 | 02:53:00 | |
39th | 21 | Kersten Mosig | OMF - The Racing Machine | MV40 | Sat 10:53:22 | 02:53:22 |
40th | 20 | Dick Callin | MV40 | Sat 10:53:59 | 02:53:59 | |
41st | 36 | Gordon Corran | Gordies Gofers | MV40 | Sat 10:54:00 | 02:54:00 |
42nd | 79 | Craig Riley | M | Sat 10:54:04 | 02:54:04 | |
43rd | 59 | Ian Dunbar | Colas (Boys from the black stuff) | MV40 | Sat 10:54:25 | 02:54:25 |
44th | 1419 | Graham Kennish | MU21 | Sat 10:54:55 | 02:54:55 | |
45th | 1411 | Connor Gorman | MU21 | Sat 10:54:57 | 02:54:57 | |
46th | 1418 | Shaun Kelly | MU21 | Sat 10:54:59 | 02:54:59 | |
47th | 526 | Ray Beattie | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 10:55:29 | 02:55:29 |
48th | 92 | Ewa Kowalewska | L | Sat 10:55:31 | 02:55:31 | |
49th | 134 | Robert Wright | MV40 | Sat 10:55:40 | 02:55:40 | |
50th | 145 | Richard Highfield | M | Sat 10:55:41 | 02:55:41 | |
51st | 73 | Suzannah Corkill | LV35 | Sat 10:55:43 | 02:55:43 | |
52nd | 698 | Carlo Parlato | MV40 | Sat 10:55:55 | 02:55:55 | |
53rd= | 45 | Andrew Dixon | MV40 | Sat 10:55:56 | 02:55:56 | |
53rd= | 44 | Stephanie Quayle | LV35 | Sat 10:55:56 | 02:55:56 | |
55th | 760 | David Wise | MV40 | Sat 10:55:59 | 02:55:59 | |
56th | 1462 | Danielle Oates | LU21 | Sat 10:56:37 | 02:56:37 | |
57th | 591 | Gianni Epifani | Gordies Gofers | MV40 | Sat 10:56:50 | 02:56:50 |
58th | 91 | Martin Allan | M | Sat 10:57:06 | 02:57:06 | |
59th | 143 | Dickie Corrin | MV40 | Sat 10:57:08 | 02:57:08 | |
60th | 60 | Les Webb | MV40 | Sat 10:57:10 | 02:57:10 | |
61st | 212 | Adam Cubbon | CLI Max | M | Sat 10:57:44 | 02:57:44 |
62nd | 40 | David Clucas | MV40 | Sat 10:57:46 | 02:57:46 | |
63rd | 80 | Christopher Waller | M | Sat 10:58:04 | 02:58:04 | |
64th | 1401 | Juan Bellando | Goon Walkers | MU21 | Sat 10:58:18 | 02:58:18 |
65th | 72 | Brenda Stoffberg | LV35 | Sat 10:59:33 | 02:59:33 | |
66th | 54 | Doug Allan | MV40 | Sat 10:59:35 | 02:59:35 | |
67th | 33 | Carl Senogles | The Dam Blisters | MV40 | Sat 10:59:37 | 02:59:37 |
68th | 167 | Chris Monaghan | MV40 | Sat 10:59:52 | 02:59:52 | |
69th | 65 | Jane Foster | LV35 | Sat 11:00:08 | 03:00:08 | |
70th | 74 | Kellie Hands | LV35 | Sat 11:00:49 | 03:00:49 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Top 79 at Malew
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment