Pos. | No. | Name | Time | Previous best | Improve | Finishes | ID | M/F |
1st | 1 | Richard Gerrard | 14:40:08 | 14:42:32 | 00:02:24 | 8 | 538 | MV40 |
2nd | 3 | Michael George | 15:04:44 | 14:44:49 | 9 | 447 | MV40 | |
3rd | 5 | David Walker | 15:39:16 | 15:53:27 | 00:14:11 | 5 | 6885 | MV40 |
4th | 2 | Vinny Lynch | 15:47:25 | 14:42:32 | 6 | 638 | MV40 | |
5th | 9 | Terry Moffat | 16:03:41 | 16:19:38 | 00:15:57 | 9 | 618 | MV40 |
6th | 6 | Richard Wild | 16:23:35 | 16:03:36 | 2 | 7160 | MV40 | |
7th | 56 | Julian Thomas | 16:28:40 | 17:39:50 | 01:11:10 | 15 | 348 | MV40 |
8th | 17 | Liam Parker | 16:34:44 | 17:33:35 | 00:58:51 | 4 | 7968 | M |
9th | 11 | Janette Morgan | 16:38:14 | 16:48:14 | 00:10:00 | 6 | 7933 | LV35 |
10th | 22 | Andrew Dawson | 16:52:55 | 18:10:14 | 01:17:19 | 3 | 8745 | MV40 |
11th | 50 | Karen Chiarello | 17:01:31 | 19:42:45 | 02:41:14 | 2 | 1514 | LV35 |
12th | 14 | Brian Kelly | 17:01:41 | 16:56:27 | 4 | 4009 | MV40 | |
13th | 12 | Dale Farquhar | 17:16:45 | 16:56:02 | 3 | 7634 | M | |
14th | 13 | Michael Bonney | 17:23:34 | 16:25:30 | 7 | 442 | MV40 | |
15th | 160 | Robert Currey | 17:26:31 | 21:32:28 | 04:05:57 | 2 | 550 | MV40 |
16th | 15 | Chris Cale | 17:38:15 | 16:43:22 | 13 | 100 | MV40 | |
17th | 30 | Adam Killip | 17:41:22 | 18:44:33 | 01:03:11 | 4 | 4197 | M |
18th | 66 | Paul Corris | 17:45:59 | 18:39:21 | 00:53:22 | 4 | 1901 | M |
19th | 34 | Philip Vermeulen | 17:50:16 | 18:18:54 | 00:28:38 | 5 | 7383 | MV40 |
20th | 39 | Mike Kaighin | 18:03:10 | 19:03:09 | 00:59:59 | 5 | 3932 | MV40 |
21st | 44 | Stephanie Quayle | 18:05:08 | 18:24:31 | 00:19:23 | 4 | 9413 | LV35 |
22nd | 23 | Maureen Moffatt | 18:12:52 | 17:31:21 | 10 | 440 | LV35 | |
23rd | 8 | Alan Cowin | 18:17:31 | 16:39:13 | 5 | 10 | MV40 | |
24th | 79 | Craig Riley | 18:34:02 | 19:47:49 | 01:13:47 | 2 | 5944 | M |
25th | 350 | Johnny Evans | 18:35:59 | 1 | Debut | M | ||
26th | 16 | John Shimmin | 18:51:00 | 17:21:37 | 7 | 330 | MV40 | |
27th | 99 | Alan Teare | 18:51:29 | 20:20:05 | 01:28:36 | 7 | 13 | MV40 |
28th | 526 | Ray Beattie | 18:51:32 | 1 | 908 | MV40 | ||
29th | 18 | Andrew Titley | 18:51:42 | 16:50:51 | 14 | 34 | MV40 | |
30th | 145 | Richard Highfield | 18:55:27 | 21:14:13 | 02:18:46 | 3 | 8641 | M |
31st | 19 | Chris Moore | 18:57:20 | 17:48:12 | 6 | 104 | MV40 | |
32nd | 59 | Ian Dunbar | 18:57:42 | 18:02:22 | 3 | 256 | MV40 | |
33rd | 36 | Gordon Corran | 19:09:07 | 18:16:10 | 10 | 233 | MV40 | |
34th | 73 | Suzannah Corkill | 19:13:58 | 19:16:55 | 00:02:57 | 6 | 1798 | LV35 |
35th | 29 | Stewart Jones | 19:20:56 | 18:36:28 | 4 | 3698 | MV40 | |
36th | 92 | Ewa Kowalewska | 19:22:18 | 20:08:20 | 00:46:02 | 2 | 9940 | L |
37th= | 147 | Lourens Jacobus Roodt | 19:24:18 | 21:16:10 | 01:51:52 | 2 | 9942 | M |
37th= | 89 | Craig Blenkinsop | 19:24:18 | 20:04:35 | 00:40:17 | 2 | 1052 | MV40 |
39th | 49 | Russell Walker | 19:29:31 | 19:39:43 | 00:10:12 | 4 | 8656 | MV40 |
40th | 84 | Colleen Cubbon | 19:31:27 | 19:53:52 | 00:22:25 | 5 | 119 | LV35 |
41st | 625 | Tony Holgate | 19:36:14 | 1 | Debut | MV40 | ||
42nd | 95 | Kathryn Clough | 19:36:19 | 20:13:19 | 00:37:00 | 3 | 1648 | LV35 |
43rd | 52 | Andrew Gosnell | 19:40:46 | 16:58:17 | 5 | 29 | MV40 | |
44th | 111 | Louise Duncan | 19:44:53 | 20:34:28 | 00:49:35 | 2 | 8524 | LV35 |
45th | 131 | Ben O'Hare | 19:50:36 | 20:51:52 | 01:01:16 | 3 | 58 | M |
46th | 67 | Darren Mealin | 19:51:58 | 18:44:52 | 8 | 125 | MV40 | |
47th= | 291 | Ben Campbelton | 19:55:55 | 1 | Debut | M | ||
47th= | 117 | Courtenay Heading | 19:55:55 | 20:39:26 | 00:43:31 | 4 | 7714 | MV40 |
49th | 477 | David Skillen | 19:56:11 | 1 | 6271 | M | ||
50th | 135 | Alison Kenyon | 19:57:54 | 20:56:10 | 00:58:16 | 3 | 9458 | LV35 |
51st= | 172 | Hattie Thomas | 19:58:46 | 21:46:10 | 01:47:24 | 2 | 8393 | L |
51st= | 96 | Ed Walter | 19:58:46 | 20:17:09 | 00:18:23 | 5 | 6931 | MV40 |
53rd | 32 | Andrew Corris | 20:00:18 | 18:49:47 | 5 | 1896 | M | |
54th | 90 | Bernie Ball | 20:06:34 | 20:04:40 | 4 | 62 | L | |
55th | 97 | Danie Malan | 20:07:22 | 20:19:22 | 00:12:00 | 3 | 9397 | MV40 |
56th | 86 | Michael Lyall | 20:12:17 | 19:58:07 | 3 | 9437 | MV40 | |
57th | 899 | Hannah Hunter | 20:17:12 | 1 | 7754 | L | ||
58th | 768 | Nikki Arthur | 20:20:34 | 1 | 9980 | L | ||
59th | 161 | Dawn Henley | 20:21:36 | 21:33:00 | 01:11:24 | 2 | 3501 | LV35 |
60th | 189 | Eniko Magyar | 20:22:25 | 22:07:25 | 01:45:00 | 2 | 9432 | LV35 |
61st | 123 | Ned Bowers | 20:24:58 | 20:43:03 | 00:18:05 | 4 | 1101 | MV40 |
62nd | 364 | Leonard Gerber | 20:26:35 | 1 | 8509 | M | ||
63rd= | 745 | Robbie Visser | 20:28:34 | 1 | Debut | MV40 | ||
63rd= | 410 | Johannes Graaff Lotz | 20:28:34 | 1 | Debut | M | ||
65th | 905 | Alex Jones | 20:29:41 | 1 | 9347 | L | ||
66th | 68 | Mike Gellion | 20:30:34 | 18:47:24 | 9 | 457 | MV40 | |
67th | 93 | Frank Feeney | 20:38:20 | 20:09:27 | 8 | 211 | MV40 | |
68th | 119 | Anna Kinnish | 20:40:03 | 20:40:43 | 00:00:40 | 3 | 4225 | LV35 |
69th | 589 | Tony Edwards | 20:40:52 | 1 | 2689 | MV40 | ||
70th= | 403 | Petr Krejci | 20:46:11 | 1 | Debut | M | ||
70th= | 406 | Richard Lardner - Burke | 20:46:11 | 1 | Debut | M | ||
72nd= | 703 | Ian Pilley | 20:47:14 | 1 | 5619 | MV40 | ||
72nd= | 140 | Damian Bird | 20:47:14 | 21:07:51 | 00:20:37 | 3 | 9436 | M |
74th | 133 | Jayne Cubbon | 20:47:31 | 20:53:47 | 00:06:16 | 2 | 2290 | LV35 |
75th | 698 | Carlo Parlato | 20:51:02 | 1 | 10022 | MV40 | ||
76th | 57 | Edmund Shillabeer | 20:54:34 | 17:51:08 | 2 | 196 | MV40 | |
77th | 489 | Joe Swan | 21:02:34 | 1 | Debut | M | ||
78th= | 163 | Brian Skillicorn | 21:04:49 | 21:37:54 | 00:33:05 | 2 | 9427 | M |
78th= | 137 | Paul Jennings | 21:04:49 | 20:56:37 | 5 | 8777 | M | |
80th | 1116 | Wang Xin Christian | 21:07:25 | 1 | 8754 | LV35 | ||
81st | 70 | Anthony Atkinson | 21:10:52 | 18:56:52 | 10 | 48 | MV40 | |
82nd | 662 | Shaun Lewis | 20:39:24 | 1 | 4501 | MV40 | ||
83rd | 264 | Paul Atherton | 20:42:41 | 1 | 7663 | M | ||
84th | 192 | Claire Jackson | 20:55:47 | 22:07:56 | 01:12:09 | 4 | 3779 | LV35 |
85th | 202 | Greg Nation | 21:01:23 | 22:15:43 | 01:14:20 | 7 | 240 | MV40 |
86th | 1394 | Lindsey Wood | 21:05:15 | 1 | 7271 | LV35 | ||
87th | 411 | Lungile Ludada | 21:08:14 | 1 | Debut | M | ||
88th | 132 | Gareth Brolly | 21:09:06 | 20:53:44 | 6 | 7442 | MV40 | |
89th | 391 | Martin Jones | 21:12:23 | 1 | 3893 | M | ||
90th | 181 | Colin Townsend | 21:14:08 | 21:50:56 | 00:36:48 | 2 | 9453 | MV40 |
91st | 10 | Robbie Callister | 21:14:11 | 15:16:03 | 14 | 544 | MV40 | |
92nd | 558 | Steve Corkill | 21:17:27 | 1 | Debut | MV40 | ||
93rd | 154 | Aaron Curphey | 21:17:32 | 21:27:14 | 00:09:42 | 2 | 2330 | M |
94th | 158 | Andrew Hudgeon | 21:20:49 | 21:31:40 | 00:10:51 | 2 | 3685 | MV40 |
95th | 277 | Ciaran Broad | 21:24:38 | 1 | 8213 | M | ||
96th | 310 | Nick Coole | 21:24:41 | 1 | 8587 | M | ||
97th | 250 | Abby Davies | 21:25:41 | 23:26:38 | 02:00:57 | 2 | 9964 | L |
98th | 200 | Christa McKay | 21:25:43 | 22:14:02 | 00:48:19 | 2 | 2168 | L |
99th | 1375 | Emma Walker | 21:27:06 | 1 | 6886 | LV35 | ||
100th | 136 | Rachel Gawne | 21:27:11 | 20:56:10 | 2 | 3023 | L | |
101st | 83 | Dermot O'Toole | 21:30:07 | 19:53:04 | 20 | 175 | MV40 | |
102nd | 175 | Richard Curphey | 21:33:40 | 21:48:49 | 00:15:09 | 3 | 6575 | M |
103rd | 1239 | Victoria Liddle | 21:33:58 | 1 | 9971 | LV35 | ||
104th | 1368 | Deborah Tyrer | 21:43:02 | 11 | 10017 | LV35 | ||
105th | 320 | Juan Corrin | 21:44:39 | 1 | 9317 | M | ||
106th | 885 | Lydia Harris | 21:44:50 | 1 | 10054 | L | ||
107th | 1331 | Jayne Simpson | 21:48:03 | 1 | 9073 | LV35 | ||
108th | 208 | Sandra Finnegan | 21:49:27 | 22:20:55 | 00:31:28 | 3 | 9467 | LV35 |
109th | 25 | Emma Shilling | 21:50:07 | 18:23:14 | 5 | 8081 | LV35 | |
110th | 253 | Rebecca Stride | 21:50:09 | 23:29:21 | 01:39:12 | 2 | 8115 | LV35 |
111th | 129 | June Melvin | 21:50:55 | 20:50:31 | 6 | 5022 | LV35 | |
112th | 720 | Bertie Charles Rodgers | 21:51:01 | 1 | 9974 | MV40 | ||
113th | 190 | Paul C Du Toit | 21:51:07 | 22:08:11 | 00:17:04 | 3 | 8615 | MV40 |
114th | 374 | David Harrison | 21:51:38 | 1 | Debut | M | ||
115th | 177 | Hannah Duke | 21:54:53 | 21:49:43 | 4 | 242 | L | |
116th | 168 | Katie Cullen | 21:55:23 | 21:42:36 | 5 | 359 | LV35 | |
117th | 201 | Adie Corlett | 21:55:24 | 22:15:18 | 00:19:54 | 3 | 1820 | MV40 |
118th | 782 | Tiffany Bell | 21:57:17 | 1 | 9361 | L | ||
119th | 1013 | Kesha Sayle | 21:57:20 | 1 | 8490 | L | ||
120th | 480 | Ian Smails | 21:58:09 | 1 | Debut | M | ||
121st | 799 | Jodie Callow | 21:59:27 | 1 | Debut | L | ||
122nd | 198 | Nicola Raven | 22:00:41 | 22:11:55 | 00:11:14 | 2 | 5859 | LV35 |
123rd | 1275 | Lindsey Naylor | 22:04:05 | 1 | 5291 | LV35 | ||
124th | 193 | Ed Burn | 22:04:13 | 22:09:38 | 00:05:25 | 5 | 191 | MV40 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Sunday, 21 June 2015
Extended analysis of finishers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment