Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 10:44:08 | 02:44:08 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 10:48:09 | 02:48:09 |
3rd | 2 | Vinny Lynch | MV40 | Sat 10:49:16 | 02:49:16 | |
4th | 12 | Dale Farquhar | M | Sat 10:49:32 | 02:49:32 | |
5th | 6 | Richard Wild | MV40 | Sat 10:50:58 | 02:50:58 | |
6th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 10:55:02 | 02:55:02 |
7th | 15 | Chris Cale | MV40 | Sat 10:56:20 | 02:56:20 | |
8th | 14 | Brian Kelly | MV40 | Sat 10:56:32 | 02:56:32 | |
9th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 10:57:24 | 02:57:24 |
10th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 10:57:27 | 02:57:27 |
11th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 10:57:38 | 02:57:38 |
12th | 17 | Liam Parker | M | Sat 10:57:43 | 02:57:43 | |
13th | 9 | Terry Moffat | MV40 | Sat 10:58:34 | 02:58:34 | |
14th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 10:59:25 | 02:59:25 |
15th | 50 | Karen Chiarello | LV35 | Sat 11:00:46 | 03:00:46 | |
16th | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 11:03:15 | 03:03:15 |
17th | 56 | Julian Thomas | MV40 | Sat 11:03:16 | 03:03:16 | |
18th | 7 | David Mapp | Noa Bakehouse | M | Sat 11:04:11 | 03:04:11 |
19th | 67 | Darren Mealin | MV40 | Sat 11:04:41 | 03:04:41 | |
20th | 19 | Chris Moore | MV40 | Sat 11:04:45 | 03:04:45 | |
21st | 66 | Paul Corris | M | Sat 11:05:19 | 03:05:19 | |
22nd | 8 | Alan Cowin | MV40 | Sat 11:08:30 | 03:08:30 | |
23rd | 160 | Robert Currey | MV40 | Sat 11:08:31 | 03:08:31 | |
24th | 723 | Simon Scott | MV40 | Sat 11:08:44 | 03:08:44 | |
25th | 37 | Stuart Gibson | MV40 | Sat 11:08:59 | 03:08:59 | |
26th | 24 | Dave Mackey | MV40 | Sat 11:09:23 | 03:09:23 | |
27th | 18 | Andrew Titley | Castletown Golf Links | MV40 | Sat 11:11:05 | 03:11:05 |
28th | 30 | Adam Killip | Your Pace or Mine | M | Sat 11:11:46 | 03:11:46 |
29th | 39 | Mike Kaighin | MV40 | Sat 11:12:45 | 03:12:45 | |
30th | 49 | Russell Walker | MV40 | Sat 11:12:47 | 03:12:47 | |
31st | 69 | Les Brown | MV40 | Sat 11:13:15 | 03:13:15 | |
32nd | 23 | Maureen Moffatt | LV35 | Sat 11:13:52 | 03:13:52 | |
33rd | 61 | David Chambers | MV40 | Sat 11:13:54 | 03:13:54 | |
34th | 35 | Werner Alberts | Business Doctor Limited | MV40 | Sat 11:14:35 | 03:14:35 |
35th | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 11:15:05 | 03:15:05 |
36th | 169 | Melanie Jansen | Living Hope | LV35 | Sat 11:16:11 | 03:16:11 |
37th | 29 | Stewart Jones | MV40 | Sat 11:16:20 | 03:16:20 | |
38th | 32 | Andrew Corris | SMP Partners Pioneers | M | Sat 11:17:10 | 03:17:10 |
39th | 21 | Kersten Mosig | OMF - The Racing Machine | MV40 | Sat 11:17:23 | 03:17:23 |
40th | 59 | Ian Dunbar | Colas (Boys from the black stuff) | MV40 | Sat 11:17:25 | 03:17:25 |
41st | 20 | Dick Callin | MV40 | Sat 11:17:59 | 03:17:59 | |
42nd | 36 | Gordon Corran | Gordies Gofers | MV40 | Sat 11:18:01 | 03:18:01 |
43rd | 1419 | Graham Kennish | MU21 | Sat 11:18:02 | 03:18:02 | |
44th | 1411 | Connor Gorman | MU21 | Sat 11:18:04 | 03:18:04 | |
45th | 1418 | Shaun Kelly | MU21 | Sat 11:18:06 | 03:18:06 | |
46th | 79 | Craig Riley | M | Sat 11:18:34 | 03:18:34 | |
47th | 145 | Richard Highfield | M | Sat 11:18:48 | 03:18:48 | |
48th | 526 | Ray Beattie | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 11:19:03 | 03:19:03 |
49th | 92 | Ewa Kowalewska | L | Sat 11:19:07 | 03:19:07 | |
50th | 73 | Suzannah Corkill | LV35 | Sat 11:19:19 | 03:19:19 | |
51st | 91 | Martin Allan | M | Sat 11:20:26 | 03:20:26 | |
52nd | 44 | Stephanie Quayle | LV35 | Sat 11:20:33 | 03:20:33 | |
53rd | 134 | Robert Wright | MV40 | Sat 11:20:49 | 03:20:49 | |
54th | 698 | Carlo Parlato | MV40 | Sat 11:20:53 | 03:20:53 | |
55th | 80 | Christopher Waller | M | Sat 11:20:55 | 03:20:55 | |
56th | 1401 | Juan Bellando | Goon Walkers | MU21 | Sat 11:20:57 | 03:20:57 |
57th | 45 | Andrew Dixon | MV40 | Sat 11:21:07 | 03:21:07 | |
58th | 591 | Gianni Epifani | Gordies Gofers | MV40 | Sat 11:21:08 | 03:21:08 |
59th | 1462 | Danielle Oates | LU21 | Sat 11:21:26 | 03:21:26 | |
60th | 212 | Adam Cubbon | CLI Max | M | Sat 11:21:27 | 03:21:27 |
61st | 143 | Dickie Corrin | MV40 | Sat 11:21:29 | 03:21:29 | |
62nd | 60 | Les Webb | MV40 | Sat 11:21:30 | 03:21:30 | |
63rd | 760 | David Wise | MV40 | Sat 11:21:35 | 03:21:35 | |
64th | 40 | David Clucas | MV40 | Sat 11:22:49 | 03:22:49 | |
65th | 72 | Brenda Stoffberg | LV35 | Sat 11:23:37 | 03:23:37 | |
66th | 33 | Carl Senogles | The Dam Blisters | MV40 | Sat 11:23:42 | 03:23:42 |
67th | 54 | Doug Allan | MV40 | Sat 11:23:59 | 03:23:59 | |
68th | 74 | Kellie Hands | LV35 | Sat 11:24:34 | 03:24:34 | |
69th | 167 | Chris Monaghan | MV40 | Sat 11:25:07 | 03:25:07 | |
70th | 78 | Ludmila Smith | L | Sat 11:25:49 | 03:25:49 | |
71st | 65 | Jane Foster | LV35 | Sat 11:26:35 | 03:26:35 | |
72nd | 42 | Juan Readshaw | M | Sat 11:26:47 | 03:26:47 | |
73rd | 207 | Robin Crellin | MV40 | Sat 11:27:08 | 03:27:08 | |
74th | 68 | Mike Gellion | MV40 | Sat 11:29:14 | 03:29:14 | |
75th | 96 | Ed Walter | Your pace or mine | MV40 | Sat 11:29:26 | 03:29:26 |
76th | 95 | Kathryn Clough | LV35 | Sat 11:29:27 | 03:29:27 | |
77th | 172 | Hattie Thomas | L | Sat 11:29:29 | 03:29:29 | |
78th | 364 | Leonard Gerber | M | Sat 11:29:30 | 03:29:30 | |
79th | 532 | Robert Brew | MV40 | Sat 11:29:32 | 03:29:32 | |
80th | 1410 | Matthew Gardner | Goon Walkers | MU21 | Sat 11:29:34 | 03:29:34 |
81st | 400 | Thomas Kinrade | M | Sat 11:29:35 | 03:29:35 | |
82nd | 57 | Edmund Shillabeer | MV40 | Sat 11:29:38 | 03:29:38 | |
83rd | 100 | Peter Cain | One For The Road | MV40 | Sat 11:30:26 | 03:30:26 |
84th | 99 | Alan Teare | One For The Road | MV40 | Sat 11:30:27 | 03:30:27 |
85th | 289 | Philip Caine | M | Sat 11:30:28 | 03:30:28 | |
86th | 135 | Alison Kenyon | LV35 | Sat 11:30:35 | 03:30:35 | |
87th | 692 | Brendan O'Connor | CLI Max | MV40 | Sat 11:30:50 | 03:30:50 |
88th | 125 | Paul Phillips | MV40 | Sat 11:31:03 | 03:31:03 | |
89th | 181 | Colin Townsend | Standard Bank | MV40 | Sat 11:31:04 | 03:31:04 |
90th | 350 | Johnny Evans | Castletown Golf Links | M | Sat 11:31:06 | 03:31:06 |
91st | 10 | Robbie Callister | Castletown Golf Links | MV40 | Sat 11:31:07 | 03:31:07 |
92nd | 1128 | Angela J Corkish | LV35 | Sat 11:31:17 | 03:31:17 | |
93rd | 193 | Ed Burn | MV40 | Sat 11:31:34 | 03:31:34 | |
94th | 122 | Angie Astley | Bridge The Gap | LV35 | Sat 11:31:38 | 03:31:38 |
95th | 568 | Colin Crennell | MV40 | Sat 11:31:42 | 03:31:42 | |
96th | 86 | Michael Lyall | MV40 | Sat 11:31:59 | 03:31:59 | |
97th | 194 | Remo Ricciardi | MV40 | Sat 11:32:01 | 03:32:01 | |
98th | 448 | Martyn Quayle | M | Sat 11:32:09 | 03:32:09 | |
99th | 749 | Steve Watson | MV40 | Sat 11:32:13 | 03:32:13 | |
100th | 840 | Roisin Cummins | Dr Who and the Medical Tools | L | Sat 11:32:33 | 03:32:33 |
101st | 1086 | Julie Brain | LV35 | Sat 11:32:36 | 03:32:36 | |
102nd | 991 | Meghan Quane | L | Sat 11:32:43 | 03:32:43 | |
103rd | 101 | Dee Taylor | LV35 | Sat 11:32:45 | 03:32:45 | |
104th | 107 | Neil Taylor | MV40 | Sat 11:32:46 | 03:32:46 | |
105th | 111 | Louise Duncan | LV35 | Sat 11:32:48 | 03:32:48 | |
106th= | 84 | Colleen Cubbon | LV35 | Sat 11:32:56 | 03:32:56 | |
106th= | 281 | William Brown | M | Sat 11:32:56 | 03:32:56 | |
108th | 1277 | Hayley Nelson | LV35 | Sat 11:32:58 | 03:32:58 | |
109th | 340 | Stephen Dorricott | M | Sat 11:33:00 | 03:33:00 | |
110th | 38 | David Cretney | MV40 | Sat 11:33:48 | 03:33:48 | |
111th | 124 | Julia Kiefer | LV35 | Sat 11:33:58 | 03:33:58 | |
112th | 921 | Amy Lace | L | Sat 11:34:07 | 03:34:07 | |
113th | 90 | Bernie Ball | Team LOLA | L | Sat 11:34:12 | 03:34:12 |
114th= | 174 | Lee Johnson | Team LOLA | M | Sat 11:34:13 | 03:34:13 |
114th= | 272 | Antony Bentley-Roberts | M | Sat 11:34:13 | 03:34:13 | |
116th | 373 | Nicholas Hardacre | M | Sat 11:34:16 | 03:34:16 | |
117th | 75 | Nick Firth | MV40 | Sat 11:34:19 | 03:34:19 | |
118th | 391 | Martin Jones | Castletown Golf Links | M | Sat 11:34:20 | 03:34:20 |
119th= | 410 | Johannes Graaff Lotz | OMF - The Racing Machine | M | Sat 11:34:45 | 03:34:45 |
119th= | 411 | Lungile Ludada | OMF - The Racing Machine | M | Sat 11:34:45 | 03:34:45 |
121st | 745 | Robbie Visser | OMF - The Racing Machine | MV40 | Sat 11:34:48 | 03:34:48 |
122nd | 182 | Gustav Rober | M | Sat 11:34:49 | 03:34:49 | |
123rd | 664 | Carel Lotz | Brenton Haven | MV40 | Sat 11:34:51 | 03:34:51 |
124th | 1417 | Philip Kelly | MU21 | Sat 11:35:00 | 03:35:00 | |
125th | 863 | Victoria Finch | L | Sat 11:35:16 | 03:35:16 | |
126th | 139 | Joanne Martin | LV35 | Sat 11:35:18 | 03:35:18 | |
127th | 1431 | Tabitha Barker | LU21 | Sat 11:35:36 | 03:35:36 | |
128th | 97 | Danie Malan | OMF - African Rhinos | MV40 | Sat 11:35:41 | 03:35:41 |
129th | 165 | Gemma Collister | L | Sat 11:35:43 | 03:35:43 | |
130th | 899 | Hannah Hunter | L | Sat 11:35:45 | 03:35:45 | |
131st | 488 | Richard Strivens | M | Sat 11:35:46 | 03:35:46 | |
132nd | 264 | Paul Atherton | M | Sat 11:35:47 | 03:35:47 | |
133rd | 93 | Frank Feeney | MV40 | Sat 11:35:52 | 03:35:52 | |
134th | 703 | Ian Pilley | Team OrmCo | MV40 | Sat 11:36:09 | 03:36:09 |
135th | 140 | Damian Bird | Team OrmCo | M | Sat 11:36:10 | 03:36:10 |
136th | 1019 | Megan Skelton | L | Sat 11:36:15 | 03:36:15 | |
137th | 769 | Emily Ashe | L | Sat 11:36:17 | 03:36:17 | |
138th | 94 | Debby Ashe | LV35 | Sat 11:36:18 | 03:36:18 | |
139th | 110 | Phil Christian | MV40 | Sat 11:36:41 | 03:36:41 | |
140th | 89 | Craig Blenkinsop | MV40 | Sat 11:36:56 | 03:36:56 | |
141st | 156 | Kath Black | L | Sat 11:36:58 | 03:36:58 | |
142nd | 545 | Mike Callister | MV40 | Sat 11:37:06 | 03:37:06 | |
143rd | 120 | Anna Dillon | L | Sat 11:37:16 | 03:37:16 | |
144th | 119 | Anna Kinnish | LV35 | Sat 11:37:17 | 03:37:17 | |
145th | 52 | Andrew Gosnell | MV40 | Sat 11:37:20 | 03:37:20 | |
146th | 210 | Dot Saunders | LV35 | Sat 11:37:22 | 03:37:22 | |
147th | 63 | Mick Holgate | MV40 | Sat 11:37:25 | 03:37:25 | |
148th | 16 | John Shimmin | MV40 | Sat 11:37:30 | 03:37:30 | |
149th | 158 | Andrew Hudgeon | MV40 | Sat 11:37:31 | 03:37:31 | |
150th | 905 | Alex Jones | L | Sat 11:37:33 | 03:37:33 | |
151st | 453 | Patrick Quinney | M | Sat 11:37:42 | 03:37:42 | |
152nd | 684 | Kevin Moore | MV40 | Sat 11:37:44 | 03:37:44 | |
153rd | 231 | Paul Atkinson | MV40 | Sat 11:38:00 | 03:38:00 | |
154th | 117 | Courtenay Heading | MV40 | Sat 11:38:03 | 03:38:03 | |
155th | 220 | Chris Bloomer | LV35 | Sat 11:38:10 | 03:38:10 | |
156th | 161 | Dawn Henley | LV35 | Sat 11:38:11 | 03:38:11 | |
157th | 58 | Tommy Kelly | MV40 | Sat 11:38:13 | 03:38:13 | |
158th | 521 | Mark Bannan | MV40 | Sat 11:38:14 | 03:38:14 | |
159th | 270 | Jonathan Barton | M | Sat 11:38:16 | 03:38:16 | |
160th | 1483 | Anna Watterson | LU21 | Sat 11:38:25 | 03:38:25 | |
161st | 46 | Darren Gorry | M | Sat 11:39:01 | 03:39:01 | |
162nd | 47 | Jonathan Kneen | M | Sat 11:39:03 | 03:39:03 | |
163rd | 115 | Richard Leigh | MV40 | Sat 11:39:06 | 03:39:06 | |
164th | 77 | John Callow | MV40 | Sat 11:39:09 | 03:39:09 | |
165th | 262 | Sarah Kirk | LV35 | Sat 11:39:44 | 03:39:44 | |
166th | 1116 | Wang Xin Christian | LV35 | Sat 11:40:02 | 03:40:02 | |
167th | 333 | Anthony Curwen | M | Sat 11:40:04 | 03:40:04 | |
168th | 763 | Richard Zachary | MV40 | Sat 11:40:10 | 03:40:10 | |
169th= | 892 | Yvette Hollows | L | Sat 11:40:14 | 03:40:14 | |
169th= | 891 | Joanne Hollows | L | Sat 11:40:14 | 03:40:14 | |
171st | 1449 | Bethany Hall | LU21 | Sat 11:40:15 | 03:40:15 | |
172nd | 658 | Trevor Latus | MV40 | Sat 11:40:25 | 03:40:25 | |
173rd | 70 | Anthony Atkinson | MV40 | Sat 11:40:47 | 03:40:47 | |
174th | 1264 | Trudy Mitchell | Equiom 500 Mile Challenge D | LV35 | Sat 11:40:55 | 03:40:55 |
175th | 1331 | Jayne Simpson | CRUK Relay For Life | LV35 | Sat 11:41:05 | 03:41:05 |
176th | 208 | Sandra Finnegan | Equiom 500 Mile Challenge C | LV35 | Sat 11:41:08 | 03:41:08 |
177th | 547 | Stephen Caple | MV40 | Sat 11:41:15 | 03:41:15 | |
178th | 1184 | Denise Hannay | LV35 | Sat 11:41:18 | 03:41:18 | |
179th | 497 | Sean Unsworth | M | Sat 11:41:19 | 03:41:19 | |
180th | 434 | Stephen Oates | M | Sat 11:41:20 | 03:41:20 | |
181st | 1054 | Sammy White | DHSOBG | L | Sat 11:41:23 | 03:41:23 |
182nd | 291 | Ben Campbelton | M | Sat 11:41:24 | 03:41:24 | |
183rd | 299 | Matthew Christian | Grant Thornton | M | Sat 11:41:27 | 03:41:27 |
184th | 1013 | Kesha Sayle | One For The Road | L | Sat 11:41:29 | 03:41:29 |
185th | 1055 | Cara Wilkinson | L | Sat 11:41:31 | 03:41:31 | |
186th= | 697 | Steven Parker | MV40 | Sat 11:41:33 | 03:41:33 | |
186th= | 431 | Matthew Mylchreest | M | Sat 11:41:33 | 03:41:33 | |
188th | 235 | Gabriel Farmer | MV40 | Sat 11:41:36 | 03:41:36 | |
189th | 147 | Lourens Jacobus Roodt | OMF - African Rhinos | M | Sat 11:41:45 | 03:41:45 |
190th | 525 | Andrew Baxendale | MV40 | Sat 11:42:00 | 03:42:00 | |
191st | 71 | John Lovelady | MV40 | Sat 11:42:38 | 03:42:38 | |
192nd | 309 | Kevin Coole | M | Sat 11:42:45 | 03:42:45 | |
193rd | 931 | Sarah Leece | Grant Thornton | L | Sat 11:42:47 | 03:42:47 |
194th | 238 | Roberta Convery | LV35 | Sat 11:42:49 | 03:42:49 | |
195th | 1425 | Myles Rouse | MU21 | Sat 11:42:50 | 03:42:50 | |
196th | 573 | David Curry | MV40 | Sat 11:42:54 | 03:42:54 | |
197th | 926 | Emma Latham | Grant Thornton | L | Sat 11:43:00 | 03:43:00 |
198th | 1339 | Annie Smith | LV35 | Sat 11:43:03 | 03:43:03 | |
199th | 1436 | Katie Christian | LU21 | Sat 11:43:04 | 03:43:04 | |
200th | 589 | Tony Edwards | MV40 | Sat 11:43:05 | 03:43:05 | |
201st | 28 | David Comish | MV40 | Sat 11:43:07 | 03:43:07 | |
202nd | 303 | James Clucas | M | Sat 11:43:22 | 03:43:22 | |
203rd | 947 | Natalie Maybin | L | Sat 11:43:34 | 03:43:34 | |
204th | 123 | Ned Bowers | MV40 | Sat 11:43:38 | 03:43:38 | |
205th | 1306 | Taryn Pyle | LV35 | Sat 11:43:40 | 03:43:40 | |
206th | 800 | Katie Callow | L | Sat 11:43:44 | 03:43:44 | |
207th | 185 | Zoe Lambie | L | Sat 11:43:49 | 03:43:49 | |
208th | 190 | Paul C Du Toit | OMF - IT Whiz | MV40 | Sat 11:44:05 | 03:44:05 |
209th | 199 | Sylvia Harrison | Bridge The Gap | LV35 | Sat 11:44:06 | 03:44:06 |
210th | 87 | Monica George | LV35 | Sat 11:44:24 | 03:44:24 | |
211th | 226 | Adrian Hogg | MV40 | Sat 11:44:34 | 03:44:34 | |
212th | 290 | Dean Callow | M | Sat 11:44:36 | 03:44:36 | |
213th | 304 | Tim Cole | M | Sat 11:44:43 | 03:44:43 | |
214th | 1443 | Lorna Cubbon | LU21 | Sat 11:44:44 | 03:44:44 | |
215th | 1300 | Helen Pitchford | LV35 | Sat 11:44:46 | 03:44:46 | |
216th | 670 | Allan Lund | The last step counts | MV40 | Sat 11:44:50 | 03:44:50 |
217th | 187 | Dino Mazzone | M | Sat 11:44:51 | 03:44:51 | |
218th | 768 | Nikki Arthur | L | Sat 11:44:52 | 03:44:52 | |
219th | 1384 | Jane West | LV35 | Sat 11:44:55 | 03:44:55 | |
220th | 586 | Peter Duchars | SMP Partners Pioneers | MV40 | Sat 11:45:00 | 03:45:00 |
221st | 1464 | Zoe Oxley | CLI's Best Team Ever | LU21 | Sat 11:45:03 | 03:45:03 |
222nd | 211 | Wally Saunders | MV40 | Sat 11:45:07 | 03:45:07 | |
223rd | 198 | Nicola Raven | LV35 | Sat 11:45:10 | 03:45:10 | |
224th | 132 | Gareth Brolly | MV40 | Sat 11:45:14 | 03:45:14 | |
225th | 504 | Lee Whetnall | M | Sat 11:45:17 | 03:45:17 | |
226th | 360 | Darryl Fox | M | Sat 11:45:18 | 03:45:18 | |
227th | 136 | Rachel Gawne | L | Sat 11:45:21 | 03:45:21 | |
228th | 293 | Tomas Cannell | M | Sat 11:45:22 | 03:45:22 | |
229th | 1375 | Emma Walker | LV35 | Sat 11:45:23 | 03:45:23 | |
230th | 1377 | Jenny Walmsley | LV35 | Sat 11:45:26 | 03:45:26 | |
231st | 82 | Angela Martin | LV35 | Sat 11:45:27 | 03:45:27 | |
232nd | 286 | Darren Cain | M | Sat 11:45:33 | 03:45:33 | |
233rd | 322 | Kevin Costain | M | Sat 11:45:34 | 03:45:34 | |
234th | 1016 | Katie Shelley | L | Sat 11:45:38 | 03:45:38 | |
235th= | 88 | Damian Devlin | MV40 | Sat 11:45:41 | 03:45:41 | |
235th= | 816 | Alison Corkill | Equiom 500 Mile Challenge C | L | Sat 11:45:41 | 03:45:41 |
237th | 942 | Jean Lynch | L | Sat 11:45:43 | 03:45:43 | |
238th | 929 | Michelle Lee | L | Sat 11:45:44 | 03:45:44 | |
239th | 129 | June Melvin | LV35 | Sat 11:45:53 | 03:45:53 | |
240th | 1318 | Angie Robinson | LV35 | Sat 11:45:55 | 03:45:55 | |
241st= | 104 | Maureen Cox | LV35 | Sat 11:46:12 | 03:46:12 | |
241st= | 133 | Jayne Cubbon | LV35 | Sat 11:46:12 | 03:46:12 | |
243rd | 148 | Billy McCoubrey | MV40 | Sat 11:46:14 | 03:46:14 | |
244th | 113 | Anne Dooley | LV35 | Sat 11:46:16 | 03:46:16 | |
245th | 1342 | Samantha Spellman | LV35 | Sat 11:46:18 | 03:46:18 | |
246th | 507 | Matthew Wilson | M | Sat 11:46:21 | 03:46:21 | |
247th | 53 | Simon Cox | MV40 | Sat 11:46:23 | 03:46:23 | |
248th | 202 | Greg Nation | MV40 | Sat 11:46:28 | 03:46:28 | |
249th | 178 | Mike Crompton | MV40 | Sat 11:46:32 | 03:46:32 | |
250th | 27 | Simon Starkey | The Dam Blisters | MV40 | Sat 11:46:33 | 03:46:33 |
251st | 480 | Ian Smails | 150 Provost Company | M | Sat 11:46:35 | 03:46:35 |
252nd | 463 | Kristian Rotchell | 150 Provost Company | M | Sat 11:46:36 | 03:46:36 |
253rd | 721 | Danny Saunders | 150 Provost Company | MV40 | Sat 11:46:37 | 03:46:37 |
254th | 422 | Jon Miller | 150 Provost Company | M | Sat 11:46:39 | 03:46:39 |
255th | 177 | Hannah Duke | L | Sat 11:46:41 | 03:46:41 | |
256th | 690 | Trevor Newton | MV40 | Sat 11:46:42 | 03:46:42 | |
257th | 1168 | Rowena Finch | LV35 | Sat 11:46:44 | 03:46:44 | |
258th | 443 | David Payne | M | Sat 11:46:46 | 03:46:46 | |
259th | 128 | Lesley Christian | LV35 | Sat 11:46:52 | 03:46:52 | |
260th | 748 | Mark Walton | MV40 | Sat 11:46:53 | 03:46:53 | |
261st | 83 | Dermot O'Toole | MV40 | Sat 11:47:10 | 03:47:10 | |
262nd | 85 | David Collister | MV40 | Sat 11:47:11 | 03:47:11 | |
263rd | 387 | Farrell Iveagh | M | Sat 11:47:15 | 03:47:15 | |
264th | 527 | Anthony Bell | MV40 | Sat 11:47:18 | 03:47:18 | |
265th | 230 | Haydn Kenna | MV40 | Sat 11:47:22 | 03:47:22 | |
266th | 1400 | Jacob Arthur | MU21 | Sat 11:47:23 | 03:47:23 | |
267th | 702 | Tim Perry | MV40 | Sat 11:47:26 | 03:47:26 | |
268th | 647 | Antony Kelsey | MV40 | Sat 11:47:27 | 03:47:27 | |
269th | 346 | Brian Dunne | Croà Cróga | M | Sat 11:47:29 | 03:47:29 |
270th | 1088 | Rachel Bridges | LV35 | Sat 11:47:37 | 03:47:37 | |
271st | 939 | Marta Ludwig | L | Sat 11:47:48 | 03:47:48 | |
272nd | 972 | Emma Nation | L | Sat 11:47:50 | 03:47:50 | |
273rd | 1368 | Deborah Tyrer | LV35 | Sat 11:47:52 | 03:47:52 | |
274th | 393 | Neil Joughin | M | Sat 11:48:02 | 03:48:02 | |
275th | 249 | James Andrew Collister | Colas (Boys from the black stuff) | MV40 | Sat 11:48:05 | 03:48:05 |
276th= | 524 | Mike Batey | MV40 | Sat 11:48:08 | 03:48:08 | |
276th= | 1074 | Jane Batey | LV35 | Sat 11:48:08 | 03:48:08 | |
278th | 196 | Sandra Halpin | LV35 | Sat 11:48:11 | 03:48:11 | |
279th | 197 | Roy Brook | MV40 | Sat 11:48:12 | 03:48:12 | |
280th | 1030 | Michell Starkey | The Dam Blisters | L | Sat 11:48:19 | 03:48:19 |
281st | 192 | Claire Jackson | LV35 | Sat 11:48:23 | 03:48:23 | |
282nd | 1394 | Lindsey Wood | LV35 | Sat 11:48:24 | 03:48:24 | |
283rd | 209 | Paul Sayle | M | Sat 11:48:27 | 03:48:27 | |
284th | 638 | Steve Jones | igiveyoumyheart.org | MV40 | Sat 11:48:29 | 03:48:29 |
285th | 1142 | Alison Crellin-Dodd | LV35 | Sat 11:48:31 | 03:48:31 | |
286th | 1275 | Lindsey Naylor | LV35 | Sat 11:48:33 | 03:48:33 | |
287th= | 776 | Lindsey Batty | L | Sat 11:48:36 | 03:48:36 | |
287th= | 189 | Eniko Magyar | LV35 | Sat 11:48:36 | 03:48:36 | |
287th= | 838 | Emma Cullington | L | Sat 11:48:36 | 03:48:36 | |
290th | 1268 | Jackie Moore | LV35 | Sat 11:48:58 | 03:48:58 | |
291st | 682 | Barry Moore | MV40 | Sat 11:48:59 | 03:48:59 | |
292nd | 932 | Tori Leece | L | Sat 11:49:00 | 03:49:00 | |
293rd= | 367 | David Gregory | The last step counts | M | Sat 11:49:02 | 03:49:02 |
293rd= | 76 | Ronnie Kelly | The last step counts | MV40 | Sat 11:49:02 | 03:49:02 |
295th | 577 | Andrew Davies | MV40 | Sat 11:49:05 | 03:49:05 | |
296th | 1263 | Hannah Miller | KEEP CALM AND STICK TO THE PLAN | LV35 | Sat 11:49:07 | 03:49:07 |
297th | 127 | David Goldsmith | MV40 | Sat 11:49:08 | 03:49:08 | |
298th | 236 | Peter Miller | MV40 | Sat 11:49:10 | 03:49:10 | |
299th | 1439 | Lisa Collister | LU21 | Sat 11:49:17 | 03:49:17 | |
300th | 1257 | Gemma McGuill | LV35 | Sat 11:49:31 | 03:49:31 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Top 300 at Rushen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment