os. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 18:28:12 | 10:28:12 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 18:43:07 | 10:43:07 |
3rd | 2 | Vinny Lynch | MV40 | Sat 19:06:42 | 11:06:42 |
Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 17:23:28 | 09:23:28 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 17:36:24 | 09:36:24 |
3rd | 2 | Vinny Lynch | MV40 | Sat 17:58:46 | 09:58:46 | |
4th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 18:10:54 | 10:10:54 |
5th | 9 | Terry Moffat | MV40 | Sat 18:20:17 | 10:20:17 | |
6th | 6 | Richard Wild | MV40 | Sat 18:23:59 | 10:23:59 | |
7th | 17 | Liam Parker | M | Sat 18:37:21 | 10:37:21 | |
8th | 56 | Julian Thomas | MV40 | Sat 18:40:38 | 10:40:38 | |
9th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 18:41:33 | 10:41:33 |
10th | 50 | Karen Chiarello | LV35 | Sat 18:44:22 | 10:44:22 | |
11th | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 18:46:45 | 10:46:45 |
12th | 12 | Dale Farquhar | M | Sat 18:46:47 | 10:46:47 | |
13th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 18:48:33 | 10:48:33 |
14th | 14 | Brian Kelly | MV40 | Sat 18:50:41 | 10:50:4 |
No comments:
Post a Comment