os. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 13:04:04 | 05:04:04 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 13:12:29 | 05:12:29 |
3rd | 2 | Vinny Lynch | MV40 | Sat 13:21:00 | 05:21:00 | |
4th | 6 | Richard Wild | MV40 | Sat 13:24:46 | 05:24:46 | |
5th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 13:32:53 | 05:32:53 |
6th | 12 | Dale Farquhar | M | Sat 13:36:28 | 05:36:28 | |
7th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 13:38:22 | 05:38:22 |
8th | 9 | Terry Moffat | MV40 | Sat 13:39:30 | 05:39:30 | |
9th | 17 | Liam Parker | M | Sat 13:39:50 | 05:39:50 | |
10th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 13:41:29 | 05:41:29 |
11th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 13:42:01 | 05:42:01 |
12th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 13:43:58 | 05:43:58 |
13th | 50 | Karen Chiarello | LV35 | Sat 13:46:38 | 05:46:38 | |
14th | 14 | Brian Kelly | MV40 | Sat 13:47:04 | 05:47:04 | |
15th= | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 13:48:06 | 05:48:06 |
15th= | 56 | Julian Thomas | MV40 | Sat 13:48:06 | 05:48:06 | |
17th | 15 | Chris Cale | MV40 | Sat 13:51:39 | 05:51:39 | |
18th | 1419 | Graham Kennish | MU21 | Sat 13:53:15 | 05:53:15 | |
19th | 7 | David Mapp | Noa Bakehouse | M | Sat 13:54:11 | 05:54:11 |
20th | 160 | Robert Currey | MV40 | Sat 13:58:08 | 05:58:08 | |
21st | 19 | Chris Moore | MV40 | Sat 14:00:56 | 06:00:56 | |
22nd | 66 | Paul Corris | M | Sat 14:03:09 | 06:03:09 | |
23rd | 723 | Simon Scott | MV40 | Sat 14:03:23 | 06:03:23 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Patrick update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment