Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 13:20:21 | 05:20:21 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 13:29:52 | 05:29:52 |
3rd | 2 | Vinny Lynch | MV40 | Sat 13:38:02 | 05:38:02 | |
4th | 6 | Richard Wild | MV40 | Sat 13:43:02 | 05:43:02 | |
5th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 13:50:43 | 05:50:43 |
6th | 12 | Dale Farquhar | M | Sat 13:56:18 | 05:56:18 | |
7th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 13:56:43 | 05:56:43 |
8th | 9 | Terry Moffat | MV40 | Sat 13:57:32 | 05:57:32 | |
9th | 17 | Liam Parker | M | Sat 13:58:03 | 05:58:03 | |
10th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 13:58:45 | 05:58:45 |
11th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 14:01:44 | 06:01:44 |
12th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 14:02:44 | 06:02:44 |
13th | 50 | Karen Chiarello | LV35 | Sat 14:05:17 | 06:05:17 | |
14th= | 56 | Julian Thomas | MV40 | Sat 14:06:31 | 06:06:31 | |
14th= | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 14:06:31 | 06:06:31 |
16th | 14 | Brian Kelly | MV40 | Sat 14:06:55 | 06:06:55 | |
17th | 1419 | Graham Kennish | MU21 | Sat 14:11:32 | 06:11:32 | |
18th | 15 | Chris Cale | MV40 | Sat 14:11:40 | 06:11:40 | |
19th | 7 | David Mapp | Noa Bakehouse | M | Sat 14:13:48 | 06:13:48 |
20th | 160 | Robert Currey | MV40 | Sat 14:18:08 | 06:18:08 | |
21st | 19 | Chris Moore | MV40 | Sat 14:20:48 | 06:20:48 | |
22nd | 66 | Paul Corris | M | Sat 14:23:11 | 06:23:11 | |
23rd | 723 | Simon Scott | MV40 | Sat 14:23:47 | 06:23:47 | |
24th | 30 | Adam Killip | Your Pace or Mine | M | Sat 14:23:51 | 06:23:51 |
25th | 67 | Darren Mealin | MV40 | Sat 14:24:00 | 06:24:00 | |
26th | 24 | Dave Mackey | MV40 | Sat 14:25:32 | 06:25:32 | |
27th | 18 | Andrew Titley | Castletown Golf Links | MV40 | Sat 14:27:41 | 06:27:41 |
28th | 69 | Les Brown | MV40 | Sat 14:28:18 | 06:28:18 | |
29th | 35 | Werner Alberts | Business Doctor Limited | MV40 | Sat 14:28:27 | 06:28:27 |
30th | 39 | Mike Kaighin | MV40 | Sat 14:28:32 | 06:28:32 | |
31st | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 14:29:28 | 06:29:28 |
32nd | 8 | Alan Cowin | MV40 | Sat 14:30:23 | 06:30:23 | |
33rd | 49 | Russell Walker | MV40 | Sat 14:30:29 | 06:30:29 | |
34th | 526 | Ray Beattie | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 14:30:42 | 06:30:42 |
35th | 23 | Maureen Moffatt | LV35 | Sat 14:31:30 | 06:31:30 | |
36th | 61 | David Chambers | MV40 | Sat 14:32:24 | 06:32:24 | |
37th | 1411 | Connor Gorman | MU21 | Sat 14:33:04 | 06:33:04 | |
38th | 59 | Ian Dunbar | Colas (Boys from the black stuff) | MV40 | Sat 14:33:40 | 06:33:40 |
39th | 1418 | Shaun Kelly | MU21 | Sat 14:35:57 | 06:35:57 | |
40th | 37 | Stuart Gibson | MV40 | Sat 14:36:17 | 06:36:17 | |
41st | 20 | Dick Callin | MV40 | Sat 14:36:55 | 06:36:55 | |
42nd | 79 | Craig Riley | M | Sat 14:38:54 | 06:38:54 | |
43rd | 21 | Kersten Mosig | OMF - The Racing Machine | MV40 | Sat 14:40:46 | 06:40:46 |
44th | 29 | Stewart Jones | MV40 | Sat 14:41:37 | 06:41:37 | |
45th | 36 | Gordon Corran | Gordies Gofers | MV40 | Sat 14:42:04 | 06:42:04 |
46th | 92 | Ewa Kowalewska | L | Sat 14:42:26 | 06:42:26 | |
47th | 73 | Suzannah Corkill | LV35 | Sat 14:42:51 | 06:42:51 | |
48th | 44 | Stephanie Quayle | LV35 | Sat 14:43:48 | 06:43:48 | |
49th | 33 | Carl Senogles | The Dam Blisters | MV40 | Sat 14:44:17 | 06:44:17 |
50th | 145 | Richard Highfield | M | Sat 14:44:57 | 06:44:57 | |
51st | 289 | Philip Caine | M | Sat 14:47:01 | 06:47:01 | |
52nd | 1401 | Juan Bellando | Goon Walkers | MU21 | Sat 14:47:53 | 06:47:53 |
53rd | 80 | Christopher Waller | M | Sat 14:47:57 | 06:47:57 | |
54th | 72 | Brenda Stoffberg | LV35 | Sat 14:48:01 | 06:48:01 | |
55th | 60 | Les Webb | MV40 | Sat 14:49:32 | 06:49:32 | |
56th | 74 | Kellie Hands | LV35 | Sat 14:51:53 | 06:51:53 | |
57th | 769 | Emily Ashe | L | Sat 14:52:13 | 06:52:13 | |
58th | 134 | Robert Wright | MV40 | Sat 14:53:03 | 06:53:03 | |
59th | 32 | Andrew Corris | SMP Partners Pioneers | M | Sat 14:53:18 | 06:53:18 |
60th | 16 | John Shimmin | MV40 | Sat 14:53:25 | 06:53:25 | |
61st | 91 | Martin Allan | M | Sat 14:53:33 | 06:53:33 | |
62nd | 591 | Gianni Epifani | Gordies Gofers | MV40 | Sat 14:53:40 | 06:53:40 |
63rd | 94 | Debby Ashe | LV35 | Sat 14:54:27 | 06:54:27 | |
64th | 350 | Johnny Evans | Castletown Golf Links | M | Sat 14:54:35 | 06:54:35 |
65th | 99 | Alan Teare | One For The Road | MV40 | Sat 14:55:03 | 06:55:03 |
66th | 100 | Peter Cain | One For The Road | MV40 | Sat 14:55:07 | 06:55:07 |
67th | 1462 | Danielle Oates | LU21 | Sat 14:55:09 | 06:55:09 | |
68th | 143 | Dickie Corrin | MV40 | Sat 14:55:44 | 06:55:44 | |
69th | 760 | David Wise | MV40 | Sat 14:55:48 | 06:55:48 | |
70th | 692 | Brendan O'Connor | CLI Max | MV40 | Sat 14:57:02 | 06:57:02 |
71st | 45 | Andrew Dixon | MV40 | Sat 14:57:46 | 06:57:46 | |
72nd | 698 | Carlo Parlato | MV40 | Sat 14:57:48 | 06:57:48 | |
73rd | 78 | Ludmila Smith | L | Sat 14:57:49 | 06:57:49 | |
74th | 68 | Mike Gellion | MV40 | Sat 14:58:59 | 06:58:59 | |
75th | 1019 | Megan Skelton | L | Sat 14:59:03 | 06:59:03 | |
76th | 135 | Alison Kenyon | LV35 | Sat 15:00:00 | 07:00:00 | |
77th | 1410 | Matthew Gardner | Goon Walkers | MU21 | Sat 15:00:29 | 07:00:29 |
78th | 194 | Remo Ricciardi | MV40 | Sat 15:01:20 | 07:01:20 | |
79th | 110 | Phil Christian | MV40 | Sat 15:01:30 | 07:01:30 | |
80th | 400 | Thomas Kinrade | M | Sat 15:02:09 | 07:02:09 | |
81st | 521 | Mark Bannan | MV40 | Sat 15:02:11 | 07:02:11 | |
82nd | 187 | Dino Mazzone | M | Sat 15:02:18 | 07:02:18 | |
83rd | 207 | Robin Crellin | MV40 | Sat 15:02:32 | 07:02:32 | |
84th | 1449 | Bethany Hall | LU21 | Sat 15:02:57 | 07:02:57 | |
85th | 991 | Meghan Quane | L | Sat 15:03:48 | 07:03:48 | |
86th | 52 | Andrew Gosnell | MV40 | Sat 15:04:14 | 07:04:14 | |
87th | 65 | Jane Foster | LV35 | Sat 15:05:52 | 07:05:52 | |
88th | 167 | Chris Monaghan | MV40 | Sat 15:05:53 | 07:05:53 | |
89th | 745 | Robbie Visser | OMF - The Racing Machine | MV40 | Sat 15:05:56 | 07:05:56 |
90th | 165 | Gemma Collister | L | Sat 15:06:57 | 07:06:57 | |
91st | 40 | David Clucas | MV40 | Sat 15:07:12 | 07:07:12 | |
92nd | 373 | Nicholas Hardacre | M | Sat 15:07:16 | 07:07:16 | |
93rd | 272 | Antony Bentley-Roberts | M | Sat 15:07:17 | 07:07:17 | |
94th | 122 | Angie Astley | Bridge The Gap | LV35 | Sat 15:07:29 | 07:07:29 |
95th | 156 | Kath Black | L | Sat 15:07:46 | 07:07:46 | |
96th | 1128 | Angela J Corkish | LV35 | Sat 15:08:22 | 07:08:22 | |
97th | 545 | Mike Callister | MV40 | Sat 15:08:25 | 07:08:25 | |
98th | 172 | Hattie Thomas | L | Sat 15:08:32 | 07:08:32 | |
99th | 95 | Kathryn Clough | LV35 | Sat 15:08:33 | 07:08:33 | |
100th | 96 | Ed Walter | Your pace or mine | MV40 | Sat 15:08:36 | 07:08:36 |
101st | 97 | Danie Malan | OMF - African Rhinos | MV40 | Sat 15:08:42 | 07:08:42 |
102nd | 364 | Leonard Gerber | M | Sat 15:08:52 | 07:08:52 | |
103rd | 840 | Roisin Cummins | Dr Who and the Medical Tools | L | Sat 15:09:00 | 07:09:00 |
104th | 42 | Juan Readshaw | M | Sat 15:09:06 | 07:09:06 | |
105th | 89 | Craig Blenkinsop | MV40 | Sat 15:09:09 | 07:09:09 | |
106th | 84 | Colleen Cubbon | LV35 | Sat 15:10:14 | 07:10:14 | |
107th | 86 | Michael Lyall | MV40 | Sat 15:10:16 | 07:10:16 | |
108th | 120 | Anna Dillon | L | Sat 15:10:30 | 07:10:30 | |
109th | 119 | Anna Kinnish | LV35 | Sat 15:10:48 | 07:10:48 | |
110th | 139 | Joanne Martin | LV35 | Sat 15:10:55 | 07:10:55 | |
111th | 93 | Frank Feeney | MV40 | Sat 15:11:11 | 07:11:11 | |
112th | 749 | Steve Watson | MV40 | Sat 15:12:07 | 07:12:07 | |
113th | 1264 | Trudy Mitchell | Equiom 500 Mile Challenge D | LV35 | Sat 15:12:27 | 07:12:27 |
114th | 147 | Lourens Jacobus Roodt | OMF - African Rhinos | M | Sat 15:12:29 | 07:12:29 |
115th | 863 | Victoria Finch | L | Sat 15:13:09 | 07:13:09 | |
116th | 111 | Louise Duncan | LV35 | Sat 15:13:14 | 07:13:14 | |
117th | 270 | Jonathan Barton | M | Sat 15:13:17 | 07:13:17 | |
118th | 90 | Bernie Ball | Team LOLA | L | Sat 15:13:21 | 07:13:21 |
119th | 174 | Lee Johnson | Team LOLA | M | Sat 15:13:22 | 07:13:22 |
120th | 1417 | Philip Kelly | MU21 | Sat 15:13:48 | 07:13:48 | |
121st | 1483 | Anna Watterson | LU21 | Sat 15:14:02 | 07:14:02 | |
122nd | 57 | Edmund Shillabeer | MV40 | Sat 15:14:23 | 07:14:23 | |
123rd | 124 | Julia Kiefer | LV35 | Sat 15:14:38 | 07:14:38 | |
124th | 117 | Courtenay Heading | MV40 | Sat 15:15:11 | 07:15:11 | |
125th | 340 | Stephen Dorricott | M | Sat 15:15:22 | 07:15:22 | |
126th | 431 | Matthew Mylchreest | M | Sat 15:15:29 | 07:15:29 | |
127th | 684 | Kevin Moore | MV40 | Sat 15:16:33 | 07:16:33 | |
128th | 185 | Zoe Lambie | L | Sat 15:16:45 | 07:16:45 | |
129th | 264 | Paul Atherton | M | Sat 15:17:02 | 07:17:02 | |
130th | 182 | Gustav Rober | M | Sat 15:17:28 | 07:17:28 | |
131st | 899 | Hannah Hunter | L | Sat 15:17:35 | 07:17:35 | |
132nd | 488 | Richard Strivens | M | Sat 15:17:36 | 07:17:36 | |
133rd= | 220 | Chris Bloomer | LV35 | Sat 15:17:51 | 07:17:51 | |
133rd= | 161 | Dawn Henley | LV35 | Sat 15:17:51 | 07:17:51 | |
135th | 107 | Neil Taylor | MV40 | Sat 15:18:16 | 07:18:16 | |
136th | 101 | Dee Taylor | LV35 | Sat 15:18:18 | 07:18:18 | |
137th | 262 | Sarah Kirk | LV35 | Sat 15:19:10 | 07:19:10 | |
138th | 333 | Anthony Curwen | M | Sat 15:19:17 | 07:19:17 | |
139th | 299 | Matthew Christian | Grant Thornton | M | Sat 15:19:47 | 07:19:47 |
140th | 1086 | Julie Brain | LV35 | Sat 15:19:54 | 07:19:54 | |
141st | 291 | Ben Campbelton | M | Sat 15:21:03 | 07:21:03 | |
142nd | 140 | Damian Bird | Team OrmCo | M | Sat 15:21:23 | 07:21:23 |
143rd | 703 | Ian Pilley | Team OrmCo | MV40 | Sat 15:21:24 | 07:21:24 |
144th | 303 | James Clucas | M | Sat 15:22:34 | 07:22:34 | |
145th= | 664 | Carel Lotz | Brenton Haven | MV40 | Sat 15:22:40 | 07:22:40 |
145th= | 410 | Johannes Graaff Lotz | OMF - The Racing Machine | M | Sat 15:22:40 | 07:22:40 |
147th | 391 | Martin Jones | Castletown Golf Links | M | Sat 15:22:44 | 07:22:44 |
148th | 181 | Colin Townsend | Standard Bank | MV40 | Sat 15:22:45 | 07:22:45 |
149th | 10 | Robbie Callister | Castletown Golf Links | MV40 | Sat 15:22:47 | 07:22:47 |
150th | 235 | Gabriel Farmer | MV40 | Sat 15:23:07 | 07:23:07 | |
151st | 768 | Nikki Arthur | L | Sat 15:23:10 | 07:23:10 | |
152nd | 625 | Tony Holgate | MV40 | Sat 15:23:32 | 07:23:32 | |
153rd | 921 | Amy Lace | L | Sat 15:24:04 | 07:24:04 | |
154th | 1277 | Hayley Nelson | LV35 | Sat 15:24:05 | 07:24:05 | |
155th | 281 | William Brown | M | Sat 15:24:07 | 07:24:07 | |
156th | 63 | Mick Holgate | MV40 | Sat 15:24:21 | 07:24:21 | |
157th | 189 | Eniko Magyar | LV35 | Sat 15:24:36 | 07:24:36 | |
158th | 70 | Anthony Atkinson | MV40 | Sat 15:24:40 | 07:24:40 | |
159th | 193 | Ed Burn | MV40 | Sat 15:24:41 | 07:24:41 | |
160th | 905 | Alex Jones | L | Sat 15:24:44 | 07:24:44 | |
161st | 411 | Lungile Ludada | OMF - The Racing Machine | M | Sat 15:24:46 | 07:24:46 |
162nd | 633 | Graham Jackson | MV40 | Sat 15:24:55 | 07:24:55 | |
163rd | 697 | Steven Parker | MV40 | Sat 15:25:31 | 07:25:31 | |
164th | 115 | Richard Leigh | MV40 | Sat 15:25:35 | 07:25:35 | |
165th | 1404 | Alex Cain | MU21 | Sat 15:25:59 | 07:25:59 | |
166th | 891 | Joanne Hollows | L | Sat 15:26:11 | 07:26:11 | |
167th | 87 | Monica George | LV35 | Sat 15:26:30 | 07:26:30 | |
168th | 77 | John Callow | MV40 | Sat 15:26:42 | 07:26:42 | |
169th | 28 | David Comish | MV40 | Sat 15:26:44 | 07:26:44 | |
170th | 527 | Anthony Bell | MV40 | Sat 15:27:02 | 07:27:02 | |
171st | 1054 | Sammy White | DHSOBG | L | Sat 15:27:46 | 07:27:46 |
172nd | 1342 | Samantha Spellman | LV35 | Sat 15:27:51 | 07:27:51 | |
173rd | 208 | Sandra Finnegan | Equiom 500 Mile Challenge C | LV35 | Sat 15:28:23 | 07:28:23 |
174th | 47 | Jonathan Kneen | M | Sat 15:28:25 | 07:28:25 | |
175th | 46 | Darren Gorry | M | Sat 15:28:27 | 07:28:27 | |
176th | 1116 | Wang Xin Christian | LV35 | Sat 15:28:33 | 07:28:33 | |
177th | 586 | Peter Duchars | SMP Partners Pioneers | MV40 | Sat 15:28:42 | 07:28:42 |
178th | 125 | Paul Phillips | MV40 | Sat 15:28:48 | 07:28:48 | |
179th | 88 | Damian Devlin | MV40 | Sat 15:28:50 | 07:28:50 | |
180th | 126 | Kenny Valerga | MV40 | Sat 15:29:14 | 07:29:14 | |
181st | 132 | Gareth Brolly | MV40 | Sat 15:29:22 | 07:29:22 | |
182nd | 286 | Darren Cain | M | Sat 15:29:23 | 07:29:23 | |
183rd | 123 | Ned Bowers | MV40 | Sat 15:29:29 | 07:29:29 | |
184th | 210 | Dot Saunders | LV35 | Sat 15:29:50 | 07:29:50 | |
185th | 163 | Brian Skillicorn | GNARDETH | M | Sat 15:29:51 | 07:29:51 |
186th | 137 | Paul Jennings | GNARDETH | M | Sat 15:29:53 | 07:29:53 |
187th | 1431 | Tabitha Barker | LU21 | Sat 15:30:50 | 07:30:50 | |
188th | 1443 | Lorna Cubbon | LU21 | Sat 15:30:57 | 07:30:57 | |
189th | 178 | Mike Crompton | MV40 | Sat 15:31:09 | 07:31:09 | |
190th | 568 | Colin Crennell | MV40 | Sat 15:31:11 | 07:31:11 | |
191st | 393 | Neil Joughin | M | Sat 15:31:14 | 07:31:14 | |
192nd | 525 | Andrew Baxendale | MV40 | Sat 15:31:18 | 07:31:18 | |
193rd | 524 | Mike Batey | MV40 | Sat 15:31:41 | 07:31:41 | |
194th | 1074 | Jane Batey | LV35 | Sat 15:31:42 | 07:31:42 | |
195th | 360 | Darryl Fox | M | Sat 15:31:49 | 07:31:49 | |
196th | 1013 | Kesha Sayle | One For The Road | L | Sat 15:31:52 | 07:31:52 |
197th | 1384 | Jane West | LV35 | Sat 15:32:07 | 07:32:07 | |
198th | 231 | Paul Atkinson | MV40 | Sat 15:32:13 | 07:32:13 | |
199th | 1055 | Cara Wilkinson | L | Sat 15:32:14 | 07:32:14 | |
200th | 133 | Jayne Cubbon | LV35 | Sat 15:32:29 | 07:32:29 | |
201st | 71 | John Lovelady | MV40 | Sat 15:32:47 | 07:32:47 | |
202nd | 53 | Simon Cox | MV40 | Sat 15:33:34 | 07:33:34 | |
203rd | 104 | Maureen Cox | LV35 | Sat 15:33:35 | 07:33:35 | |
204th | 218 | Shaun Nesbitt | M | Sat 15:33:58 | 07:33:58 | |
205th | 202 | Greg Nation | MV40 | Sat 15:34:04 | 07:34:04 | |
206th | 838 | Emma Cullington | L | Sat 15:34:11 | 07:34:11 | |
207th | 658 | Trevor Latus | MV40 | Sat 15:34:18 | 07:34:18 | |
208th | 931 | Sarah Leece | Grant Thornton | L | Sat 15:34:21 | 07:34:21 |
209th | 309 | Kevin Coole | M | Sat 15:34:22 | 07:34:22 | |
210th | 939 | Marta Ludwig | L | Sat 15:34:27 | 07:34:27 | |
211th= | 662 | Shaun Lewis | MV40 | Sat 15:34:51 | 07:34:51 | |
211th= | 816 | Alison Corkill | Equiom 500 Mile Challenge C | L | Sat 15:34:51 | 07:34:51 |
213th | 148 | Billy McCoubrey | MV40 | Sat 15:35:01 | 07:35:01 | |
214th | 113 | Anne Dooley | LV35 | Sat 15:35:07 | 07:35:07 | |
215th | 58 | Tommy Kelly | MV40 | Sat 15:35:09 | 07:35:09 | |
216th | 577 | Andrew Davies | MV40 | Sat 15:35:17 | 07:35:17 | |
217th | 926 | Emma Latham | Grant Thornton | L | Sat 15:35:48 | 07:35:48 |
218th | 198 | Nicola Raven | LV35 | Sat 15:35:49 | 07:35:49 | |
219th | 127 | David Goldsmith | MV40 | Sat 15:35:53 | 07:35:53 | |
220th | 131 | Ben O'Hare | M | Sat 15:36:00 | 07:36:00 | |
221st | 82 | Angela Martin | LV35 | Sat 15:36:14 | 07:36:14 | |
222nd | 1377 | Jenny Walmsley | LV35 | Sat 15:36:16 | 07:36:16 | |
223rd | 64 | Jared Smith | MV40 | Sat 15:36:37 | 07:36:37 | |
224th= | 1142 | Alison Crellin-Dodd | LV35 | Sat 15:37:06 | 07:37:06 | |
224th= | 1275 | Lindsey Naylor | LV35 | Sat 15:37:06 | 07:37:06 | |
226th | 102 | David Williams | Equiom 500 Mile Challenge C | M | Sat 15:37:11 | 07:37:11 |
227th | 177 | Hannah Duke | L | Sat 15:37:33 | 07:37:33 | |
228th | 1394 | Lindsey Wood | LV35 | Sat 15:37:47 | 07:37:47 | |
229th | 192 | Claire Jackson | LV35 | Sat 15:37:48 | 07:37:48 | |
230th | 199 | Sylvia Harrison | Bridge The Gap | LV35 | Sat 15:37:58 | 07:37:58 |
231st | 75 | Nick Firth | MV40 | Sat 15:38:11 | 07:38:11 | |
232nd | 158 | Andrew Hudgeon | MV40 | Sat 15:38:27 | 07:38:27 | |
233rd | 670 | Allan Lund | The last step counts | MV40 | Sat 15:38:28 | 07:38:28 |
234th | 504 | Lee Whetnall | M | Sat 15:38:32 | 07:38:32 | |
235th | 690 | Trevor Newton | MV40 | Sat 15:38:37 | 07:38:37 | |
236th | 1088 | Rachel Bridges | LV35 | Sat 15:38:40 | 07:38:40 | |
237th | 1368 | Deborah Tyrer | LV35 | Sat 15:38:51 | 07:38:51 | |
238th | 1346 | Elizabeth Jacoba Stiglingh | Business Doctor Limited | LV35 | Sat 15:38:52 | 07:38:52 |
239th | 1413 | Colm Horrigan | MU21 | Sat 15:38:59 | 07:38:59 | |
240th | 83 | Dermot O'Toole | MV40 | Sat 15:39:03 | 07:39:03 | |
241st | 763 | Richard Zachary | MV40 | Sat 15:39:06 | 07:39:06 | |
242nd | 355 | Craig Fletcher | Gordies Gofers | M | Sat 15:39:09 | 07:39:09 |
243rd | 489 | Joe Swan | M | Sat 15:39:12 | 07:39:12 | |
244th | 477 | David Skillen | GNARDETH | M | Sat 15:39:18 | 07:39:18 |
245th | 129 | June Melvin | LV35 | Sat 15:39:58 | 07:39:58 | |
246th | 453 | Patrick Quinney | M | Sat 15:40:01 | 07:40:01 | |
247th | 1375 | Emma Walker | LV35 | Sat 15:40:02 | 07:40:02 | |
248th | 1331 | Jayne Simpson | CRUK Relay For Life | LV35 | Sat 15:40:06 | 07:40:06 |
249th | 136 | Rachel Gawne | L | Sat 15:40:07 | 07:40:07 | |
250th | 929 | Michelle Lee | L | Sat 15:40:33 | 07:40:33 | |
251st | 1268 | Jackie Moore | LV35 | Sat 15:40:58 | 07:40:58 | |
252nd | 406 | Richard Lardner - Burke | V2 GYM | M | Sat 15:41:08 | 07:41:08 |
253rd | 403 | Petr Krejci | V2 GYM | M | Sat 15:41:09 | 07:41:09 |
254th | 589 | Tony Edwards | MV40 | Sat 15:41:52 | 07:41:52 | |
255th | 1436 | Katie Christian | LU21 | Sat 15:41:53 | 07:41:53 | |
256th | 573 | David Curry | MV40 | Sat 15:41:54 | 07:41:54 | |
257th | 800 | Katie Callow | L | Sat 15:41:57 | 07:41:57 | |
258th | 356 | Andrew Flower | M | Sat 15:41:58 | 07:41:58 | |
259th | 238 | Roberta Convery | LV35 | Sat 15:42:01 | 07:42:01 | |
260th | 216 | Philip Morris | M | Sat 15:42:11 | 07:42:11 | |
261st | 38 | David Cretney | MV40 | Sat 15:42:13 | 07:42:13 | |
262nd | 155 | Barbara Kniveton | LV35 | Sat 15:42:14 | 07:42:14 | |
263rd | 1113 | Alison Christian | LV35 | Sat 15:42:29 | 07:42:29 | |
264th | 1162 | Michaela Ellison | LV35 | Sat 15:42:30 | 07:42:30 | |
265th | 293 | Tomas Cannell | M | Sat 15:42:34 | 07:42:34 | |
266th= | 55 | David Cain | MV40 | Sat 15:42:36 | 07:42:36 | |
266th= | 558 | Steve Corkill | MV40 | Sat 15:42:36 | 07:42:36 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Peel update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment