Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 09:49:59 | 01:49:59 |
2nd | 12 | Dale Farquhar | M | Sat 09:51:24 | 01:51:24 | |
3rd | 3 | Michael George | Dharma Initiative | MV40 | Sat 09:51:37 | 01:51:37 |
4th | 6 | Richard Wild | MV40 | Sat 09:51:49 | 01:51:49 | |
5th | 2 | Vinny Lynch | MV40 | Sat 09:51:50 | 01:51:50 | |
6th | 15 | Chris Cale | MV40 | Sat 09:52:26 | 01:52:26 | |
7th | 14 | Brian Kelly | MV40 | Sat 09:53:05 | 01:53:05 | |
8th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 09:54:20 | 01:54:20 |
9th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 09:54:55 | 01:54:55 |
10th | 17 | Liam Parker | M | Sat 09:54:56 | 01:54:56 | |
11th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 09:55:21 | 01:55:21 |
12th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 09:55:33 | 01:55:33 |
13th | 9 | Terry Moffat | MV40 | Sat 09:56:09 | 01:56:09 | |
14th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 09:56:40 | 01:56:40 |
15th | 50 | Karen Chiarello | LV35 | Sat 09:56:59 | 01:56:59 | |
16th | 67 | Darren Mealin | MV40 | Sat 09:58:34 | 01:58:34 | |
17th | 56 | Julian Thomas | MV40 | Sat 09:58:42 | 01:58:42 | |
18th | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 09:58:44 | 01:58:44 |
19th | 19 | Chris Moore | MV40 | Sat 09:58:54 | 01:58:54 | |
20th | 66 | Paul Corris | M | Sat 09:59:34 | 01:59:34 | |
21st | 723 | Simon Scott | MV40 | Sat 10:00:21 | 02:00:21 | |
22nd | 7 | David Mapp | Noa Bakehouse | M | Sat 10:00:58 | 02:00:58 |
23rd | 8 | Alan Cowin | MV40 | Sat 10:01:51 | 02:01:51 | |
24th | 160 | Robert Currey | MV40 | Sat 10:02:07 | 02:02:07 | |
25th | 24 | Dave Mackey | MV40 | Sat 10:02:17 | 02:02:17 | |
26th | 39 | Mike Kaighin | MV40 | Sat 10:03:01 | 02:03:01 | |
27th | 37 | Stuart Gibson | MV40 | Sat 10:03:20 | 02:03:20 | |
28th | 30 | Adam Killip | Your Pace or Mine | M | Sat 10:04:36 | 02:04:36 |
29th | 169 | Melanie Jansen | Living Hope | LV35 | Sat 10:04:46 | 02:04:46 |
30th | 18 | Andrew Titley | Castletown Golf Links | MV40 | Sat 10:04:55 | 02:04:55 |
31st | 61 | David Chambers | MV40 | Sat 10:05:14 | 02:05:14 | |
32nd | 49 | Russell Walker | MV40 | Sat 10:05:16 | 02:05:16 | |
33rd | 23 | Maureen Moffatt | LV35 | Sat 10:05:17 | 02:05:17 | |
34th | 29 | Stewart Jones | MV40 | Sat 10:05:57 | 02:05:57 | |
35th | 35 | Werner Alberts | Business Doctor Limited | MV40 | Sat 10:06:22 | 02:06:22 |
36th | 32 | Andrew Corris | SMP Partners Pioneers | M | Sat 10:07:09 | 02:07:09 |
37th | 79 | Craig Riley | M | Sat 10:07:19 | 02:07:19 | |
38th | 698 | Carlo Parlato | MV40 | Sat 10:07:48 | 02:07:48 | |
39th | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 10:07:51 | 02:07:51 |
40th= | 69 | Les Brown | MV40 | Sat 10:07:52 | 02:07:52 | |
40th= | 21 | Kersten Mosig | OMF - The Racing Machine | MV40 | Sat 10:07:52 | 02:07:52 |
42nd | 20 | Dick Callin | MV40 | Sat 10:07:56 | 02:07:56 | |
43rd | 36 | Gordon Corran | Gordies Gofers | MV40 | Sat 10:08:01 | 02:08:01 |
44th | 134 | Robert Wright | MV40 | Sat 10:08:09 | 02:08:09 | |
45th | 92 | Ewa Kowalewska | L | Sat 10:08:11 | 02:08:11 | |
46th | 1462 | Danielle Oates | LU21 | Sat 10:08:21 | 02:08:21 | |
47th | 45 | Andrew Dixon | MV40 | Sat 10:08:35 | 02:08:35 | |
48th | 44 | Stephanie Quayle | LV35 | Sat 10:08:36 | 02:08:36 | |
49th | 760 | David Wise | MV40 | Sat 10:08:37 | 02:08:37 | |
50th | 73 | Suzannah Corkill | LV35 | Sat 10:08:40 | 02:08:40 | |
51st | 59 | Ian Dunbar | Colas (Boys from the black stuff) | MV40 | Sat 10:08:50 | 02:08:50 |
52nd | 40 | David Clucas | MV40 | Sat 10:08:54 | 02:08:54 | |
53rd | 526 | Ray Beattie | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 10:09:30 | 02:09:30 |
54th | 60 | Les Webb | MV40 | Sat 10:09:36 | 02:09:36 | |
55th | 143 | Dickie Corrin | MV40 | Sat 10:09:48 | 02:09:48 | |
56th | 591 | Gianni Epifani | Gordies Gofers | MV40 | Sat 10:09:50 | 02:09:50 |
57th | 145 | Richard Highfield | M | Sat 10:09:56 | 02:09:56 | |
58th | 91 | Martin Allan | M | Sat 10:09:57 | 02:09:57 | |
59th= | 1411 | Connor Gorman | MU21 | Sat 10:10:04 | 02:10:04 | |
59th= | 1418 | Shaun Kelly | MU21 | Sat 10:10:04 | 02:10:04 | |
61st | 1419 | Graham Kennish | MU21 | Sat 10:10:05 | 02:10:05 | |
62nd | 212 | Adam Cubbon | CLI Max | M | Sat 10:10:14 | 02:10:14 |
63rd | 167 | Chris Monaghan | MV40 | Sat 10:10:20 | 02:10:20 | |
64th | 72 | Brenda Stoffberg | LV35 | Sat 10:11:48 | 02:11:48 | |
65th | 33 | Carl Senogles | The Dam Blisters | MV40 | Sat 10:11:51 | 02:11:51 |
66th | 65 | Jane Foster | LV35 | Sat 10:12:09 | 02:12:09 | |
67th | 448 | Martyn Quayle | M | Sat 10:12:28 | 02:12:28 | |
68th | 80 | Christopher Waller | M | Sat 10:12:35 | 02:12:35 | |
69th | 78 | Ludmila Smith | L | Sat 10:12:48 | 02:12:48 | |
70th | 54 | Doug Allan | MV40 | Sat 10:13:07 | 02:13:07 | |
71st | 1401 | Juan Bellando | Goon Walkers | MU21 | Sat 10:13:17 | 02:13:17 |
72nd | 74 | Kellie Hands | LV35 | Sat 10:13:18 | 02:13:18 | |
73rd | 207 | Robin Crellin | MV40 | Sat 10:13:25 | 02:13:25 | |
74th | 42 | Juan Readshaw | M | Sat 10:13:52 | 02:13:52 | |
75th | 193 | Ed Burn | MV40 | Sat 10:14:01 | 02:14:01 | |
76th= | 95 | Kathryn Clough | LV35 | Sat 10:14:18 | 02:14:18 | |
76th= | 172 | Hattie Thomas | L | Sat 10:14:18 | 02:14:18 | |
78th | 99 | Alan Teare | One For The Road | MV40 | Sat 10:14:21 | 02:14:21 |
79th | 100 | Peter Cain | One For The Road | MV40 | Sat 10:14:22 | 02:14:22 |
80th | 96 | Ed Walter | Your pace or mine | MV40 | Sat 10:14:38 | 02:14:38 |
81st | 568 | Colin Crennell | MV40 | Sat 10:14:39 | 02:14:39 | |
82nd | 125 | Paul Phillips | MV40 | Sat 10:14:50 | 02:14:50 | |
83rd | 991 | Meghan Quane | L | Sat 10:15:25 | 02:15:25 | |
84th= | 1128 | Angela J Corkish | LV35 | Sat 10:15:28 | 02:15:28 | |
84th= | 122 | Angie Astley | Bridge The Gap | LV35 | Sat 10:15:28 | 02:15:28 |
86th | 68 | Mike Gellion | MV40 | Sat 10:15:31 | 02:15:31 | |
87th= | 532 | Robert Brew | MV40 | Sat 10:15:34 | 02:15:34 | |
87th= | 364 | Leonard Gerber | M | Sat 10:15:34 | 02:15:34 | |
89th | 38 | David Cretney | MV40 | Sat 10:16:15 | 02:16:15 | |
90th | 400 | Thomas Kinrade | M | Sat 10:16:20 | 02:16:20 | |
91st | 135 | Alison Kenyon | LV35 | Sat 10:16:29 | 02:16:29 | |
92nd | 1086 | Julie Brain | LV35 | Sat 10:16:35 | 02:16:35 | |
93rd | 124 | Julia Kiefer | LV35 | Sat 10:16:42 | 02:16:42 | |
94th | 75 | Nick Firth | MV40 | Sat 10:16:47 | 02:16:47 | |
95th | 1410 | Matthew Gardner | Goon Walkers | MU21 | Sat 10:16:57 | 02:16:57 |
96th | 57 | Edmund Shillabeer | MV40 | Sat 10:17:27 | 02:17:27 | |
97th= | 107 | Neil Taylor | MV40 | Sat 10:17:34 | 02:17:34 | |
97th= | 101 | Dee Taylor | LV35 | Sat 10:17:34 | 02:17:34 | |
99th | 86 | Michael Lyall | MV40 | Sat 10:17:36 | 02:17:36 | |
100th | 281 | William Brown | M | Sat 10:17:41 | 02:17:41 | |
101st | 111 | Louise Duncan | LV35 | Sat 10:17:44 | 02:17:44 | |
102nd | 921 | Amy Lace | L | Sat 10:17:53 | 02:17:53 | |
103rd | 840 | Roisin Cummins | Dr Who and the Medical Tools | L | Sat 10:18:10 | 02:18:10 |
104th= | 84 | Colleen Cubbon | LV35 | Sat 10:18:32 | 02:18:32 | |
104th= | 1277 | Hayley Nelson | LV35 | Sat 10:18:32 | 02:18:32 | |
106th= | 373 | Nicholas Hardacre | M | Sat 10:18:33 | 02:18:33 | |
106th= | 272 | Antony Bentley-Roberts | M | Sat 10:18:33 | 02:18:33 | |
108th | 340 | Stephen Dorricott | M | Sat 10:18:35 | 02:18:35 | |
109th | 174 | Lee Johnson | Team LOLA | M | Sat 10:18:39 | 02:18:39 |
110th | 194 | Remo Ricciardi | MV40 | Sat 10:18:43 | 02:18:43 | |
111th | 488 | Richard Strivens | M | Sat 10:18:46 | 02:18:46 | |
112th | 899 | Hannah Hunter | L | Sat 10:18:47 | 02:18:47 | |
113th | 181 | Colin Townsend | Standard Bank | MV40 | Sat 10:18:48 | 02:18:48 |
114th | 350 | Johnny Evans | Castletown Golf Links | M | Sat 10:18:53 | 02:18:53 |
115th | 749 | Steve Watson | MV40 | Sat 10:18:56 | 02:18:56 | |
116th | 453 | Patrick Quinney | M | Sat 10:18:59 | 02:18:59 | |
117th | 140 | Damian Bird | Team OrmCo | M | Sat 10:19:02 | 02:19:02 |
118th | 703 | Ian Pilley | Team OrmCo | MV40 | Sat 10:19:03 | 02:19:03 |
119th | 10 | Robbie Callister | Castletown Golf Links | MV40 | Sat 10:19:05 | 02:19:05 |
120th | 63 | Mick Holgate | MV40 | Sat 10:19:12 | 02:19:12 | |
121st | 692 | Brendan O'Connor | CLI Max | MV40 | Sat 10:19:14 | 02:19:14 |
122nd | 289 | Philip Caine | M | Sat 10:19:16 | 02:19:16 | |
123rd | 391 | Martin Jones | Castletown Golf Links | M | Sat 10:19:31 | 02:19:31 |
124th | 90 | Bernie Ball | Team LOLA | L | Sat 10:19:35 | 02:19:35 |
125th= | 410 | Johannes Graaff Lotz | OMF - The Racing Machine | M | Sat 10:19:42 | 02:19:42 |
125th= | 664 | Carel Lotz | Brenton Haven | MV40 | Sat 10:19:42 | 02:19:42 |
127th | 411 | Lungile Ludada | OMF - The Racing Machine | M | Sat 10:19:43 | 02:19:43 |
128th | 1431 | Tabitha Barker | LU21 | Sat 10:19:45 | 02:19:45 | |
129th | 745 | Robbie Visser | OMF - The Racing Machine | MV40 | Sat 10:19:50 | 02:19:50 |
130th | 210 | Dot Saunders | LV35 | Sat 10:20:05 | 02:20:05 | |
131st | 182 | Gustav Rober | M | Sat 10:20:06 | 02:20:06 | |
132nd | 684 | Kevin Moore | MV40 | Sat 10:20:09 | 02:20:09 | |
133rd | 769 | Emily Ashe | L | Sat 10:20:10 | 02:20:10 | |
134th= | 1019 | Megan Skelton | L | Sat 10:20:12 | 02:20:12 | |
134th= | 94 | Debby Ashe | LV35 | Sat 10:20:12 | 02:20:12 | |
136th | 231 | Paul Atkinson | MV40 | Sat 10:20:15 | 02:20:15 | |
137th | 139 | Joanne Martin | LV35 | Sat 10:20:20 | 02:20:20 | |
138th | 158 | Andrew Hudgeon | MV40 | Sat 10:20:26 | 02:20:26 | |
139th= | 58 | Tommy Kelly | MV40 | Sat 10:20:29 | 02:20:29 | |
139th= | 103 | Peter Beighton | MV40 | Sat 10:20:29 | 02:20:29 | |
141st | 220 | Chris Bloomer | LV35 | Sat 10:20:31 | 02:20:31 | |
142nd | 161 | Dawn Henley | LV35 | Sat 10:20:33 | 02:20:33 | |
143rd | 97 | Danie Malan | OMF - African Rhinos | MV40 | Sat 10:20:34 | 02:20:34 |
144th | 892 | Yvette Hollows | L | Sat 10:20:40 | 02:20:40 | |
145th | 891 | Joanne Hollows | L | Sat 10:20:42 | 02:20:42 | |
146th | 264 | Paul Atherton | M | Sat 10:20:43 | 02:20:43 | |
147th | 165 | Gemma Collister | L | Sat 10:20:44 | 02:20:44 | |
148th | 1331 | Jayne Simpson | CRUK Relay For Life | LV35 | Sat 10:20:57 | 02:20:57 |
149th | 89 | Craig Blenkinsop | MV40 | Sat 10:20:59 | 02:20:59 | |
150th | 547 | Stephen Caple | MV40 | Sat 10:21:00 | 02:21:00 | |
151st= | 1184 | Denise Hannay | LV35 | Sat 10:21:20 | 02:21:20 | |
151st= | 905 | Alex Jones | L | Sat 10:21:20 | 02:21:20 | |
153rd | 120 | Anna Dillon | L | Sat 10:21:23 | 02:21:23 | |
154th | 93 | Frank Feeney | MV40 | Sat 10:21:25 | 02:21:25 | |
155th | 77 | John Callow | MV40 | Sat 10:21:28 | 02:21:28 | |
156th | 119 | Anna Kinnish | LV35 | Sat 10:21:36 | 02:21:36 | |
157th | 47 | Jonathan Kneen | M | Sat 10:21:41 | 02:21:41 | |
158th | 46 | Darren Gorry | M | Sat 10:21:42 | 02:21:42 | |
159th | 117 | Courtenay Heading | MV40 | Sat 10:21:45 | 02:21:45 | |
160th | 1013 | Kesha Sayle | One For The Road | L | Sat 10:21:50 | 02:21:50 |
161st | 1055 | Cara Wilkinson | L | Sat 10:21:52 | 02:21:52 | |
162nd | 1054 | Sammy White | DHSOBG | L | Sat 10:22:01 | 02:22:01 |
163rd | 110 | Phil Christian | MV40 | Sat 10:22:02 | 02:22:02 | |
164th= | 238 | Roberta Convery | LV35 | Sat 10:22:04 | 02:22:04 | |
164th= | 1436 | Katie Christian | LU21 | Sat 10:22:04 | 02:22:04 | |
164th= | 1417 | Philip Kelly | MU21 | Sat 10:22:04 | 02:22:04 | |
167th | 156 | Kath Black | L | Sat 10:22:07 | 02:22:07 | |
168th | 763 | Richard Zachary | MV40 | Sat 10:22:11 | 02:22:11 | |
169th | 658 | Trevor Latus | MV40 | Sat 10:22:16 | 02:22:16 | |
170th | 545 | Mike Callister | MV40 | Sat 10:22:18 | 02:22:18 | |
171st | 497 | Sean Unsworth | M | Sat 10:22:23 | 02:22:23 | |
172nd | 190 | Paul C Du Toit | OMF - IT Whiz | MV40 | Sat 10:22:24 | 02:22:24 |
173rd | 262 | Sarah Kirk | LV35 | Sat 10:22:28 | 02:22:28 | |
174th | 148 | Billy McCoubrey | MV40 | Sat 10:22:38 | 02:22:38 | |
175th | 113 | Anne Dooley | LV35 | Sat 10:22:40 | 02:22:40 | |
176th | 521 | Mark Bannan | MV40 | Sat 10:22:41 | 02:22:41 | |
177th | 1483 | Anna Watterson | LU21 | Sat 10:22:47 | 02:22:47 | |
178th | 208 | Sandra Finnegan | Equiom 500 Mile Challenge C | LV35 | Sat 10:22:51 | 02:22:51 |
179th | 211 | Wally Saunders | MV40 | Sat 10:22:52 | 02:22:52 | |
180th | 697 | Steven Parker | MV40 | Sat 10:22:53 | 02:22:53 | |
181st | 589 | Tony Edwards | MV40 | Sat 10:22:57 | 02:22:57 | |
182nd | 1116 | Wang Xin Christian | LV35 | Sat 10:22:58 | 02:22:58 | |
183rd | 947 | Natalie Maybin | L | Sat 10:23:02 | 02:23:02 | |
184th | 573 | David Curry | MV40 | Sat 10:23:14 | 02:23:14 | |
185th | 304 | Tim Cole | M | Sat 10:23:17 | 02:23:17 | |
186th= | 434 | Stephen Oates | M | Sat 10:23:20 | 02:23:20 | |
186th= | 230 | Haydn Kenna | MV40 | Sat 10:23:20 | 02:23:20 | |
188th | 270 | Jonathan Barton | M | Sat 10:23:23 | 02:23:23 | |
189th | 16 | John Shimmin | MV40 | Sat 10:23:24 | 02:23:24 | |
190th | 70 | Anthony Atkinson | MV40 | Sat 10:23:26 | 02:23:26 | |
191st | 71 | John Lovelady | MV40 | Sat 10:23:30 | 02:23:30 | |
192nd | 226 | Adrian Hogg | MV40 | Sat 10:23:31 | 02:23:31 | |
193rd= | 123 | Ned Bowers | MV40 | Sat 10:23:35 | 02:23:35 | |
193rd= | 132 | Gareth Brolly | MV40 | Sat 10:23:35 | 02:23:35 | |
195th | 1342 | Samantha Spellman | LV35 | Sat 10:23:38 | 02:23:38 | |
196th | 525 | Andrew Baxendale | MV40 | Sat 10:23:45 | 02:23:45 | |
197th | 309 | Kevin Coole | M | Sat 10:23:47 | 02:23:47 | |
198th | 931 | Sarah Leece | Grant Thornton | L | Sat 10:23:48 | 02:23:48 |
199th | 290 | Dean Callow | M | Sat 10:23:51 | 02:23:51 | |
200th | 293 | Tomas Cannell | M | Sat 10:24:00 | 02:24:00 | |
201st | 303 | James Clucas | M | Sat 10:24:02 | 02:24:02 | |
202nd | 129 | June Melvin | LV35 | Sat 10:24:04 | 02:24:04 | |
203rd | 1318 | Angie Robinson | LV35 | Sat 10:24:05 | 02:24:05 | |
204th= | 504 | Lee Whetnall | M | Sat 10:24:09 | 02:24:09 | |
204th= | 291 | Ben Campbelton | M | Sat 10:24:09 | 02:24:09 | |
206th | 360 | Darryl Fox | M | Sat 10:24:10 | 02:24:10 | |
207th | 249 | James Andrew Collister | Colas (Boys from the black stuff) | MV40 | Sat 10:24:14 | 02:24:14 |
208th | 1306 | Taryn Pyle | LV35 | Sat 10:24:17 | 02:24:17 | |
209th | 348 | Mohamed El Saadouny | CLI's Brill Team | M | Sat 10:24:24 | 02:24:24 |
210th | 199 | Sylvia Harrison | Bridge The Gap | LV35 | Sat 10:24:26 | 02:24:26 |
211th | 52 | Andrew Gosnell | MV40 | Sat 10:24:27 | 02:24:27 | |
212th | 1016 | Katie Shelley | L | Sat 10:24:31 | 02:24:31 | |
213th | 333 | Anthony Curwen | M | Sat 10:24:52 | 02:24:52 | |
214th | 1449 | Bethany Hall | LU21 | Sat 10:24:55 | 02:24:55 | |
215th | 1377 | Jenny Walmsley | LV35 | Sat 10:24:57 | 02:24:57 | |
216th | 82 | Angela Martin | LV35 | Sat 10:24:58 | 02:24:58 | |
217th | 1164 | Susarah Johanna Exton | Business Doctor Limited | LV35 | Sat 10:25:00 | 02:25:00 |
218th= | 1346 | Elizabeth Jacoba Stiglingh | Business Doctor Limited | LV35 | Sat 10:25:01 | 02:25:01 |
218th= | 28 | David Comish | MV40 | Sat 10:25:01 | 02:25:01 | |
220th= | 115 | Richard Leigh | MV40 | Sat 10:25:04 | 02:25:04 | |
220th= | 85 | David Collister | MV40 | Sat 10:25:04 | 02:25:04 | |
222nd= | 1141 | Carol Cregeen | LV35 | Sat 10:25:07 | 02:25:07 | |
222nd= | 1443 | Lorna Cubbon | LU21 | Sat 10:25:07 | 02:25:07 | |
224th= | 27 | Simon Starkey | The Dam Blisters | MV40 | Sat 10:25:10 | 02:25:10 |
224th= | 1030 | Michell Starkey | The Dam Blisters | L | Sat 10:25:10 | 02:25:10 |
226th | 235 | Gabriel Farmer | MV40 | Sat 10:25:11 | 02:25:11 | |
227th | 104 | Maureen Cox | LV35 | Sat 10:25:15 | 02:25:15 | |
228th | 1168 | Rowena Finch | LV35 | Sat 10:25:16 | 02:25:16 | |
229th | 53 | Simon Cox | MV40 | Sat 10:25:17 | 02:25:17 | |
230th= | 431 | Matthew Mylchreest | M | Sat 10:25:20 | 02:25:20 | |
230th= | 346 | Brian Dunne | Croà Cróga | M | Sat 10:25:20 | 02:25:20 |
232nd | 1264 | Trudy Mitchell | Equiom 500 Mile Challenge D | LV35 | Sat 10:25:23 | 02:25:23 |
233rd | 299 | Matthew Christian | Grant Thornton | M | Sat 10:25:28 | 02:25:28 |
234th | 942 | Jean Lynch | L | Sat 10:25:30 | 02:25:30 | |
235th | 196 | Sandra Halpin | LV35 | Sat 10:25:31 | 02:25:31 | |
236th | 197 | Roy Brook | MV40 | Sat 10:25:34 | 02:25:34 | |
237th | 926 | Emma Latham | Grant Thornton | L | Sat 10:25:48 | 02:25:48 |
238th= | 690 | Trevor Newton | MV40 | Sat 10:25:55 | 02:25:55 | |
238th= | 177 | Hannah Duke | L | Sat 10:25:55 | 02:25:55 | |
240th= | 422 | Jon Miller | 150 Provost Company | M | Sat 10:26:02 | 02:26:02 |
240th= | 480 | Ian Smails | 150 Provost Company | M | Sat 10:26:02 | 02:26:02 |
240th= | 463 | Kristian Rotchell | 150 Provost Company | M | Sat 10:26:02 | 02:26:02 |
243rd= | 721 | Danny Saunders | 150 Provost Company | MV40 | Sat 10:26:05 | 02:26:05 |
243rd= | 800 | Katie Callow | L | Sat 10:26:05 | 02:26:05 | |
243rd= | 83 | Dermot O'Toole | MV40 | Sat 10:26:05 | 02:26:05 | |
246th | 1375 | Emma Walker | LV35 | Sat 10:26:07 | 02:26:07 | |
247th= | 136 | Rachel Gawne | L | Sat 10:26:09 | 02:26:09 | |
247th= | 87 | Monica George | LV35 | Sat 10:26:09 | 02:26:09 | |
249th | 783 | Sarah Bougourd | L | Sat 10:26:13 | 02:26:13 | |
250th | 816 | Alison Corkill | Equiom 500 Mile Challenge C | L | Sat 10:26:14 | 02:26:14 |
251st | 128 | Lesley Christian | LV35 | Sat 10:26:17 | 02:26:17 | |
252nd | 1240 | Trish Lovekin | LV35 | Sat 10:26:19 | 02:26:19 | |
253rd | 665 | Peter Lovekin | MV40 | Sat 10:26:20 | 02:26:20 | |
254th | 221 | Patrick Reid | MV40 | Sat 10:26:23 | 02:26:23 | |
255th | 209 | Paul Sayle | M | Sat 10:26:24 | 02:26:24 | |
256th | 638 | Steve Jones | igiveyoumyheart.org | MV40 | Sat 10:26:25 | 02:26:25 |
257th= | 776 | Lindsey Batty | L | Sat 10:26:27 | 02:26:27 | |
257th= | 1268 | Jackie Moore | LV35 | Sat 10:26:27 | 02:26:27 | |
257th= | 178 | Mike Crompton | MV40 | Sat 10:26:27 | 02:26:27 | |
260th | 682 | Barry Moore | MV40 | Sat 10:26:28 | 02:26:28 | |
261st | 198 | Nicola Raven | LV35 | Sat 10:26:29 | 02:26:29 | |
262nd | 838 | Emma Cullington | L | Sat 10:26:30 | 02:26:30 | |
263rd | 932 | Tori Leece | L | Sat 10:26:32 | 02:26:32 | |
264th | 1031 | Katy Stopford | SMP Partners Pioneers | L | Sat 10:26:33 | 02:26:33 |
265th | 202 | Greg Nation | MV40 | Sat 10:26:34 | 02:26:34 | |
266th | 972 | Emma Nation | L | Sat 10:26:36 | 02:26:36 | |
267th | 878 | Laura Hadman | The dharma initiative | L | Sat 10:26:38 | 02:26:38 |
268th | 1384 | Jane West | LV35 | Sat 10:26:40 | 02:26:40 | |
269th | 260 | Peter Lewis | MV40 | Sat 10:26:43 | 02:26:43 | |
270th | 1340 | Diane Smith | LV35 | Sat 10:26:49 | 02:26:49 | |
271st | 647 | Antony Kelsey | MV40 | Sat 10:26:59 | 02:26:59 | |
272nd= | 939 | Marta Ludwig | L | Sat 10:27:05 | 02:27:05 | |
272nd= | 1275 | Lindsey Naylor | LV35 | Sat 10:27:05 | 02:27:05 | |
274th | 1142 | Alison Crellin-Dodd | LV35 | Sat 10:27:06 | 02:27:06 | |
275th | 147 | Lourens Jacobus Roodt | OMF - African Rhinos | M | Sat 10:27:08 | 02:27:08 |
276th= | 1400 | Jacob Arthur | MU21 | Sat 10:27:09 | 02:27:09 | |
276th= | 586 | Peter Duchars | SMP Partners Pioneers | MV40 | Sat 10:27:09 | 02:27:09 |
278th | 1399 | Aizhen Zhou | LV35 | Sat 10:27:10 | 02:27:10 | |
279th | 702 | Tim Perry | MV40 | Sat 10:27:11 | 02:27:11 | |
280th | 670 | Allan Lund | The last step counts | MV40 | Sat 10:27:15 | 02:27:15 |
281st | 1074 | Jane Batey | LV35 | Sat 10:27:18 | 02:27:18 | |
282nd= | 393 | Neil Joughin | M | Sat 10:27:21 | 02:27:21 | |
282nd= | 524 | Mike Batey | MV40 | Sat 10:27:21 | 02:27:21 | |
284th | 323 | Thorin Costain | M | Sat 10:27:23 | 02:27:23 | |
285th | 995 | Katie Quine | L | Sat 10:27:26 | 02:27:26 | |
286th= | 1368 | Deborah Tyrer | LV35 | Sat 10:27:28 | 02:27:28 | |
286th= | 133 | Jayne Cubbon | LV35 | Sat 10:27:28 | 02:27:28 | |
288th= | 1425 | Myles Rouse | MU21 | Sat 10:27:32 | 02:27:32 | |
288th= | 149 | Chris Dulson | LV35 | Sat 10:27:32 | 02:27:32 | |
290th | 387 | Farrell Iveagh | M | Sat 10:27:34 | 02:27:34 | |
291st | 929 | Michelle Lee | L | Sat 10:27:37 | 02:27:37 | |
292nd | 344 | James Drinkwater | M | Sat 10:27:39 | 02:27:39 | |
293rd | 286 | Darren Cain | M | Sat 10:27:41 | 02:27:41 | |
294th | 192 | Claire Jackson | LV35 | Sat 10:27:42 | 02:27:42 | |
295th= | 768 | Nikki Arthur | L | Sat 10:27:43 | 02:27:43 | |
295th= | 1118 | Pauline Clague | LV35 | Sat 10:27:43 | 02:27:43 | |
297th | 1394 | Lindsey Wood | LV35 | Sat 10:27:46 | 02:27:46 | |
298th | 318 | Tommy Corlett | Equiom 500 Mile Challenge C | M | Sat 10:27:50 | 02:27:50 |
299th | 185 | Zoe Lambie | L | Sat 10:27:53 | 02:27:53 | |
300th | 490 | Liam Sweeney | M | Sat 10:27:58 | 02:27:58 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Top 300 at Santon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment