Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 10:44:08 | 02:44:08 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 10:48:09 | 02:48:09 |
3rd | 2 | Vinny Lynch | MV40 | Sat 10:49:16 | 02:49:16 | |
4th | 12 | Dale Farquhar | M | Sat 10:49:32 | 02:49:32 | |
5th | 6 | Richard Wild | MV40 | Sat 10:50:58 | 02:50:58 | |
6th | 31 | Samuel Fletcher | KEEP CALM AND STICK TO THE PLAN | M | Sat 10:55:02 | 02:55:02 |
7th | 15 | Chris Cale | MV40 | Sat 10:56:20 | 02:56:20 | |
8th | 14 | Brian Kelly | MV40 | Sat 10:56:32 | 02:56:32 | |
9th | 1408 | Alex Eaton | Goon Walkers | MU21 | Sat 10:57:24 | 02:57:24 |
10th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 10:57:27 | 02:57:27 |
11th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 10:57:38 | 02:57:38 |
12th | 17 | Liam Parker | M | Sat 10:57:43 | 02:57:43 | |
13th | 9 | Terry Moffat | MV40 | Sat 10:58:34 | 02:58:34 | |
14th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 10:59:25 | 02:59:25 |
15th | 50 | Karen Chiarello | LV35 | Sat 11:00:46 | 03:00:46 | |
16th | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 11:03:15 | 03:03:15 |
17th | 56 | Julian Thomas | MV40 | Sat 11:03:16 | 03:03:16 | |
18th | 7 | David Mapp | Noa Bakehouse | M | Sat 11:04:11 | 03:04:11 |
19th | 67 | Darren Mealin | MV40 | Sat 11:04:41 | 03:04:41 | |
20th | 19 | Chris Moore | MV40 | Sat 11:04:45 | 03:04:45 | |
21st | 66 | Paul Corris | M | Sat 11:05:19 | 03:05:19 | |
22nd | 8 | Alan Cowin | MV40 | Sat 11:08:30 | 03:08:30 | |
23rd | 160 | Robert Currey | MV40 | Sat 11:08:31 | 03:08:31 | |
24th | 723 | Simon Scott | MV40 | Sat 11:08:44 | 03:08:44 | |
25th | 37 | Stuart Gibson | MV40 | Sat 11:08:59 | 03:08:59 | |
26th | 24 | Dave Mackey | MV40 | Sat 11:09:23 | 03:09:23 | |
27th | 18 | Andrew Titley | Castletown Golf Links | MV40 | Sat 11:11:05 | 03:11:05 |
28th | 30 | Adam Killip | Your Pace or Mine | M | Sat 11:11:46 | 03:11:46 |
29th | 39 | Mike Kaighin | MV40 | Sat 11:12:45 | 03:12:45 | |
30th | 49 | Russell Walker | MV40 | Sat 11:12:47 | 03:12:47 | |
31st | 69 | Les Brown | MV40 | Sat 11:13:15 | 03:13:15 | |
32nd | 23 | Maureen Moffatt | LV35 | Sat 11:13:52 | 03:13:52 | |
33rd | 61 | David Chambers | MV40 | Sat 11:13:54 | 03:13:54 | |
34th | 35 | Werner Alberts | Business Doctor Limited | MV40 | Sat 11:14:35 | 03:14:35 |
35th | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 11:15:05 | 03:15:05 |
36th | 169 | Melanie Jansen | Living Hope | LV35 | Sat 11:16:11 | 03:16:11 |
37th | 29 | Stewart Jones | MV40 | Sat 11:16:20 | 03:16:20 | |
38th | 32 | Andrew Corris | SMP Partners Pioneers | M | Sat 11:17:10 | 03:17:10 |
39th | 21 | Kersten Mosig | OMF - The Racing Machine | MV40 | Sat 11:17:23 | 03:17:23 |
40th | 59 | Ian Dunbar | Colas (Boys from the black stuff) | MV40 | Sat 11:17:25 | 03:17:25 |
41st | 20 | Dick Callin | MV40 | Sat 11:17:59 | 03:17:59 | |
42nd | 36 | Gordon Corran | Gordies Gofers | MV40 | Sat 11:18:01 | 03:18:01 |
43rd | 1419 | Graham Kennish | MU21 | Sat 11:18:02 | 03:18:02 | |
44th | 1411 | Connor Gorman | MU21 | Sat 11:18:04 | 03:18:04 | |
45th | 1418 | Shaun Kelly | MU21 | Sat 11:18:06 | 03:18:06 | |
46th | 79 | Craig Riley | M | Sat 11:18:34 | 03:18:34 | |
47th | 145 | Richard Highfield | M | Sat 11:18:48 | 03:18:48 | |
48th | 526 | Ray Beattie | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 11:19:03 | 03:19:03 |
49th | 92 | Ewa Kowalewska | L | Sat 11:19:07 | 03:19:07 | |
50th | 73 | Suzannah Corkill | LV35 | Sat 11:19:19 | 03:19:19 | |
51st | 91 | Martin Allan | M | Sat 11:20:26 | 03:20:26 | |
52nd | 44 | Stephanie Quayle | LV35 | Sat 11:20:33 | 03:20:33 | |
53rd | 134 | Robert Wright | MV40 | Sat 11:20:49 | 03:20:49 | |
54th | 698 | Carlo Parlato | MV40 | Sat 11:20:53 | 03:20:53 | |
55th | 80 | Christopher Waller | M | Sat 11:20:55 | 03:20:55 | |
56th | 1401 | Juan Bellando | Goon Walkers | MU21 | Sat 11:20:57 | 03:20:57 |
57th | 45 | Andrew Dixon | MV40 | Sat 11:21:07 | 03:21:07 | |
58th | 591 | Gianni Epifani | Gordies Gofers | MV40 | Sat 11:21:08 | 03:21:08 |
59th | 1462 | Danielle Oates | LU21 | Sat 11:21:26 | 03:21:26 | |
60th | 212 | Adam Cubbon | CLI Max | M | Sat 11:21:27 | 03:21:27 |
61st | 143 | Dickie Corrin | MV40 | Sat 11:21:29 | 03:21:29 | |
62nd | 60 | Les Webb | MV40 | Sat 11:21:30 | 03:21:30 | |
63rd | 760 | David Wise | MV40 | Sat 11:21:35 | 03:21:35 | |
64th | 40 | David Clucas | MV40 | Sat 11:22:49 | 03:22:49 | |
65th | 72 | Brenda Stoffberg | LV35 | Sat 11:23:37 | 03:23:37 | |
66th | 33 | Carl Senogles | The Dam Blisters | MV40 | Sat 11:23:42 | 03:23:42 |
67th | 54 | Doug Allan | MV40 | Sat 11:23:59 | 03:23:59 | |
68th | 74 | Kellie Hands | LV35 | Sat 11:24:34 | 03:24:34 | |
69th | 167 | Chris Monaghan | MV40 | Sat 11:25:07 | 03:25:07 | |
70th | 78 | Ludmila Smith | L | Sat 11:25:49 | 03:25:49 | |
71st | 65 | Jane Foster | LV35 | Sat 11:26:35 | 03:26:35 | |
72nd | 42 | Juan Readshaw | M | Sat 11:26:47 | 03:26:47 | |
73rd | 207 | Robin Crellin | MV40 | Sat 11:27:08 | 03:27:08 | |
74th | 68 | Mike Gellion | MV40 | Sat 11:29:14 | 03:29:14 | |
75th | 96 | Ed Walter | Your pace or mine | MV40 | Sat 11:29:26 | 03:29:26 |
76th | 95 | Kathryn Clough | LV35 | Sat 11:29:27 | 03:29:27 | |
77th | 172 | Hattie Thomas | L | Sat 11:29:29 | 03:29:29 | |
78th | 364 | Leonard Gerber | M | Sat 11:29:30 | 03:29:30 | |
79th | 532 | Robert Brew | MV40 | Sat 11:29:32 | 03:29:32 | |
80th | 1410 | Matthew Gardner | Goon Walkers | MU21 | Sat 11:29:34 | 03:29:34 |
81st | 400 | Thomas Kinrade | M | Sat 11:29:35 | 03:29:35 | |
82nd | 57 | Edmund Shillabeer | MV40 | Sat 11:29:38 | 03:29:38 | |
83rd | 100 | Peter Cain | One For The Road | MV40 | Sat 11:30:26 | 03:30:26 |
84th | 99 | Alan Teare | One For The Road | MV40 | Sat 11:30:27 | 03:30:27 |
85th | 289 | Philip Caine | M | Sat 11:30:28 | 03:30:28 | |
86th | 135 | Alison Kenyon | LV35 | Sat 11:30:35 | 03:30:35 | |
87th | 692 | Brendan O'Connor | CLI Max | MV40 | Sat 11:30:50 | 03:30:50 |
88th | 125 | Paul Phillips | MV40 | Sat 11:31:03 | 03:31:03 | |
89th | 181 | Colin Townsend | Standard Bank | MV40 | Sat 11:31:04 | 03:31:04 |
90th | 350 | Johnny Evans | Castletown Golf Links | M | Sat 11:31:06 | 03:31:06 |
91st | 10 | Robbie Callister | Castletown Golf Links | MV40 | Sat 11:31:07 | 03:31:07 |
92nd | 1128 | Angela J Corkish | LV35 | Sat 11:31:17 | 03:31:17 | |
93rd | 193 | Ed Burn | MV40 | Sat 11:31:34 | 03:31:34 | |
94th | 122 | Angie Astley | Bridge The Gap | LV35 | Sat 11:31:38 | 03:31:38 |
95th | 568 | Colin Crennell | MV40 | Sat 11:31:42 | 03:31:42 | |
96th | 86 | Michael Lyall | MV40 | Sat 11:31:59 | 03:31:59 | |
97th | 194 | Remo Ricciardi | MV40 | Sat 11:32:01 | 03:32:01 | |
98th | 448 | Martyn Quayle | M | Sat 11:32:09 | 03:32:09 | |
99th | 749 | Steve Watson | MV40 | Sat 11:32:13 | 03:32:13 | |
100th | 840 | Roisin Cummins | Dr Who and the Medical Tools | L | Sat 11:32:33 | 03:32:33 |
101st | 1086 | Julie Brain | LV35 | Sat 11:32:36 | 03:32:36 | |
102nd | 991 | Meghan Quane | L | Sat 11:32:43 | 03:32:43 | |
103rd | 101 | Dee Taylor | LV35 | Sat 11:32:45 | 03:32:45 | |
104th | 107 | Neil Taylor | MV40 | Sat 11:32:46 | 03:32:46 | |
105th | 111 | Louise Duncan | LV35 | Sat 11:32:48 | 03:32:48 | |
106th= | 84 | Colleen Cubbon | LV35 | Sat 11:32:56 | 03:32:56 | |
106th= | 281 | William Brown | M | Sat 11:32:56 | 03:32:56 | |
108th | 1277 | Hayley Nelson | LV35 | Sat 11:32:58 | 03:32:58 | |
109th | 340 | Stephen Dorricott | M | Sat 11:33:00 | 03:33:00 | |
110th | 38 | David Cretney | MV40 | Sat 11:33:48 | 03:33:48 | |
111th | 124 | Julia Kiefer | LV35 | Sat 11:33:58 | 03:33:58 | |
112th | 921 | Amy Lace | L | Sat 11:34:07 | 03:34:07 | |
113th | 90 | Bernie Ball | Team LOLA | L | Sat 11:34:12 | 03:34:12 |
114th= | 174 | Lee Johnson | Team LOLA | M | Sat 11:34:13 | 03:34:13 |
114th= | 272 | Antony Bentley-Roberts | M | Sat 11:34:13 | 03:34:13 | |
116th | 373 | Nicholas Hardacre | M | Sat 11:34:16 | 03:34:16 | |
117th | 75 | Nick Firth | MV40 | Sat 11:34:19 | 03:34:19 | |
118th | 391 | Martin Jones | Castletown Golf Links | M | Sat 11:34:20 | 03:34:20 |
119th= | 411 | Lungile Ludada | OMF - The Racing Machine | M | Sat 11:34:45 | 03:34:45 |
119th= | 410 | Johannes Graaff Lotz | OMF - The Racing Machine | M | Sat 11:34:45 | 03:34:45 |
121st | 745 | Robbie Visser | OMF - The Racing Machine | MV40 | Sat 11:34:48 | 03:34:48 |
122nd | 182 | Gustav Rober | M | Sat 11:34:49 | 03:34:49 | |
123rd | 664 | Carel Lotz | Brenton Haven | MV40 | Sat 11:34:51 | 03:34:51 |
124th | 1417 | Philip Kelly | MU21 | Sat 11:35:00 | 03:35:00 | |
125th | 863 | Victoria Finch | L | Sat 11:35:16 | 03:35:16 | |
126th | 139 | Joanne Martin | LV35 | Sat 11:35:18 | 03:35:18 | |
127th | 1431 | Tabitha Barker | LU21 | Sat 11:35:36 | 03:35:36 | |
128th | 97 | Danie Malan | OMF - African Rhinos | MV40 | Sat 11:35:41 | 03:35:41 |
129th | 165 | Gemma Collister | L | Sat 11:35:43 | 03:35:43 | |
130th | 899 | Hannah Hunter | L | Sat 11:35:45 | 03:35:45 | |
131st | 488 | Richard Strivens | M | Sat 11:35:46 | 03:35:46 | |
132nd | 264 | Paul Atherton | M | Sat 11:35:47 | 03:35:47 | |
133rd | 93 | Frank Feeney | MV40 | Sat 11:35:52 | 03:35:52 | |
134th | 703 | Ian Pilley | Team OrmCo | MV40 | Sat 11:36:09 | 03:36:09 |
135th | 140 | Damian Bird | Team OrmCo | M | Sat 11:36:10 | 03:36:10 |
136th | 1019 | Megan Skelton | L | Sat 11:36:15 | 03:36:15 | |
137th | 769 | Emily Ashe | L | Sat 11:36:17 | 03:36:17 | |
138th | 94 | Debby Ashe | LV35 | Sat 11:36:18 | 03:36:18 | |
139th | 110 | Phil Christian | MV40 | Sat 11:36:41 | 03:36:41 | |
140th | 89 | Craig Blenkinsop | MV40 | Sat 11:36:56 | 03:36:56 | |
141st | 156 | Kath Black | L | Sat 11:36:58 | 03:36:58 | |
142nd | 545 | Mike Callister | MV40 | Sat 11:37:06 | 03:37:06 | |
143rd | 120 | Anna Dillon | L | Sat 11:37:16 | 03:37:16 | |
144th | 119 | Anna Kinnish | LV35 | Sat 11:37:17 | 03:37:17 | |
145th | 52 | Andrew Gosnell | MV40 | Sat 11:37:20 | 03:37:20 | |
146th | 210 | Dot Saunders | LV35 | Sat 11:37:22 | 03:37:22 | |
147th | 63 | Mick Holgate | MV40 | Sat 11:37:25 | 03:37:25 | |
148th | 16 | John Shimmin | MV40 | Sat 11:37:30 | 03:37:30 | |
149th | 158 | Andrew Hudgeon | MV40 | Sat 11:37:31 | 03:37:31 | |
150th | 905 | Alex Jones | L | Sat 11:37:33 | 03:37:33 | |
151st | 453 | Patrick Quinney | M | Sat 11:37:42 | 03:37:42 | |
152nd | 684 | Kevin Moore | MV40 | Sat 11:37:44 | 03:37:44 | |
153rd | 231 | Paul Atkinson | MV40 | Sat 11:38:00 | 03:38:00 | |
154th | 117 | Courtenay Heading | MV40 | Sat 11:38:03 | 03:38:03 | |
155th | 220 | Chris Bloomer | LV35 | Sat 11:38:10 | 03:38:10 | |
156th | 161 | Dawn Henley | LV35 | Sat 11:38:11 | 03:38:11 | |
157th | 58 | Tommy Kelly | MV40 | Sat 11:38:13 | 03:38:13 | |
158th | 521 | Mark Bannan | MV40 | Sat 11:38:14 | 03:38:14 | |
159th | 270 | Jonathan Barton | M | Sat 11:38:16 | 03:38:16 | |
160th | 1483 | Anna Watterson | LU21 | Sat 11:38:25 | 03:38:25 | |
161st | 46 | Darren Gorry | M | Sat 11:39:01 | 03:39:01 | |
162nd | 47 | Jonathan Kneen | M | Sat 11:39:03 | 03:39:03 | |
163rd | 115 | Richard Leigh | MV40 | Sat 11:39:06 | 03:39:06 | |
164th | 77 | John Callow | MV40 | Sat 11:39:09 | 03:39:09 | |
165th | 262 | Sarah Kirk | LV35 | Sat 11:39:44 | 03:39:44 | |
166th | 1116 | Wang Xin Christian | LV35 | Sat 11:40:02 | 03:40:02 | |
167th | 333 | Anthony Curwen | M | Sat 11:40:04 | 03:40:04 | |
168th | 763 | Richard Zachary | MV40 | Sat 11:40:10 | 03:40:10 | |
169th= | 892 | Yvette Hollows | L | Sat 11:40:14 | 03:40:14 | |
169th= | 891 | Joanne Hollows | L | Sat 11:40:14 | 03:40:14 | |
171st | 1449 | Bethany Hall | LU21 | Sat 11:40:15 | 03:40:15 | |
172nd | 658 | Trevor Latus | MV40 | Sat 11:40:25 | 03:40:25 | |
173rd | 70 | Anthony Atkinson | MV40 | Sat 11:40:47 | 03:40:47 | |
174th | 1264 | Trudy Mitchell | Equiom 500 Mile Challenge D | LV35 | Sat 11:40:55 | 03:40:55 |
175th | 1331 | Jayne Simpson | CRUK Relay For Life | LV35 | Sat 11:41:05 | 03:41:05 |
176th | 208 | Sandra Finnegan | Equiom 500 Mile Challenge C | LV35 | Sat 11:41:08 | 03:41:08 |
177th | 547 | Stephen Caple | MV40 | Sat 11:41:15 | 03:41:15 | |
178th | 1184 | Denise Hannay | LV35 | Sat 11:41:18 | 03:41:18 | |
179th | 497 | Sean Unsworth | M | Sat 11:41:19 | 03:41:19 | |
180th | 434 | Stephen Oates | M | Sat 11:41:20 | 03:41:20 | |
181st | 1054 | Sammy White | DHSOBG | L | Sat 11:41:23 | 03:41:23 |
182nd | 291 | Ben Campbelton | M | Sat 11:41:24 | 03:41:24 | |
183rd | 299 | Matthew Christian | Grant Thornton | M | Sat 11:41:27 | 03:41:27 |
184th | 1013 | Kesha Sayle | One For The Road | L | Sat 11:41:29 | 03:41:29 |
185th | 1055 | Cara Wilkinson | L | Sat 11:41:31 | 03:41:31 | |
186th= | 431 | Matthew Mylchreest | M | Sat 11:41:33 | 03:41:33 | |
186th= | 697 | Steven Parker | MV40 | Sat 11:41:33 | 03:41:33 | |
188th | 235 | Gabriel Farmer | MV40 | Sat 11:41:36 | 03:41:36 | |
189th | 147 | Lourens Jacobus Roodt | OMF - African Rhinos | M | Sat 11:41:45 | 03:41:45 |
190th | 525 | Andrew Baxendale | MV40 | Sat 11:42:00 | 03:42:00 | |
191st | 71 | John Lovelady | MV40 | Sat 11:42:38 | 03:42:38 | |
192nd | 309 | Kevin Coole | M | Sat 11:42:45 | 03:42:45 | |
193rd | 931 | Sarah Leece | Grant Thornton | L | Sat 11:42:47 | 03:42:47 |
194th | 238 | Roberta Convery | LV35 | Sat 11:42:49 | 03:42:49 | |
195th | 1425 | Myles Rouse | MU21 | Sat 11:42:50 | 03:42:50 | |
196th | 573 | David Curry | MV40 | Sat 11:42:54 | 03:42:54 | |
197th | 926 | Emma Latham | Grant Thornton | L | Sat 11:43:00 | 03:43:00 |
198th | 1339 | Annie Smith | LV35 | Sat 11:43:03 | 03:43:03 | |
199th | 1436 | Katie Christian | LU21 | Sat 11:43:04 | 03:43:04 | |
200th | 589 | Tony Edwards | MV40 | Sat 11:43:05 | 03:43:05 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Saturday, 20 June 2015
Top 200 at Arbory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment