Dave Walker - into the top 10 after Saturday (photo Mike Lambden)
| Rank | Name | Finishes | Best |
| 1 | Richard Gerrard | 8 | 14:40:08 |
| 2 | Vinny Lynch | 6 | 14:42:32 |
| 3 | Michael George | 9 | 14:44:49 |
| 4 | Sean Hands | 5 | 14:47:36 |
| 5 | Jock Waddington | 9 | 15:01:48 |
| 6 | Robbie Callister | 14 | 15:16:03 |
| 7 | Derek Harrison | 8 | 15:20:51 |
| 8 | Peter Kaneen | 4 | 15:26:07 |
| 9 | David Walker | 5 | 15:39:16 |
| 10 | Graham Young | 3 | 15:43:12 |
| 11 | Richard Spenceley | 6 | 15:47:32 |
| 12 | Ray Pitts | 7 | 15:51:42 |
| 13 | Albert Johnson | 1 | 15:54:51 |
| 14 | Janice Quirk | 5 | 15:58:35 |
| 15 | John Cannell | 8 | 15:59:33 |
| 16 | Richard Brown | 1 | 15:59:44 |
| 17 | Richard Wild | 2 | 16:03:36 |
| 18 | Terry Moffat | 9 | 16:03:41 |
| 19 | Leece Kneale | 1 | 16:05:52 |
| 20 | David Mapp | 2 | 16:09:34 |
| 21 | Sandra Brown | 1 | 16:16:36 |
| 22 | Murray Lambden | 2 | 16:19:37 |
| 23 | Mark Hempsall | 3 | 16:20:45 |
| 24 | Henry Harvey | 4 | 16:21:06 |
| 25 | Sue Biggart | 11 | 16:23:14 |
| 26 | Michael Bonney | 7 | 16:25:30 |
| 27 | Maurice Bellando | 3 | 16:25:31 |
| 28 | Arie Boertjes | 1 | 16:26:22 |
| 29 | Julian Thomas | 15 | 16:28:40 |
| 30 | Simon Briggs | 2 | 16:29:26 |
| 31 | Willie Corkill | 4 | 16:29:31 |
| 32 | Eammon Harkin | 7 | 16:31:48 |
| 33 | Phil Marshall | 3 | 16:32:31 |
| 34 | Liam Parker | 4 | 16:34:44 |
| 35 | Brian Ashwell | 2 | 16:37:47 |
| 36 | Janette Morgan | 6 | 16:38:14 |
| 37 | Alan Cowin | 5 | 16:39:13 |
| 38 | John Dowling | 1 | 16:40:07 |
| 39 | Mike Readshaw | 7 | 16:40:36 |
| 40 | Chris Cale | 13 | 16:43:22 |
| 41 | Thomas Melvin | 2 | 16:46:53 |
| 42 | Andrew Titley | 14 | 16:50:51 |
| 43 | Brian Wade | 2 | 16:52:25 |
| 44 | Tufty Nash | 3 | 16:52:25 |
| 45 | Andrew Dawson | 3 | 16:52:55 |
| 46 | Martijn Biesmans | 4 | 16:53:41 |
| 47 | Tony Okell | 4 | 16:53:50 |
| 48 | Kevin Marshall | 3 | 16:55:07 |
| 49 | Dale Farquhar | 3 | 16:56:02 |
| 50 | Brian Kelly | 4 | 16:56:27 |
| 51 | Charlie Weston | 9 | 16:57:47 |
| 52 | Andrew Gosnell | 5 | 16:58:17 |
| 53 | Stephen Corkill | 5 | 16:59:35 |
| 54 | Karen Chiarello | 2 | 17:01:31 |
| 55 | Stephen Harvey | 3 | 17:02:01 |
| 56 | Joe Brown | 1 | 17:04:09 |
| 57 | Michael Shipsides | 5 | 17:04:21 |
| 58 | Andy Green | 4 | 17:05:58 |
| 59 | Ian Turnbull | 3 | 17:06:52 |
| 60 | Christopher Flint | 9 | 17:07:46 |
| 61 | Ian Hodgkinson | 1 | 17:11:25 |
| 62 | Martin Lambden | 1 | 17:12:01 |
| 63 | Rosemarie Crellin | 10 | 17:12:19 |
| 64 | Steve Partington | 2 | 17:13:50 |
| 65 | Simon Cox | 10 | 17:14:03 |
| 66 | Willie Kneale | 4 | 17:20:31 |
| 67 | Jonathan Wild | 5 | 17:20:50 |
| 68 | John Shimmin | 7 | 17:21:37 |
| 69 | Dudley Seddon | 3 | 17:21:49 |
| 70 | Doug Allan | 5 | 17:22:15 |
| 71 | Stan Cleator | 3 | 17:22:16 |
| 72 | Lee Cain | 4 | 17:26:29 |
| 73 | Robert Currey | 2 | 17:26:31 |
| 74 | Jane Mooney | 3 | 17:26:36 |
| 75 | Alison Brand | 2 | 17:31:18 |
| 76 | Jane Kennaugh | 2 | 17:31:18 |
| 77 | Maureen Moffatt | 10 | 17:31:21 |
| 78 | Catherine Lowey | 4 | 17:34:07 |
| 79 | David Doyle | 3 | 17:35:17 |
| 80 | Samantha Bowden | 6 | 17:37:31 |
| 81 | Karen Marie Brogger | 3 | 17:38:40 |
| 82 | David Cain | 6 | 17:39:13 |
| 83 | Joanne Cubbon | 5 | 17:39:23 |
| 84 | Adam Killip | 4 | 17:41:22 |
| 85 | Irene Corlett | 2 | 17:41:40 |
| 86 | Alan McCulloch | 6 | 17:42:14 |
| 87 | Susan Moore | 2 | 17:44:13 |
| 88 | Stan Sille | 4 | 17:45:35 |
| 89 | Paul Corris | 4 | 17:45:59 |
| 90 | Sinethemba Bono | 1 | 17:47:19 |
| 91 | Chris Moore | 6 | 17:48:12 |
| 92 | Philip Vermeulen | 5 | 17:50:16 |
| 93 | Geoff Dowling | 1 | 17:50:28 |
| 94 | Frans Leijtens | 1 | 17:51:03 |
| 95 | Edmund Shillabeer | 2 | 17:51:08 |
| 96 | Ann Sayer | 1 | 17:51:17 |
| 97 | Ray Hughes | 22 | 17:51:31 |
| 98 | Dick Callin | 2 | 17:51:35 |
| 99 | Karen Lawrie | 5 | 17:53:10 |
| 100 | Tony Mackintosh | 3 | 17:53:10 |
No comments:
Post a Comment