Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 19:24:18 | 11:24:18 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 19:41:17 | 11:41:17 |
3rd | 2 | Vinny Lynch | MV40 | Sat 20:07:19 | 12:07:19 | |
4th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 20:18:17 | 12:18:17 |
5th | 9 | Terry Moffat | MV40 | Sat 20:27:56 | 12:27:56 | |
6th | 6 | Richard Wild | MV40 | Sat 20:43:11 | 12:43:11 |
Pos. | No. | Name | Team | Category | Time of Day | Elapsed |
---|---|---|---|---|---|---|
1st | 1 | Richard Gerrard | The last step counts | MV40 | Sat 18:28:12 | 10:28:12 |
2nd | 3 | Michael George | Dharma Initiative | MV40 | Sat 18:43:07 | 10:43:07 |
3rd | 2 | Vinny Lynch | MV40 | Sat 19:06:42 | 11:06:42 | |
4th | 5 | David Walker | Dr Who and the Medical Tools | MV40 | Sat 19:19:17 | 11:19:17 |
5th | 9 | Terry Moffat | MV40 | Sat 19:28:48 | 11:28:48 | |
6th | 6 | Richard Wild | MV40 | Sat 19:38:56 | 11:38:56 | |
7th | 17 | Liam Parker | M | Sat 19:50:15 | 11:50:15 | |
8th | 56 | Julian Thomas | MV40 | Sat 19:51:11 | 11:51:11 | |
9th | 11 | Janette Morgan | Standard Bank | LV35 | Sat 19:54:23 | 11:54:23 |
10th | 50 | Karen Chiarello | LV35 | Sat 19:57:15 | 11:57:15 | |
11th | 12 | Dale Farquhar | M | Sat 19:58:18 | 11:58:18 | |
12th | 22 | Andrew Dawson | Gordies Gofers | MV40 | Sat 20:00:22 | 12:00:22 |
13th | 14 | Brian Kelly | MV40 | Sat 20:04:39 | 12:04:39 | |
14th | 13 | Michael Bonney | KEEP CALM AND STICK TO THE PLAN | MV40 | Sat 20:08:30 | 12:08:30 |
15th | 15 | Chris Cale | MV40 | Sat 20:29:22 | 12:29:22 | |
16th | 66 | Paul Corris | M | Sat 20:30:36 | 12:30:36 | |
17th | 30 | Adam Killip | Your Pace or Mine | M | Sat 20:37:02 | 12:37:02 |
18th | 160 | Robert Currey | MV40 | Sat 20:39:24 | 12:39:24 | |
19th | 34 | Philip Vermeulen | Business Doctor Limited | MV40 | Sat 20:43:38 | 12:43:38 |
Go Team Business Doctor Go. Zamani Dlamini
ReplyDelete