Saturday 21 June 2014

Some changes at Andreas

Pos. No. Name Team Category Time of Day Elapsed
1st 2 Richard Gerrard Dale with 2 Dicks and Kev MV40 Sat 17:33:21 09:33:15
2nd 16 David Walker igiveyoumyheart.org MV40 Sat 18:19:46 10:19:40
3rd 5 David Mapp M Sat 18:21:08 10:21:02
4th 778 Richard Wild Dale with 2 Dicks and Kev MV40 Sat 18:25:12 10:25:06
5th 9 Phil Marshall igiveyoumyheart.org M Sat 18:37:14 10:37:08
6th 18 Dale Farquhar Dale with 2 Dicks and Kev M Sat 18:41:37 10:41:31
7th 11 Robbie Callister Castletown Golf Links MV40 Sat 18:46:19 10:46:13
8th 31 Janette Morgan Pimp My Stride FV35 Sat 18:47:50 10:47:44
9th 14 Tufty Nash MV40 Sat 18:47:52 10:47:46
10th 6 Janice Quirk FV35 Sat 18:53:37 10:53:31
11th 7 Michael Bonney Chafin the Dream MV40 Sat 18:58:05 10:57:59
12th 10 Chris Cale MV40 Sat 19:01:44 11:01:38
13th 22 Liam Parker M Sat 19:05:45 11:05:39
14th 28 Stephen Corkill M Sat 19:06:19 11:06:13
15th 12 Andrew Titley Castletown Golf Links MV40 Sat 19:06:40 11:06:34
16th 17 Brian Kelly MV40 Sat 19:11:02 11:10:56
17th 42 Joanne Cubbon FV35 Sat 19:11:13 11:11:07
18th 254 Sinethemba Bono Afrian Stars M Sat 19:23:06 11:23:00
19th 30 Chris Moore MV40 Sat 19:25:58 11:25:52
20th 97 Andrew Dawson MV40 Sat 19:31:51 11:31:45

No comments:

Post a Comment