Pos. | No. | Name | Time | Previous best | Improve | Finishes |
67th= | 230 | Samuel Cannell | 20:48:47 | 23:19:39 | 02:30:52 | 2 |
67th= | 229 | Michelle Draper | 20:48:47 | 23:19:39 | 02:30:52 | 2 |
19th | 97 | Andrew Dawson | 18:10:14 | 20:16:05 | 02:05:51 | 2 |
24th | 106 | Emma Shilling | 18:23:14 | 20:20:57 | 01:57:43 | 4 |
47th | 170 | Martin Allan | 20:05:28 | 21:50:10 | 01:44:42 | 2 |
44th | 152 | Matthew Haddock | 19:49:23 | 21:28:10 | 01:38:47 | 3 |
101st | 231 | Edric Cross | 21:41:59 | 23:19:52 | 01:37:53 | 2 |
40th | 141 | Russell Walker | 19:39:43 | 21:07:52 | 01:28:09 | 3 |
46th | 151 | Sarah-Jayne Sleddon | 20:00:14 | 21:27:41 | 01:27:27 | 2 |
6th | 31 | Janette Morgan | 16:48:14 | 18:15:26 | 01:27:12 | 5 |
74th= | 185 | Alison Kenyon | 20:56:10 | 22:11:55 | 01:15:45 | 2 |
27th | 92 | Adam Killip | 18:44:33 | 19:59:07 | 01:14:34 | 3 |
14th | 42 | Joanne Cubbon | 17:39:23 | 18:51:37 | 01:12:14 | 5 |
83rd= | 188 | Damian Bird | 21:07:51 | 22:18:05 | 01:10:14 | 2 |
33rd | 99 | James Shipsides | 19:08:51 | 20:18:45 | 01:09:54 | 2 |
88th | 191 | Richard Highfield | 21:14:13 | 22:23:10 | 01:08:57 | 2 |
39th | 125 | Ronnie Kelly | 19:38:53 | 20:45:14 | 01:06:21 | 4 |
64th= | 162 | Gary Lamb | 20:39:26 | 21:43:37 | 01:04:11 | 2 |
61st | 158 | Phil Christian | 20:29:22 | 21:32:54 | 01:03:32 | 2 |
41st | 128 | Ludmila Smith | 19:46:14 | 20:48:42 | 01:02:28 | 2 |
2nd | 16 | David Walker | 15:53:27 | 16:54:57 | 01:01:30 | 4 |
26th | 59 | Paul Corris | 18:39:21 | 19:40:20 | 01:00:59 | 3 |
54th | 144 | Kathryn Clough | 20:13:19 | 21:14:00 | 01:00:41 | 2 |
9th | 28 | Stephen Corkill | 16:59:35 | 17:55:12 | 00:55:37 | 5 |
80th | 174 | Michael Hickey | 21:03:41 | 21:55:47 | 00:52:06 | 3 |
125th | 222 | Sandra Finnegan | 22:20:55 | 23:09:06 | 00:48:11 | 2 |
128th= | 226 | Adam Cubbon | 22:28:20 | 23:13:25 | 00:45:05 | 2 |
18th | 40 | Kersten Mosig | 18:09:31 | 18:51:28 | 00:41:57 | 3 |
32nd | 79 | Mike Kaighin | 19:03:09 | 19:43:35 | 00:40:26 | 4 |
7th | 18 | Dale Farquhar | 16:56:02 | 17:35:22 | 00:39:20 | 2 |
45th | 117 | Michael Lyall | 19:58:07 | 20:35:36 | 00:37:29 | 2 |
29th= | 53 | Werner Alberts | 18:55:34 | 19:28:11 | 00:32:37 | 3 |
127th | 216 | Terry Brown | 22:27:01 | 22:58:13 | 00:31:12 | 2 |
130th= | 218 | Roger Davies | 22:30:36 | 23:00:54 | 00:30:18 | 2 |
56th= | 129 | Alan Teare | 20:20:05 | 20:50:10 | 00:30:05 | 6 |
31st | 52 | Stuart Gibson | 18:57:57 | 19:27:35 | 00:29:38 | 3 |
117th | 201 | Roy Brook | 22:11:38 | 22:39:52 | 00:28:14 | 2 |
64th= | 139 | Courtenay Heading | 20:39:26 | 21:06:10 | 00:26:44 | 3 |
116th | 198 | Sandra Halpin | 22:11:37 | 22:37:04 | 00:25:27 | 3 |
13th | 22 | Liam Parker | 17:33:35 | 17:58:35 | 00:25:00 | 3 |
120th | 199 | Greg Nation | 22:15:43 | 22:37:25 | 00:21:42 | 6 |
17th | 30 | Chris Moore | 17:48:12 | 18:04:03 | 00:15:51 | 5 |
58th= | 116 | Mkubwa Mahzei Ziad | 20:22:58 | 20:35:36 | 00:12:38 | 3 |
56th= | 111 | Peter Cain | 20:20:05 | 20:30:49 | 00:10:44 | 4 |
50th= | 100 | Frank Feeney | 20:09:27 | 20:19:06 | 00:09:39 | 7 |
71st | 136 | June Melvin | 20:50:31 | 20:58:42 | 00:08:11 | 5 |
42nd= | 87 | Anthea Varey | 19:47:10 | 19:54:36 | 00:07:26 | 2 |
155th | 228 | Kim Lamb | 23:11:30 | 23:18:32 | 00:07:02 | 2 |
96th= | 168 | Gemma Collister | 21:40:13 | 21:46:45 | 00:06:32 | 2 |
114th | 186 | Claire Jackson | 22:07:56 | 22:12:57 | 00:05:01 | 3 |
28th | 45 | Samuel Fletcher | 18:48:41 | 18:53:39 | 00:04:58 | 3 |
38th | 78 | Mark Whear | 19:38:42 | 19:42:57 | 00:04:15 | 3 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Sunday, 22 June 2014
Manx Telecom Parish Walk - all the personal best times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment