Name | Time | Year | Position |
Ray Pitts | 15:51:42 | 2007 | 2 |
Robbie Callister | 16:13:46 | 2011 | 5 |
Robbie Callister | 16:44:06 | 2013 | 11 |
Andy Green | 17:05:58 | 2009 | 10 |
Robbie Callister | 17:10:33 | 2012 | 9 |
Andy Green | 17:12:37 | 2010 | 9 |
Simon Cox | 17:14:03 | 2004 | 6 |
Ray Pitts | 17:16:51 | 2010 | 10 |
Doug Allan | 17:22:15 | 2003 | 5 |
Christopher Flint | 17:30:17 | 2003 | 6 |
Doug Allan | 17:34:35 | 2002 | 2 |
Simon Cox | 17:37:34 | 2005 | 8 |
Christopher Flint | 17:41:20 | 2000 | 3 |
Andy Green | 17:43:57 | 2012 | 15 |
Eammon Harkin | 17:55:25 | 2012 | 20 |
Doug Allan | 18:10:37 | 2001 | 3 |
Gordon Corran | 18:16:10 | 2008 | 15 |
Philip Vermeulen | 18:18:54 | 2013 | 27 |
Doug Allan | 18:20:17 | 2005 | 13 |
Simon Cox | 18:37:19 | 2006 | 21 |
Ray Hughes | 18:53:21 | 2006 | 28 |
David Cretney | 19:01:54 | 2009 | 28 |
Malcolm Newton | 19:12:45 | 2009 | 32 |
Anthony Kneale | 19:15:39 | 2006 | 32 |
David Clucas | 19:18:38 | 2013 | 44 |
David Clucas | 19:21:23 | 2009 | 34 |
Malcolm Newton | 19:29:40 | 2011 | 41 |
Malcolm Newton | 19:33:57 | 2013 | 47 |
Ray Hughes | 19:42:45 | 2005 | 29 |
Mick Holgate | 19:43:11 | 1999 | 7 |
Mick Holgate | 19:46:37 | 1998 | 14 |
Oliver Browne | 19:49:23 | 2009 | 52 |
Dermot O'Toole | 19:53:04 | 2005 | 30 |
John Watterson | 19:56:23 | 2012 | 52 |
Dermot O'Toole | 19:59:46 | 2004 | 25 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Monday, 9 June 2014
55-59 year old in Manx Telecom Parish Walk (version 2)
Some of the fastest - there may be some more to slot into the lower part of the list.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment