Pos. | No. | Name | Time |
3rd | 778 | Richard Wild | 16:03:36 |
16th | 254 | Sinethemba Bono | 17:47:19 |
49th | 924 | Ewa Kowalewska | 20:08:20 |
60th | 760 | Neil Taylor | 20:26:35 |
63rd | 1022 | Angela Van Den Berg | 20:37:59 |
72nd | 880 | Lorna Gleave | 20:51:59 |
73rd | 1143 | Jayne Cubbon | 20:53:47 |
74th= | 878 | Rachel Gawne | 20:56:10 |
78th | 700 | Mark Newey | 21:01:17 |
79th | 1258 | Joanne Martin | 21:03:35 |
83rd= | 259 | Ben Bridges | 21:07:51 |
85th= | 571 | Dickie Corrin | 21:12:31 |
89th | 268 | Simon Brown | 21:16:10 |
90th= | 413 | Malcolm McKelly | 21:19:29 |
90th= | 463 | Lourens Jacobus Roodt | 21:19:29 |
94th | 733 | Darren Robinson | 21:39:08 |
96th= | 890 | Rachael Hart | 21:40:13 |
98th | 1090 | Helen Callow | 21:40:24 |
99th= | 863 | Chloe Duke-Keig | 21:41:30 |
102nd= | 1013 | Hattie Thomas | 21:46:10 |
106th | 1020 | Biffy Tyrer | 21:48:52 |
107th | 318 | Mike Crompton | 21:49:53 |
108th | 1354 | Kimberley Soon | 21:50:09 |
110th | 982 | Kerry Redmayne | 21:57:18 |
111th | 927 | Zoe Lambie | 22:00:32 |
112th | 409 | Dino Mazzone | 22:06:01 |
118th | 947 | Christa McKay | 22:14:02 |
119th | 422 | Chris Monaghan | 22:14:43 |
121st | 619 | John Grady | 22:17:19 |
122nd | 757 | John Struthers | 22:17:56 |
123rd= | 903 | Stacey Hutchinson | 22:19:34 |
123rd= | 772 | Jon Wagstaffe | 22:19:34 |
126th | 471 | Paul Sayle | 22:22:05 |
130th= | 941 | Rebecca Marran | 22:30:36 |
132nd | 1306 | Kathryn Prince | 22:30:44 |
133rd | 579 | Robin Crellin | 22:31:44 |
134th | 702 | Oliver O'Meara | 22:32:50 |
135th | 427 | Philip Morris | 22:33:41 |
136th | 639 | Kenneth Thomas Hopkins | 22:34:59 |
137th= | 795 | Zoƫ Elizabeth Blaauw | 22:44:24 |
137th= | 419 | Dawid Moller | 22:44:24 |
137th= | 473 | Gert Jurgens Scott | 22:44:24 |
142nd | 895 | Louise Hollings | 22:45:31 |
144th | 453 | Paul Ramsden | 22:54:05 |
146th | 747 | Gary Singleton | 22:56:29 |
148th | 606 | Gabriel Farmer | 22:57:34 |
149th | 458 | Daniel Roberts | 22:59:02 |
152nd | 521 | Grzegorz Wykurz | 23:08:49 |
153rd= | 256 | Nick Bowden | 23:09:30 |
153rd= | 295 | Mark Connor | 23:09:30 |
157th | 551 | Kevin Campbell | 23:14:06 |
158th | 1377 | Julie Thomas | 23:16:41 |
159th= | 443 | Richard Potts | 23:17:23 |
159th= | 309 | Nick Cox | 23:17:23 |
161st= | 1111 | Petro Coetzee | 23:21:33 |
161st= | 562 | Jan Diederik Coetzee | 23:21:33 |
163rd= | 282 | Philip Cannon | 23:26:38 |
163rd= | 247 | Jody Allen | 23:26:38 |
165th | 1363 | Lynn Strickland | 23:30:08 |
166th | 849 | Karen Curphey | 23:30:12 |
167th | 852 | Abby Davies | 23:31:58 |
168th | 822 | Zoe Carney | 23:32:52 |
169th | 561 | Stephen Cletheroe | 23:33:08 |
172nd= | 1057 | Claire Barton | 23:40:33 |
172nd= | 1051 | Sarah Avery | 23:40:33 |
177th | 710 | Ralph Peake | 23:46:27 |
179th | 804 | Miroslava Brigantova | 23:49:43 |
180th= | 1261 | Kate Mc Dade | 23:49:55 |
180th= | 1164 | Claire Druggan | 23:49:55 |
182nd | 276 | Juan Callister | 23:51:00 |
183rd | 1135 | Tracey Craig | 23:52:08 |
A commentary by Murray Lambden on the Manx Telecom Parish Walk
Sunday, 22 June 2014
Manx Telecom Parish Walk - all of the first time finishers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment