Saturday 21 June 2014

Manx Telecom Parish Walk - 60 through Malew

Pos. No. Name Team Category Time of Day Elapsed
1st 2 Richard Gerrard Dale with 2 Dicks and Kev MV40 Sat 10:28:39 02:28:33
2nd 5 David Mapp M Sat 10:28:41 02:28:35
3rd 1421 Alex Eaton MU21 Sat 10:28:45 02:28:39
4th 254 Sinethemba Bono Afrian Stars M Sat 10:29:41 02:29:35
5th 11 Robbie Callister Castletown Golf Links MV40 Sat 10:30:35 02:30:29
6th 13 Brian Wade MV40 Sat 10:30:45 02:30:39
7th 10 Chris Cale MV40 Sat 10:30:48 02:30:42
8th 17 Brian Kelly MV40 Sat 10:31:45 02:31:39
9th 9 Phil Marshall igiveyoumyheart.org M Sat 10:32:41 02:32:35
10th 31 Janette Morgan Pimp My Stride FV35 Sat 10:34:49 02:34:43
11th 16 David Walker igiveyoumyheart.org MV40 Sat 10:37:18 02:37:12
12th 778 Richard Wild Dale with 2 Dicks and Kev MV40 Sat 10:38:53 02:38:47
13th 14 Tufty Nash MV40 Sat 10:38:55 02:38:49
14th 18 Dale Farquhar Dale with 2 Dicks and Kev M Sat 10:38:56 02:38:50
15th 61 Karen Chiarello FV35 Sat 10:39:41 02:39:35
16th 12 Andrew Titley Castletown Golf Links MV40 Sat 10:41:24 02:41:18
17th 62 Ray Pitts MV40 Sat 10:42:01 02:41:55
18th 7 Michael Bonney Chafin the Dream MV40 Sat 10:42:05 02:41:59
19th 8 Simon Briggs Chafin the Dream MV40 Sat 10:42:07 02:42:01
20th 6 Janice Quirk FV35 Sat 10:43:48 02:43:42
21st 741 Simon Scott MV40 Sat 10:43:50 02:43:44
22nd 24 Samantha Bowden Every Step Counts F Sat 10:45:22 02:45:16
23rd 30 Chris Moore MV40 Sat 10:45:23 02:45:17
24th 44 Darren Mealin MV40 Sat 10:47:34 02:47:28
25th 1422 Craig Fletcher Saints MU21 Sat 10:48:12 02:48:06
26th 52 Stuart Gibson MV40 Sat 10:48:29 02:48:23
27th 36 Stewart Jones MV40 Sat 10:48:33 02:48:27
28th 15 Tony Okell MV40 Sat 10:49:42 02:49:36
29th= 42 Joanne Cubbon FV35 Sat 10:49:46 02:49:40
29th= 28 Stephen Corkill M Sat 10:49:46 02:49:40
31st 37 Noel Ash M Sat 10:49:47 02:49:41
32nd 46 Simon Mellor M Sat 10:49:48 02:49:42
33rd 97 Andrew Dawson MV40 Sat 10:49:50 02:49:44
34th 22 Liam Parker M Sat 10:50:33 02:50:27
35th 79 Mike Kaighin MV40 Sat 10:53:13 02:53:07
36th 134 Robert Wright MV40 Sat 10:55:05 02:54:59
37th 45 Samuel Fletcher M Sat 10:55:08 02:55:02
38th 49 Suzannah Corkill FV35 Sat 10:55:20 02:55:14
39th 624 Matthew Gregson MV40 Sat 10:55:53 02:55:47
40th= 20 Tony Mackintosh MV40 Sat 10:55:58 02:55:52
40th= 21 Karen Lawrie FV35 Sat 10:55:58 02:55:52
42nd 120 John Gallagher MV40 Sat 10:56:03 02:55:57
43rd 33 Les Webb MV40 Sat 10:56:38 02:56:32
44th 554 Simon Capelen MV40 Sat 10:56:47 02:56:41
45th 53 Werner Alberts Afrian Stars MV40 Sat 10:57:12 02:57:06
46th 40 Kersten Mosig Do Great Things MV40 Sat 10:57:13 02:57:07
47th 19 Maureen Moffatt FV35 Sat 10:57:15 02:57:09
48th 34 Stephanie Quayle FV35 Sat 10:57:16 02:57:10
49th 29 Dave Mackey MV40 Sat 10:58:49 02:58:43
50th= 87 Anthea Varey FV35 Sat 10:58:52 02:58:46
50th= 60 Pauline Ringham FV35 Sat 10:58:52 02:58:46
52nd 47 Claire Coleman FV35 Sat 10:59:20 02:59:14
53rd 1483 Danielle Louise Oates FU21 Sat 10:59:23 02:59:17
54th 32 Philip Vermeulen On Langnes MV40 Sat 10:59:33 02:59:27
55th 141 Russell Walker MV40 Sat 11:00:54 03:00:48
56th 51 David Clucas MV40 Sat 11:00:57 03:00:51
57th= 59 Paul Corris M Sat 11:01:20 03:01:14
57th= 39 Andrew Corris SMP Partners M Sat 11:01:20 03:01:14
59th 446 Martyn Quayle M Sat 11:01:27 03:01:21
60th 706 Carlo Parlato Will We Make It? MV40 Sat 11:01:39 03:01:33

No comments:

Post a Comment