Tuesday 10 June 2014

Date of birth - updated list. Can anyone help with any of these. None of the people listed can be included in any of the age group best performances

Finishes Name Time Year Position
1 Leece Kneale 16:05:52 1968 1
4 Henry Harvey 16:21:06 1964 1
4 Henry Harvey 16:25:40 1962 1
1 Arie Boertjes 16:26:22 1998 3
4 Willie Corkill 16:29:31 1985 1
1 John Dowling 16:40:07 1974 1
2 Thomas Melvin 16:46:53 2007 5
4 Martijn Biesmans 16:53:41 2009 8
3 Kevin Marshall 16:55:07 2004 5
9 Charlie Weston 16:57:47 1985 2
4 Andrew Gosnell 16:58:17 2005 5
4 Willie Corkill 16:58:33 1987 1
3 Stephen Harvey 17:02:01 2011 8
4 Willie Corkill 17:03:45 1986 1
1 Joe Brown 17:04:09 1963 1
3 Ian Turnbull 17:06:52 1974 2
4 Henry Harvey 17:10:17 1961 1
1 Ian Hodkinson 17:11:25 1969 1
10 Rosemarie Crellin 17:12:19 2003 4
4 Willie Corkill 17:16:37 1983 2
10 Rosemarie Crellin 17:16:44 2006 10
9 Charlie Weston 17:17:56 1987 2
4 Willie Kneale 17:20:31 1963 2
6 John Shimmin 17:21:37 2006 12
3 Dudley Seddon 17:21:49 1970 1
3 Stan Cleator 17:22:16 1962 2
4 Lee Cain 17:26:29 1996 1
3 Jane Mooney 17:26:36 2007 10
10 Rosemarie Crellin 17:27:15 2005 6
9 Charlie Weston 17:27:54 1988 2
4 Martijn Biesmans 17:29:41 2007 11
2 Alison Brand 17:31:18 2007 12
2 Jane Kennaugh 17:31:18 2007 12
3 Stephen Harvey 17:31:59 2010 11
4 Andrew Gosnell 17:32:57 2009 12
3 Stephen Harvey 17:34:03 2009 13
4 Catherine Lowey 17:34:07 2006 13
3 David Doyle 17:35:17 2006 14
4 Catherine Lowey 17:37:34 2007 14
3 Karen Marie Brogger 17:38:40 1999 2
6 David Cain 17:39:13 2005 9
10 Rosemarie Crellin 17:41:57 2004 8
4 Lee Cain 17:43:32 1994 2
2 Susan Moore 17:44:13 2010 12
9 Charlie Weston 17:46:58 1991 1
1 Geoff Dowling 17:50:28 1978 2
1 Frans Leijtens 17:51:03 2012 16
6 John Shimmin 17:54:26 2009 18
4 Martijn Biesmans 17:54:38 2008 12
1 Jean-Pierre Vernier 17:55:02 2012 18
2 Derek John Atkinson 17:55:03 2005 11
4 Dave Cain 17:55:09 2007 17
5 Roy Corlett 17:56:37 1984 2
5 Cyril Evans 17:58:07 1969 2
3 David Doyle 17:59:40 2002 3
2 Boyd Millen 18:00:36 1997 2
3 Karen Marie Brogger 18:04:35 2000 4
3 Karen Marie Brogger 18:05:12 1998 6
5 Alan Clucas 18:05:18 1996 4
1 Marleen Radder 18:05:23 1998 7
6 Chris Keown 18:05:27 1991 2
9 Charlie Weston 18:05:46 1992 3
4 Andrew Gosnell 18:06:44 2004 9
1 Paul Briggs 18:07:06 1979 3
6 John Shimmin 18:08:37 2005 12
1 Neill Skillen 18:08:52 2010 18
3 Norman Christian 18:09:40 1987 3
1 Ray Manning 18:10:00 1971 3
3 Dudley Seddon 18:10:00 1971 3
3 Kevin Marshall 18:10:06 2007 19
4 Lee Cain 18:10:20 1993 2
1 Charles-Tunde Arosanyin 18:10:35 2001 2
3 Kevin Marshall 18:14:23 2010 19
6 David Cain 18:14:50 2006 17
3 Mark Honeyman 18:14:56 2009 20
9 Charlie Weston 18:17:55 1989 1
3 Stan Cleator 18:18:01 1961 2
1 Shaun Dean 18:19:21 2011 18
6 John Shimmin 18:20:56 2008 17
4 Shirley Gage 18:21:16 2009 21
5 Roy Corlett 18:23:35 1983 4
1 Frank Dolan 18:25:02 1981 2
4 Catherine Lowey 18:26:20 2005 14
1 Norman Senogles 18:27:26 1962 3
6 Chris Keown 18:28:16 1992 4
2 John Curphey 18:28:16 1979 3
1 Ian Wakley 18:28:38 2009 23
1 John Corteen 18:29:35 2012 23
1 Derek Appleton 18:29:40 2000 5
4 Gillian Cunningham 18:29:45 2012 24
4 Simon Starkey 18:29:46 2010 22
6 David Cain 18:30:23 2008 18
5 Roy Corlett 18:31:43 1982 2
3 Dave Meban 18:32:27 2004 11
10 Rosemarie Crellin 18:32:30 2008 20
5 Roy Corlett 18:32:46 1985 3
10 Rosemarie Crellin 18:34:07 2002 5
3 Neil Shimmin 18:35:53 2004 12
6 John Shimmin 18:36:56 2004 13
2 Jane Kennaugh 18:38:02 2006 22
2 Thomas Melvin 18:38:02 2006 22
3 Gill Green 18:38:28 1998 8
3 Dave Meban 18:38:37 2006 24
1 David Crompton 18:39:51 2012 25
3 Gill Green 18:39:57 1997 4
2 Ian Kelly 18:40:21 2011 24
10 Rosemarie Crellin 18:41:48 2007 22
2 Boyd Millen 18:45:48 2000 7
1 Ben Coates 18:47:55 2011 26
2 Alison Brand 18:48:02 2005 18
3 Jane Mooney 18:48:02 2005 16
5 John C Ryder 18:48:06 2008 27
7 Alan Kinvig 18:49:04 2007 23
4 John Stubbs 18:49:24 2003 11
1 Ted Warner 18:49:52 1975 1
9 Charlie Weston 18:49:57 1990 2
6 Chris Keown 18:50:05 1983 5
3 Ian Turnbull 18:50:44 1968 2
1 Richard Fathers 18:51:30 2007 24
4 Simon Starkey 18:51:37 2012 27
1 Elizabeth Mary McGowan 18:51:53 2006 27
1 Jim Bispham 18:52:42 2002 6
1 Hans Van de Knaap 18:53:07 1998 10
1 Luc Nicque 18:53:07 1998 10
5 Alan Clucas 18:53:59 1995 5
6 John Adair 18:54:10 1972 2
1 Les Brown 18:55:07 1994 4
2 Eleanor Gawne 18:55:33 2010 26
1 Andy Martineau 18:56:11 2011 32
6 Chris Keown 18:57:10 1985 4
1 James Broughton 18:57:24 2005 21
5 Cyril Evans 18:58:20 1971 5
10 Steve Gardner 18:58:45 1973 2
1 Bill Roe 19:00:03 1975 2
5 Alan Clucas 19:00:12 1999 5
3 Janet Allen 19:00:47 2009 27
1 Hazel Fairhurst 19:00:51 2004 15
3 Neil Shimmin 19:03:00 2002 8
4 Gillian Cunningham 19:03:01 2011 33
2 Juan Hatton 19:03:54 2007 27
1 John McClafferty 19:04:51 2006 31
4 Phil Readshaw 19:05:07 1996 5
4 Jackie Campbell 19:05:13 2009 29
1 Dougie Corkill 19:05:47 1963 3
1 Ludo Schaerlaeckens 19:06:15 2012 35
2 Martin Walters 19:07:58 2000 10
4 Jimmy Harvey 19:09:30 1997 6
5 John Lovelady 19:09:41 2002 10
10 Steve Gardner 19:11:01 1977 1
4 Willie Kneale 19:11:13 2001 6
9 Charlie Weston 19:11:42 1996 6
1 Raymond Cox 19:12:55 1994 5
5 John C Ryder 19:12:59 2007 28
2 Barry Cowin 19:14:14 2007 29
1 John Tasker 19:14:48 2000 11
3 Kate Cain 19:16:09 2008 30
4 Shirley Gage 19:16:09 2008 30
4 Anne Oates 19:16:42 2006 33
1 Martin Hall 19:19:44 2007 31
5 John C Ryder 19:19:57 2011 35
5 David Churcher 19:20:06 2006 34
3 Gill Churcher 19:20:06 2006 34
6 David Cain 19:20:17 2002 12
1 Charles Pimblett 19:20:40 1985 5
3 Chris Reynolds 19:20:40 2010 27
2 Martin Feely 19:21:32 2010 28
3 Jane Mooney 19:21:57 2004 18
3 Alex Wijsman 19:22:58 2009 35
6 John Shimmin 19:23:06 2003 16
5 Keith Wilkinson 19:24:34 2005 25
4 Dave Cain 19:25:42 2006 36
6 David Cain 19:25:42 2004 20
3 Kate Cain 19:25:42 2006 36
4 Gillian Cunningham 19:26:11 2009 37
4 Shirley Gage 19:26:27 2011 38
2 Danny Jordan 19:26:40 2007 34
3 Dudley Seddon 19:26:50 1972 3
2 Jim Davidson 19:27:13 2008 33
2 John Anderson 19:27:42 1990 3
4 John Stubbs 19:27:43 2000 13
4 Jimmy Harvey 19:27:44 1996 8
4 Jackie Campbell 19:29:39 2007 35
4 Terri Salmon 19:29:39 2007 35
6 John Adair 19:29:52 1971 6
2 Kellie Haworth 19:30:35 2011 43
7 Alan Kinvig 19:30:50 2009 40
4 Willie Kneale 19:31:31 1998 13
10 Rosemarie Crellin 19:34:02 2009 41
4 Willie Kneale 19:35:28 1999 6
3 Julie Cretney 19:35:40 2007 37
2 Mark Cleator 19:35:40 2007 37
3 Mark Honeyman 19:35:47 2012 39
3 Roy Cooil 19:36:08 1981 3
5 Roy Corlett 19:36:08 1981 3
4 Andrew Hewins 19:36:22 2012 41
4 Chris Murphy 19:36:49 2008 35
3 Janet Allen 19:37:17 2006 41
3 Perry Downward 19:37:47 2011 44
4 Shirley Gage 19:38:05 2007 39
10 Steve Gardner 19:38:47 1975 3
6 David Cain 19:38:57 2001 8
5 John Lovelady 19:38:57 2001 8
5 David Churcher 19:39:21 2007 40
4 Terri Salmon 19:39:42 2008 36
1 Daniel Winrow 19:39:43 2006 42
1 Allan Callow 19:40:13 1982 4
4 Pauline Ringham 19:40:40 2011 47
5 John Lovelady 19:40:50 2003 17
3 Peter Wood 19:41:07 2006 43
6 Chris Keown 19:41:49 2005 27
1 Martin Malone 19:42:05 2008 37
1 Paul Malone 19:42:05 2008 37
4 Phil Readshaw 19:42:35 1997 8
2 Phil Colebourn 19:43:07 2009 43
9 Jo Revill 19:43:20 2009 44
3 Fintan Suddards 19:43:46 2007 42
4 Allan Corran 19:45:53 2001 11
3 Perry Downward 19:46:24 2009 47
3 Peter Wood 19:47:43 2004 23
1 Andrew McCutcheon 19:48:41 2009 49
4 Chris Murphy 19:48:41 2009 49
1 Christopher Waller 19:48:41 2009 49
1 Billy Shaw 19:49:23 2009 52
5 Cyril Evans 19:50:02 1972 4
4 Chris Murphy 19:50:20 2011 52
3 Stan Cleator 19:50:30 1960 1
7 Alan Kinvig 19:50:32 2008 42
1 Gordon Corrin 19:52:20 2000 15
1 David Rielly 19:54:47 2004 24
1 David Brew 19:55:00 1962 4
4 Anne Oates 19:55:20 2005 31
4 Terri Salmon 19:56:23 2010 31
1 Tony Ruddick 19:56:28 2012 54
2 John Anderson 19:56:49 1989 3
5 John C Ryder 19:58:12 2006 44
4 David Wilkinson 19:59:22 1987 6

No comments:

Post a Comment