Saturday 21 June 2014

Manx Telecom Parish Walk - top 100 through Santon

Pos. No. Name Team Category Time of Day Elapsed
1st 5 David Mapp M Sat 09:50:08 01:50:02
2nd 2 Richard Gerrard Dale with 2 Dicks and Kev MV40 Sat 09:50:09 01:50:03
3rd 254 Sinethemba Bono Afrian Stars M Sat 09:50:10 01:50:04
4th 17 Brian Kelly MV40 Sat 09:50:12 01:50:06
5th 10 Chris Cale MV40 Sat 09:50:15 01:50:09
6th 11 Robbie Callister Castletown Golf Links MV40 Sat 09:50:34 01:50:28
7th 13 Brian Wade MV40 Sat 09:50:38 01:50:32
8th 9 Phil Marshall igiveyoumyheart.org M Sat 09:51:57 01:51:51
9th 31 Janette Morgan Pimp My Stride FV35 Sat 09:52:14 01:52:08
10th 14 Tufty Nash MV40 Sat 09:55:49 01:55:43
11th 16 David Walker igiveyoumyheart.org MV40 Sat 09:56:38 01:56:32
12th= 778 Richard Wild Dale with 2 Dicks and Kev MV40 Sat 09:56:43 01:56:37
12th= 18 Dale Farquhar Dale with 2 Dicks and Kev M Sat 09:56:43 01:56:37
14th 61 Karen Chiarello FV35 Sat 09:57:00 01:56:54
15th 12 Andrew Titley Castletown Golf Links MV40 Sat 09:58:00 01:57:54
16th 62 Ray Pitts MV40 Sat 09:58:13 01:58:07
17th 741 Simon Scott MV40 Sat 09:58:38 01:58:32
18th 7 Michael Bonney Chafin the Dream MV40 Sat 09:58:55 01:58:49
19th 8 Simon Briggs Chafin the Dream MV40 Sat 09:58:57 01:58:51
20th 30 Chris Moore MV40 Sat 10:00:39 02:00:33
21st 24 Samantha Bowden Every Step Counts F Sat 10:00:40 02:00:34
22nd 6 Janice Quirk FV35 Sat 10:00:49 02:00:43
23rd 44 Darren Mealin MV40 Sat 10:01:49 02:01:43
24th 1422 Craig Fletcher Saints MU21 Sat 10:02:15 02:02:09
25th 36 Stewart Jones MV40 Sat 10:03:37 02:03:31
26th 52 Stuart Gibson MV40 Sat 10:03:38 02:03:32
27th 28 Stephen Corkill M Sat 10:04:33 02:04:27
28th 46 Simon Mellor M Sat 10:04:34 02:04:28
29th 37 Noel Ash M Sat 10:04:35 02:04:29
30th 15 Tony Okell MV40 Sat 10:04:40 02:04:34
31st= 97 Andrew Dawson MV40 Sat 10:04:42 02:04:36
31st= 42 Joanne Cubbon FV35 Sat 10:04:42 02:04:36
33rd 22 Liam Parker M Sat 10:06:06 02:06:00
34th 79 Mike Kaighin MV40 Sat 10:06:23 02:06:17
35th 120 John Gallagher MV40 Sat 10:06:27 02:06:21
36th 134 Robert Wright MV40 Sat 10:07:29 02:07:23
37th 49 Suzannah Corkill FV35 Sat 10:07:40 02:07:34
38th 624 Matthew Gregson MV40 Sat 10:08:36 02:08:30
39th 45 Samuel Fletcher M Sat 10:08:39 02:08:33
40th 33 Les Webb MV40 Sat 10:09:06 02:09:00
41st 20 Tony Mackintosh MV40 Sat 10:09:57 02:09:51
42nd 21 Karen Lawrie FV35 Sat 10:09:58 02:09:52
43rd= 554 Simon Capelen MV40 Sat 10:10:16 02:10:10
43rd= 53 Werner Alberts Afrian Stars MV40 Sat 10:10:16 02:10:10
45th= 19 Maureen Moffatt FV35 Sat 10:10:17 02:10:11
45th= 40 Kersten Mosig Do Great Things MV40 Sat 10:10:17 02:10:11
47th 34 Stephanie Quayle FV35 Sat 10:10:19 02:10:13
48th 1483 Danielle Louise Oates FU21 Sat 10:10:57 02:10:51
49th= 60 Pauline Ringham FV35 Sat 10:11:10 02:11:04
49th= 47 Claire Coleman FV35 Sat 10:11:10 02:11:04
49th= 87 Anthea Varey FV35 Sat 10:11:10 02:11:04
52nd 29 Dave Mackey MV40 Sat 10:11:12 02:11:06
53rd 99 James Shipsides MV40 Sat 10:11:14 02:11:08
54th 706 Carlo Parlato Will We Make It? MV40 Sat 10:12:34 02:12:28
55th= 32 Philip Vermeulen On Langnes MV40 Sat 10:12:45 02:12:39
55th= 51 David Clucas MV40 Sat 10:12:45 02:12:39
57th 59 Paul Corris M Sat 10:13:04 02:12:58
58th 39 Andrew Corris SMP Partners M Sat 10:13:05 02:12:59
59th= 86 Colleen Cubbon FV35 Sat 10:13:42 02:13:36
59th= 26 Alan McCulloch Ataxia 2020 D MV40 Sat 10:13:42 02:13:36
61st 270 William Brown M Sat 10:13:45 02:13:39
62nd 117 Michael Lyall MV40 Sat 10:13:50 02:13:44
63rd 141 Russell Walker MV40 Sat 10:13:56 02:13:50
64th 446 Martyn Quayle M Sat 10:14:04 02:13:58
65th 116 Mkubwa Mahzei Ziad MV40 Sat 10:14:10 02:14:04
66th 1420 Oliver Dickinson MU21 Sat 10:14:17 02:14:11
67th 27 Dick Callin MV40 Sat 10:14:18 02:14:12
68th 1415 Joe Callin Saints MU21 Sat 10:14:19 02:14:13
69th 152 Matthew Haddock M Sat 10:14:27 02:14:21
70th= 188 Damian Bird M Sat 10:14:55 02:14:49
70th= 259 Ben Bridges M Sat 10:14:55 02:14:49
70th= 257 Alex Brazier M Sat 10:14:55 02:14:49
73rd 106 Emma Shilling FV35 Sat 10:14:56 02:14:50
74th 69 Mike Gellion MV40 Sat 10:15:00 02:14:54
75th 80 Craig Riley M Sat 10:15:02 02:14:56
76th 110 Raymond Harmer MV40 Sat 10:15:18 02:15:12
77th= 1425 Matthew Gardner MU21 Sat 10:15:20 02:15:14
77th= 1424 Josh Gardner MU21 Sat 10:15:20 02:15:14
79th 1439 Adam Young MU21 Sat 10:15:21 02:15:15
80th 251 Mark Bannan M Sat 10:15:42 02:15:36
81st 590 Dave Curry MV40 Sat 10:15:51 02:15:45
82nd 54 Andrew Dixon Ataxia 2020 A MV40 Sat 10:16:11 02:16:05
83rd 88 John Watterson SMP Partners Pioneers MV40 Sat 10:16:14 02:16:08
84th= 129 Alan Teare One For The Road MV40 Sat 10:16:23 02:16:17
84th= 111 Peter Cain M Sat 10:16:23 02:16:17
84th= 55 Haydn Cubbon MV40 Sat 10:16:23 02:16:17
87th 57 Nick Firth MV40 Sat 10:16:33 02:16:27
88th 283 Patrick Capelen SMP Partners M Sat 10:16:34 02:16:28
89th 538 Robert Brew MV40 Sat 10:16:36 02:16:30
90th 164 Michael Oates M Sat 10:16:37 02:16:31
91st 81 Paul Callow M Sat 10:16:40 02:16:34
92nd 705 Steven Parker MV40 Sat 10:16:41 02:16:35
93rd 136 June Melvin FV35 Sat 10:16:43 02:16:37
94th 78 Mark Whear MV40 Sat 10:16:45 02:16:39
95th 931 Sarah Leece Scrambled Legs F Sat 10:16:50 02:16:44
96th 92 Adam Killip M Sat 10:16:52 02:16:46
97th= 349 Leonard Gerber M Sat 10:16:55 02:16:49
97th= 326 James Dernie M Sat 10:16:55 02:16:49
99th 832 Danielle Coombes F Sat 10:16:59 02:16:53
100th 193 Wally Saunders MV40 Sat 10:17:04 02:16:58

No comments:

Post a Comment