Saturday 21 June 2014

915 through Rushen - Manx Telecom Parish Walk update

Pos. No. Name Team Category Time of Day Elapsed
1st 2 Richard Gerrard Dale with 2 Dicks and Kev MV40 Sat 11:12:08 03:12:02
2nd 5 David Mapp M Sat 11:14:04 03:13:58
3rd 1421 Alex Eaton MU21 Sat 11:15:29 03:15:23
4th 11 Robbie Callister Castletown Golf Links MV40 Sat 11:20:07 03:20:01
5th 254 Sinethemba Bono Afrian Stars M Sat 11:20:53 03:20:47
6th 9 Phil Marshall igiveyoumyheart.org M Sat 11:21:06 03:21:00
7th 17 Brian Kelly MV40 Sat 11:22:34 03:22:28
8th 10 Chris Cale MV40 Sat 11:23:13 03:23:07
9th 13 Brian Wade MV40 Sat 11:23:27 03:23:21
10th 16 David Walker igiveyoumyheart.org MV40 Sat 11:25:39 03:25:33
11th 31 Janette Morgan Pimp My Stride FV35 Sat 11:25:40 03:25:34
12th 18 Dale Farquhar Dale with 2 Dicks and Kev M Sat 11:27:37 03:27:31
13th 778 Richard Wild Dale with 2 Dicks and Kev MV40 Sat 11:27:38 03:27:32
14th 14 Tufty Nash MV40 Sat 11:27:39 03:27:33
15th 61 Karen Chiarello FV35 Sat 11:30:28 03:30:22
16th 12 Andrew Titley Castletown Golf Links MV40 Sat 11:32:46 03:32:40
17th 7 Michael Bonney Chafin the Dream MV40 Sat 11:33:03 03:32:57
18th 8 Simon Briggs Chafin the Dream MV40 Sat 11:33:04 03:32:58
19th 62 Ray Pitts MV40 Sat 11:33:43 03:33:37
20th 6 Janice Quirk FV35 Sat 11:34:54 03:34:48
21st 30 Chris Moore MV40 Sat 11:39:05 03:38:59
22nd 24 Samantha Bowden Every Step Counts F Sat 11:39:54 03:39:48
23rd 741 Simon Scott MV40 Sat 11:41:17 03:41:11
24th 52 Stuart Gibson MV40 Sat 11:41:57 03:41:51
25th 36 Stewart Jones MV40 Sat 11:42:58 03:42:52
26th 22 Liam Parker M Sat 11:43:15 03:43:09
27th 42 Joanne Cubbon FV35 Sat 11:43:39 03:43:33
28th 97 Andrew Dawson MV40 Sat 11:43:40 03:43:34
29th 1422 Craig Fletcher Saints MU21 Sat 11:43:51 03:43:45
30th 15 Tony Okell MV40 Sat 11:43:56 03:43:50
31st 28 Stephen Corkill M Sat 11:44:05 03:43:59
32nd 37 Noel Ash M Sat 11:44:06 03:44:00
33rd 46 Simon Mellor M Sat 11:44:08 03:44:02
34th 44 Darren Mealin MV40 Sat 11:44:12 03:44:06
35th 79 Mike Kaighin MV40 Sat 11:49:28 03:49:22
36th 45 Samuel Fletcher M Sat 11:50:14 03:50:08
37th= 20 Tony Mackintosh MV40 Sat 11:51:05 03:50:59
37th= 21 Karen Lawrie FV35 Sat 11:51:05 03:50:59
39th 554 Simon Capelen MV40 Sat 11:51:08 03:51:02
40th= 19 Maureen Moffatt FV35 Sat 11:52:50 03:52:44
40th= 34 Stephanie Quayle FV35 Sat 11:52:50 03:52:44
42nd= 40 Kersten Mosig Do Great Things MV40 Sat 11:52:59 03:52:53
42nd= 53 Werner Alberts Afrian Stars MV40 Sat 11:52:59 03:52:53
44th 49 Suzannah Corkill FV35 Sat 11:53:15 03:53:09
45th 33 Les Webb MV40 Sat 11:53:40 03:53:34
46th 29 Dave Mackey MV40 Sat 11:53:44 03:53:38
47th 120 John Gallagher MV40 Sat 11:53:57 03:53:51
48th 141 Russell Walker MV40 Sat 11:55:19 03:55:13
49th 134 Robert Wright MV40 Sat 11:55:44 03:55:38
50th 32 Philip Vermeulen On Langnes MV40 Sat 11:56:57 03:56:51
51st 60 Pauline Ringham FV35 Sat 11:57:33 03:57:27
52nd 87 Anthea Varey FV35 Sat 11:57:34 03:57:28
53rd 1483 Danielle Louise Oates FU21 Sat 11:57:47 03:57:41
54th 251 Mark Bannan M Sat 11:58:52 03:58:46
55th 51 David Clucas MV40 Sat 11:59:25 03:59:19
56th 55 Haydn Cubbon MV40 Sat 11:59:35 03:59:29
57th 446 Martyn Quayle M Sat 11:59:47 03:59:41
58th= 39 Andrew Corris SMP Partners M Sat 12:00:01 03:59:55
58th= 59 Paul Corris M Sat 12:00:01 03:59:55
60th 47 Claire Coleman FV35 Sat 12:00:39 04:00:33
61st 92 Adam Killip M Sat 12:01:10 04:01:04
62nd 1420 Oliver Dickinson MU21 Sat 12:01:24 04:01:18
63rd 86 Colleen Cubbon FV35 Sat 12:01:52 04:01:46
64th 270 William Brown M Sat 12:01:53 04:01:47
65th= 1415 Joe Callin Saints MU21 Sat 12:02:29 04:02:23
65th= 27 Dick Callin MV40 Sat 12:02:29 04:02:23
67th 1424 Josh Gardner MU21 Sat 12:02:33 04:02:27
68th 1439 Adam Young MU21 Sat 12:02:34 04:02:28
69th 1425 Matthew Gardner MU21 Sat 12:02:36 04:02:30
70th 117 Michael Lyall MV40 Sat 12:02:56 04:02:50
71st= 116 Mkubwa Mahzei Ziad MV40 Sat 12:02:57 04:02:51
71st= 26 Alan McCulloch Ataxia 2020 D MV40 Sat 12:02:57 04:02:51
73rd 69 Mike Gellion MV40 Sat 12:03:40 04:03:34
74th 54 Andrew Dixon Ataxia 2020 A MV40 Sat 12:03:50 04:03:44
75th 88 John Watterson SMP Partners Pioneers MV40 Sat 12:03:53 04:03:47
76th 99 James Shipsides MV40 Sat 12:04:04 04:03:58
77th 706 Carlo Parlato Will We Make It? MV40 Sat 12:04:18 04:04:12
78th 48 Jonathan Kneen Scrambled Legs M Sat 12:04:48 04:04:42
79th 73 Darren Gorry Scrambled Legs M Sat 12:04:50 04:04:44
80th 110 Raymond Harmer MV40 Sat 12:04:53 04:04:47
81st 106 Emma Shilling FV35 Sat 12:04:54 04:04:48
82nd= 111 Peter Cain M Sat 12:05:08 04:05:02
82nd= 129 Alan Teare One For The Road MV40 Sat 12:05:08 04:05:02
84th 80 Craig Riley M Sat 12:05:11 04:05:05
85th 178 Eniko Magyar FV35 Sat 12:05:14 04:05:08
86th 76 Perry Downward MV40 Sat 12:05:50 04:05:44
87th 64 Doug Allan MV40 Sat 12:05:59 04:05:53
88th 635 Geoffrey Hicklin Shooyl ny Skeeraghyn MV40 Sat 12:06:20 04:06:14
89th 57 Nick Firth MV40 Sat 12:06:29 04:06:23
90th= 349 Leonard Gerber M Sat 12:06:43 04:06:37
90th= 152 Matthew Haddock M Sat 12:06:43 04:06:37
92nd 188 Damian Bird M Sat 12:06:53 04:06:47
93rd 259 Ben Bridges M Sat 12:06:55 04:06:49
94th 257 Alex Brazier M Sat 12:06:56 04:06:50
95th 283 Patrick Capelen SMP Partners M Sat 12:07:03 04:06:57
96th 136 June Melvin FV35 Sat 12:07:04 04:06:58
97th 701 Brendan O'connor MV40 Sat 12:07:06 04:07:00
98th 144 Kathryn Clough FV35 Sat 12:07:18 04:07:12
99th 108 Peter Beighton MV40 Sat 12:07:58 04:07:52
100th 924 Ewa Kowalewska F Sat 12:08:00 04:07:54
101st 388 Dan Laughlin M Sat 12:08:02 04:07:56
102nd 78 Mark Whear MV40 Sat 12:08:13 04:08:07
103rd 164 Michael Oates M Sat 12:08:27 04:08:21
104th 428 Aaron Moss M Sat 12:08:41 04:08:35
105th 67 David Lon Chambers MV40 Sat 12:09:15 04:09:09
106th 832 Danielle Coombes F Sat 12:09:16 04:09:10
107th 532 Ray Beattie MV40 Sat 12:09:32 04:09:26
108th 590 Dave Curry MV40 Sat 12:09:37 04:09:31
109th 70 Anthony Atkinson MV40 Sat 12:09:51 04:09:45
110th 125 Ronnie Kelly Pimp My Stride MV40 Sat 12:09:53 04:09:47
111th 620 David Grant MV40 Sat 12:10:55 04:10:49
112th= 760 Neil Taylor Will We Make It? MV40 Sat 12:11:02 04:10:56
112th= 104 Dee Taylor Will We Make it? FV35 Sat 12:11:02 04:10:56
114th 151 Sarah-Jayne Sleddon F Sat 12:11:14 04:11:08
115th 417 Zahed Miah M Sat 12:11:16 04:11:10
116th 83 Mark Storry M Sat 12:11:21 04:11:15
117th 1482 Olivia Newstead FU21 Sat 12:11:27 04:11:21
118th 174 Michael Hickey MV40 Sat 12:11:30 04:11:24
119th 931 Sarah Leece Scrambled Legs F Sat 12:11:43 04:11:37
120th 1088 Sharon E Cain FV35 Sat 12:11:45 04:11:39
121st 98 Darrin Oldam MV40 Sat 12:11:46 04:11:40
122nd 333 Mohamed El Saadouny M Sat 12:11:48 04:11:42
123rd 1068 Julie Brain FV35 Sat 12:11:49 04:11:43
124th 90 Stephen Caley M Sat 12:11:50 04:11:44
125th= 170 Martin Allan M Sat 12:11:52 04:11:46
125th= 389 Darran Leadley Ataxia 2020 F M Sat 12:11:52 04:11:46
127th 364 John Hotchkiss M Sat 12:12:02 04:11:56
128th 268 Simon Brown M Sat 12:12:07 04:12:01
129th 751 John Spellman MV40 Sat 12:12:12 04:12:06
130th 694 Kevin Moore MV40 Sat 12:12:23 04:12:17
131st 538 Robert Brew MV40 Sat 12:12:24 04:12:18
132nd 321 Anthony Curwen M Sat 12:12:25 04:12:19
133rd 177 Mark Denton SMP Partners Pioneers MV40 Sat 12:12:34 04:12:28
134th 612 David Gelling MV40 Sat 12:12:35 04:12:29
135th 1022 Angela Van Den Berg F Sat 12:13:13 04:13:07
136th 182 Ed Burn MV40 Sat 12:13:24 04:13:18
137th 705 Steven Parker MV40 Sat 12:13:34 04:13:28
138th 158 Phil Christian M Sat 12:13:38 04:13:32
139th 549 Mike Callister MV40 Sat 12:13:40 04:13:34
140th 639 Kenneth Thomas Hopkins Afrian Stars MV40 Sat 12:13:43 04:13:37
141st= 193 Wally Saunders MV40 Sat 12:13:51 04:13:45
141st= 1258 Joanne Martin FV35 Sat 12:13:51 04:13:45
143rd 115 Adrian Kinrade MV40 Sat 12:13:52 04:13:46
144th 191 Richard Highfield M Sat 12:14:09 04:14:03
145th 56 Malcolm Newton MV40 Sat 12:14:11 04:14:05
146th 127 Margy Creer The Twisted Blisters FV35 Sat 12:14:21 04:14:15
147th 128 Ludmila Smith The Twisted Blisters F Sat 12:14:22 04:14:16
148th 84 Nour Addine Ayyoub Rhion's MV40 Sat 12:14:24 04:14:18
149th 192 Dot Saunders FV35 Sat 12:14:32 04:14:26
150th 1411 Christopher Mark Biddulph MU21 Sat 12:14:33 04:14:27
151st 1118 Angela J Corkish FV35 Sat 12:14:34 04:14:28
152nd 81 Paul Callow M Sat 12:14:37 04:14:31
153rd 448 Kieran Quinn M Sat 12:15:27 04:15:21
154th 101 Danie Malan Afrian Stars MV40 Sat 12:15:47 04:15:41
155th 77 John Callow MV40 Sat 12:15:49 04:15:43
156th 567 Jason Corkill MV40 Sat 12:16:02 04:15:56
157th 161 Melanie Jansen FV35 Sat 12:16:13 04:16:07
158th 91 Monica George FV35 Sat 12:16:15 04:16:09
159th 103 Moira Hall FV35 Sat 12:16:17 04:16:11
160th= 230 Samuel Cannell M Sat 12:16:33 04:16:27
160th= 229 Michelle Draper F Sat 12:16:33 04:16:27
162nd 43 Marie Gilbertson Every Step Counts FV35 Sat 12:16:34 04:16:28
163rd 322 Luke Bryan Davids Do Great Things M Sat 12:16:36 04:16:30
164th 179 Paul C Du Toit On Langnes MV40 Sat 12:16:38 04:16:32
165th 1356 Samantha Spellman FV35 Sat 12:16:43 04:16:37
166th 702 Oliver O'Meara MV40 Sat 12:17:14 04:17:08
167th 453 Paul Ramsden M Sat 12:17:25 04:17:19
168th 58 Bernadette Devlin Peel Pies FV35 Sat 12:17:26 04:17:20
169th 113 Glenn Blacker M Sat 12:17:28 04:17:22
170th 159 Dawn Henley FV35 Sat 12:17:29 04:17:23
171st 200 Chris Bloomer FV35 Sat 12:17:30 04:17:24
172nd 350 Patrick Gillespie M Sat 12:17:32 04:17:26
173rd 420 Alex Molloy M Sat 12:17:34 04:17:28
174th 215 Robbie Stockton MV40 Sat 12:17:42 04:17:36
175th= 863 Chloe Duke-Keig F Sat 12:17:46 04:17:40
175th= 1069 Julia Bratty FV35 Sat 12:17:46 04:17:40
177th 551 Kevin Campbell Dale with 2 Dicks and Kev MV40 Sat 12:17:48 04:17:42
178th 175 Ben Harris MV40 Sat 12:17:53 04:17:47
179th 1467 Lydia Harris FU21 Sat 12:17:54 04:17:48
180th 150 Aaron Curphey M Sat 12:17:55 04:17:49
181st 606 Gabriel Farmer St Luke's Loonies MV40 Sat 12:18:13 04:18:07
182nd 236 Steve Curtis MV40 Sat 12:19:17 04:19:11
183rd 994 Hayley Sayle F Sat 12:19:27 04:19:21
184th 668 Mal Kirk MV40 Sat 12:19:28 04:19:22
185th= 424 James Moore M Sat 12:19:30 04:19:24
185th= 493 Mark Terris M Sat 12:19:30 04:19:24
187th 570 Andy Corrie MV40 Sat 12:19:55 04:19:49
188th= 66 Tommy Kelly MV40 Sat 12:20:09 04:20:03
188th= 328 Stephen Dorricott M Sat 12:20:09 04:20:03
190th 353 Jonathan Gower-Jackson M Sat 12:20:31 04:20:25
191st= 414 Scott McLaren M Sat 12:20:40 04:20:34
191st= 878 Rachel Gawne F Sat 12:20:40 04:20:34
193rd 326 James Dernie M Sat 12:20:44 04:20:38
194th= 571 Dickie Corrin Ataxia 2020 E MV40 Sat 12:21:03 04:20:57
194th= 167 Martin Kennaugh MV40 Sat 12:21:03 04:20:57
196th 38 Ian Kelly MV40 Sat 12:21:04 04:20:58
197th 1020 Biffy Tyrer F Sat 12:21:13 04:21:07
198th 231 Edric Cross MV40 Sat 12:21:51 04:21:45
199th 773 Nick Wallinger MV40 Sat 12:22:19 04:22:13
200th 124 Julia Kiefer FV35 Sat 12:22:21 04:22:15
201st 168 Gemma Collister Team Inferno F Sat 12:22:22 04:22:16
202nd 890 Rachael Hart Team Inferno F Sat 12:22:23 04:22:17
203rd 619 John Grady MV40 Sat 12:22:29 04:22:23
204th 1290 Bridget Newbery FV35 Sat 12:22:50 04:22:44
205th= 761 Robert Taylor MV40 Sat 12:22:51 04:22:45
205th= 958 Jenny Newbery F Sat 12:22:51 04:22:45
207th= 145 Meggie Thomas 3 T's and a Ginge F Sat 12:22:54 04:22:48
207th= 96 Louise Thomas 3 T's and a Ginge FV35 Sat 12:22:54 04:22:48
209th= 1013 Hattie Thomas 3 T's and a Ginge F Sat 12:22:56 04:22:50
209th= 25 Julian Thomas MV40 Sat 12:22:56 04:22:50
211th 100 Frank Feeney MV40 Sat 12:22:58 04:22:52
212th= 531 Mike Batey MV40 Sat 12:23:00 04:22:54
212th= 1058 Jane Batey FV35 Sat 12:23:00 04:22:54
214th 82 Angela Martin FV35 Sat 12:23:02 04:22:56
215th 118 Anne Dooley FV35 Sat 12:23:03 04:22:57
216th 1497 Anna Watterson The Walking Weirdos FU21 Sat 12:23:05 04:22:59
217th= 1481 Rebecca Moffatt The Walking Weirdos FU21 Sat 12:23:06 04:23:00
217th= 1468 Jessica Hatton The Walking Weirdos FU21 Sat 12:23:06 04:23:00
219th 611 Davey Gawne MV40 Sat 12:23:08 04:23:02
220th 785 Richard Zachary St Luke's Loonies MV40 Sat 12:23:15 04:23:09
221st 72 Ernie Radcliffe MV40 Sat 12:23:18 04:23:12
222nd 1449 Katie Christian FU21 Sat 12:23:19 04:23:13
223rd 621 Ken Greenall MV40 Sat 12:23:22 04:23:16
224th 122 Ned Bowers MV40 Sat 12:23:29 04:23:23
225th= 844 Julie A Cretney F Sat 12:23:34 04:23:28
225th= 607 Alex (Oleksandr) Flyashko MV40 Sat 12:23:34 04:23:28
227th 71 David Cretney MV40 Sat 12:23:37 04:23:31
228th 1090 Helen Callow The Twisted Blisters FV35 Sat 12:23:40 04:23:34
229th 982 Kerry Redmayne The Twisted Blisters F Sat 12:23:41 04:23:35
230th 199 Greg Nation MV40 Sat 12:23:47 04:23:41
231st= 157 Geraldine Cannon FV35 Sat 12:24:18 04:24:12
231st= 1143 Jayne Cubbon FV35 Sat 12:24:18 04:24:12
233rd 185 Alison Kenyon FV35 Sat 12:24:19 04:24:13
234th 1099 Janice Chadwick FV35 Sat 12:24:24 04:24:18
235th 579 Robin Crellin MV40 Sat 12:24:28 04:24:22
236th 556 Neil Chadwick MV40 Sat 12:24:30 04:24:24
237th 626 Chris Hall MV40 Sat 12:24:34 04:24:28
238th 1409 Steven Arnold MU21 Sat 12:24:35 04:24:29
239th 327 Jack Divers M Sat 12:24:37 04:24:31
240th 469 Paul Salisbury The MMD All-Stars M Sat 12:24:39 04:24:33
241st 525 Tony Arzt MV40 Sat 12:24:41 04:24:35
242nd 1474 Tori Leece FU21 Sat 12:24:42 04:24:36
243rd 316 Andrew Cregeen M Sat 12:24:43 04:24:37
244th 359 Billy Harrison M Sat 12:24:45 04:24:39
245th 441 Richard Phillips M Sat 12:24:51 04:24:45
246th 907 Alex Jones F Sat 12:25:42 04:25:36
247th 1297 Kim Oliphant FV35 Sat 12:25:43 04:25:37
248th 1413 Christopher Brew MU21 Sat 12:25:54 04:25:48
249th 142 Rosie Snape FV35 Sat 12:25:58 04:25:52
250th 989 Charlotte Robinson F Sat 12:26:15 04:26:09
251st 716 Nigel Prescott MV40 Sat 12:26:22 04:26:16
252nd 351 William Godley M Sat 12:26:23 04:26:17
253rd 507 Jack Walker Rays of Hope M Sat 12:26:26 04:26:20
254th 561 Stephen Cletheroe Rays of Hope MV40 Sat 12:26:28 04:26:22
255th 659 Thomas Kelly MV40 Sat 12:26:30 04:26:24
256th= 139 Courtenay Heading MV40 Sat 12:26:32 04:26:26
256th= 162 Gary Lamb MV40 Sat 12:26:32 04:26:26
258th 391 Markus Lean M Sat 12:26:33 04:26:27
259th 700 Mark Newey Peel Pies MV40 Sat 12:26:36 04:26:30
260th= 233 Nigel Whitehouse Ataxia 2020 B MV40 Sat 12:26:51 04:26:45
260th= 1438 Martin Whitehouse Ataxia 2020 B MU21 Sat 12:26:51 04:26:45
262nd 519 Mark Woodhouse The MMD Pacers M Sat 12:26:52 04:26:46
263rd 147 Chris Dulson FV35 Sat 12:26:54 04:26:48
264th 482 Jamie Skillen M Sat 12:27:00 04:26:54
265th 476 Will Senior M Sat 12:27:04 04:26:58
266th 155 Andrew Hudgeon MV40 Sat 12:27:05 04:26:59
267th 523 Paul Allison MV40 Sat 12:27:06 04:27:00
268th 673 Trevor Latus MV40 Sat 12:27:08 04:27:02
269th 407 James Matthews M Sat 12:27:13 04:27:07
270th 438 Sean O'Sullivan M Sat 12:27:15 04:27:09
271st 707 Graham Parsons MV40 Sat 12:27:34 04:27:28
272nd 130 Paul Morgans MV40 Sat 12:27:36 04:27:30
273rd 466 Kevin Rowson M Sat 12:27:40 04:27:34
274th 733 Darren Robinson Ataxia 2020 A MV40 Sat 12:27:42 04:27:36
275th 688 John Meehan MV40 Sat 12:27:43 04:27:37
276th 196 Donny Strathie MV40 Sat 12:27:50 04:27:44
277th 499 Ben Titley M Sat 12:27:54 04:27:48
278th= 85 Dermot Otoole MV40 Sat 12:27:56 04:27:50
278th= 602 Peter Duchars SMP Partners Pioneers MV40 Sat 12:27:56 04:27:50
280th 1127 Josie Corrin FV35 Sat 12:27:59 04:27:53
281st 335 Jack Faragher M Sat 12:28:05 04:27:59
282nd 1176 Amber Filson FV35 Sat 12:28:11 04:28:05
283rd 186 Claire Jackson FV35 Sat 12:28:20 04:28:14
284th= 643 Ian Hughes igiveyoumyheart.org MV40 Sat 12:28:29 04:28:23
284th= 216 Terry Brown MV40 Sat 12:28:29 04:28:23
286th 819 Charlotte Cain F Sat 12:28:30 04:28:24
287th 513 David Wildman M Sat 12:28:32 04:28:26
288th 681 Allan Lund MV40 Sat 12:28:33 04:28:27
289th 685 Allan McDonald MV40 Sat 12:28:35 04:28:29
290th 514 Jonathan Wildman M Sat 12:28:37 04:28:31
291st 211 Haydn Kenna MV40 Sat 12:28:39 04:28:33
292nd 68 Mick Holgate MV40 Sat 12:28:59 04:28:53
293rd 89 David Collister MV40 Sat 12:29:01 04:28:55
294th 895 Louise Hollings F Sat 12:29:02 04:28:56
295th 471 Paul Sayle M Sat 12:29:03 04:28:57
296th 964 Donna Odea F Sat 12:29:06 04:29:00
297th 1358 Sharon Stevenson FV35 Sat 12:29:08 04:29:02
298th 578 Richard Creamore MV40 Sat 12:29:10 04:29:04
299th= 1443 Alice Briggs FU21 Sat 12:29:13 04:29:07
299th= 634 Neil Helmer MV40 Sat 12:29:13 04:29:07
301st= 804 Miroslava Brigantova Thie Meanagh F Sat 12:29:16 04:29:10
301st= 153 Kath Black F Sat 12:29:16 04:29:10
303rd 880 Lorna Gleave Every Step Counts F Sat 12:29:18 04:29:12
304th 429 Matthew Mylchreest M Sat 12:29:28 04:29:22
305th 957 Emma Nation F Sat 12:29:39 04:29:33
306th 195 Amanda Dougherty FV35 Sat 12:29:40 04:29:34
307th 1052 Viv Avery FV35 Sat 12:29:41 04:29:35
308th 1489 Nia Rowlands FU21 Sat 12:29:48 04:29:42
309th 962 Sophie Norman F Sat 12:29:49 04:29:43
310th 1492 Ellie Stokoe PwC 'B' FU21 Sat 12:29:51 04:29:45
311th 1427 Michael Holt MU21 Sat 12:29:52 04:29:46
312th 94 Stephen Brew MV40 Sat 12:29:53 04:29:47
313th 1426 Jack Glover MU21 Sat 12:29:54 04:29:48
314th 95 Alan Brew MV40 Sat 12:29:57 04:29:51
315th= 582 Tim Crookall MV40 Sat 12:30:00 04:29:54
315th= 319 Ben Crookall M Sat 12:30:00 04:29:54
317th 1280 Jackie Moore Maitland Committed FV35 Sat 12:30:03 04:29:57
318th 1354 Kimberley Soon FV35 Sat 12:30:24 04:30:18
319th 222 Sandra Finnegan FV35 Sat 12:30:28 04:30:22
320th 646 Allen Jackson MV40 Sat 12:30:31 04:30:25
321st 198 Sandra Halpin FV35 Sat 12:30:35 04:30:29
322nd 201 Roy Brook MV40 Sat 12:30:37 04:30:31
323rd 1485 Katie Quine FU21 Sat 12:30:42 04:30:36
324th 1417 Thorin Costain MU21 Sat 12:30:44 04:30:38
325th 1436 Myles Rouse MU21 Sat 12:30:46 04:30:40
326th 1133 Jennifer Coyle FV35 Sat 12:30:49 04:30:43
327th= 1038 Sarah Winrow F Sat 12:31:04 04:30:58
327th= 132 Gareth Brolly MV40 Sat 12:31:04 04:30:58
329th 765 Peter Thompson MV40 Sat 12:31:06 04:31:00
330th 613 John Gelling MV40 Sat 12:31:15 04:31:09
331st 395 Robert Longden Ataxia 2020 F M Sat 12:31:23 04:31:17
332nd 885 Laura Hadman F Sat 12:31:24 04:31:18
333rd 986 Rebekkah Ringham F Sat 12:31:25 04:31:19
334th 794 Tiffany Bell F Sat 12:31:28 04:31:22
335th 847 Emma Cullington Maitland United F Sat 12:31:29 04:31:23
336th 829 Lindsey Collins Maitland Pioneering F Sat 12:31:30 04:31:24
337th 1329 Sally Rothwell Caley FV35 Sat 12:31:33 04:31:27
338th 1445 Kira Buchan FU21 Sat 12:31:39 04:31:33
339th 921 Ciara Kilgallon F Sat 12:31:43 04:31:37
340th 1388 Wendy Wadsworth FV35 Sat 12:31:47 04:31:41
341st= 278 Shaun Callow M Sat 12:31:48 04:31:42
341st= 253 Ian Bell M Sat 12:31:48 04:31:42
343rd 1034 Keely Whetnall F Sat 12:31:51 04:31:45
344th 189 John Hanbidge MV40 Sat 12:31:56 04:31:50
345th= 789 Nikki Arthur F Sat 12:31:57 04:31:51
345th= 1107 Pauline Clague FV35 Sat 12:31:57 04:31:51
347th 985 Laura Rimmington F Sat 12:31:59 04:31:53
348th 993 Nola Samuels F Sat 12:32:02 04:31:56
349th 456 Kieran Richards M Sat 12:32:04 04:31:58
350th 413 Malcolm McKelly Do Great Things M Sat 12:32:05 04:31:59
351st 223 Andy Fleet MV40 Sat 12:32:07 04:32:01
352nd 423 Andrew Stephen Moore M Sat 12:32:19 04:32:13
353rd 75 Selwyn Callister MV40 Sat 12:32:28 04:32:22
354th 443 Richard Potts M Sat 12:32:30 04:32:24
355th 309 Nick Cox M Sat 12:32:33 04:32:27
356th 587 Fergus Cummins MV40 Sat 12:32:46 04:32:40
357th 1112 Maria Coldwell FV35 Sat 12:33:01 04:32:55
358th 629 Albert Harrison MV40 Sat 12:33:13 04:33:07
359th 339 John Ferguson M Sat 12:33:14 04:33:08
360th 676 Peter Lovekin MV40 Sat 12:33:18 04:33:12
361st 1253 Trish Lovekin FV35 Sat 12:33:19 04:33:13
362nd 119 Bob Noonan MV40 Sat 12:33:20 04:33:14
363rd 203 Patrick Reid Will We Make It? MV40 Sat 12:33:22 04:33:16
364th 409 Dino Mazzone M Sat 12:33:23 04:33:17
365th 165 Stella Corlett FV35 Sat 12:33:25 04:33:19
366th 503 David Upton-Jones M Sat 12:33:26 04:33:20
367th 596 Trevor Denning MV40 Sat 12:33:27 04:33:21
368th 287 Jason Chatwood Chafin the Dream M Sat 12:33:30 04:33:24
369th 1105 Wang Xin Christian FV35 Sat 12:33:39 04:33:33
370th 276 Juan Callister M Sat 12:33:43 04:33:37
371st 617 Brian Goldsmith MV40 Sat 12:33:47 04:33:41
372nd 757 John Struthers MV40 Sat 12:33:49 04:33:43
373rd 1309 Anita Quayle FV35 Sat 12:33:50 04:33:44
374th 753 John Staines MV40 Sat 12:33:51 04:33:45
375th 1410 Alex Barlow Lost in Pace MU21 Sat 12:33:53 04:33:47
376th 228 Kim Lamb FV35 Sat 12:33:54 04:33:48
377th 1218 Sue Jewell FV35 Sat 12:33:59 04:33:53
378th 862 Rose Dugdale F Sat 12:34:01 04:33:55
379th 102 Dudley Butt MV40 Sat 12:34:02 04:33:56
380th 114 Stephanie Gray FV35 Sat 12:34:04 04:33:58
381st 160 Gordon Erskine MV40 Sat 12:34:33 04:34:27
382nd 204 Anthony McNally M Sat 12:34:36 04:34:30
383rd 205 Simon McNally MV40 Sat 12:34:38 04:34:32
384th 693 Colin Stephen Moore The Dam Blisters MV40 Sat 12:34:40 04:34:34
385th 630 Craig Harte MV40 Sat 12:35:03 04:34:57
386th 1369 Mary Tait FV35 Sat 12:35:07 04:35:01
387th= 1098 Angela Caulfield FV35 Sat 12:35:11 04:35:05
387th= 1067 Joan Brady Rock FV35 Sat 12:35:11 04:35:05
389th 918 Breeshey Kermode F Sat 12:35:13 04:35:07
390th 963 Emma Nudd F Sat 12:35:21 04:35:15
391st 604 Roy Dunlop MV40 Sat 12:35:31 04:35:25
392nd 1423 Jamie Foster MU21 Sat 12:35:38 04:35:32
393rd 475 Richard Seed M Sat 12:35:40 04:35:34
394th 184 Nicola Raven FV35 Sat 12:35:42 04:35:36
395th 219 Rosie Allen FV35 Sat 12:35:43 04:35:37
396th 1324 Catherine Robertshaw FV35 Sat 12:35:45 04:35:39
397th 1160 Anne Dougherty FV35 Sat 12:35:46 04:35:40
398th 496 Paul Thomas Ataxia 2020 E M Sat 12:35:50 04:35:44
399th 580 Colin Crennell MV40 Sat 12:35:51 04:35:45
400th= 764 Clifford Thomas MV40 Sat 12:36:05 04:35:59
400th= 1004 Agnieszka Sternak F Sat 12:36:05 04:35:59
402nd 738 Paul Scarffe MV40 Sat 12:36:11 04:36:05
403rd= 1371 Anne Taylor FV35 Sat 12:36:14 04:36:08
403rd= 903 Stacey Hutchinson F Sat 12:36:14 04:36:08
405th 772 Jon Wagstaffe MV40 Sat 12:36:16 04:36:10
406th 566 Simon Cooke MV40 Sat 12:36:18 04:36:12
407th 1231 Sue Keown FV35 Sat 12:36:21 04:36:15
408th 221 Stuart Headon MV40 Sat 12:36:22 04:36:16
409th 713 Sean Phillips Ataxia 2020 F MV40 Sat 12:36:24 04:36:18
410th 816 Charlotte Buttery F Sat 12:36:25 04:36:19
411th 1215 Donna Jamieson FV35 Sat 12:36:26 04:36:20
412th 879 Ali Gill F Sat 12:36:28 04:36:22
413th 463 Lourens Jacobus Roodt Do Great Things M Sat 12:36:30 04:36:24
414th 234 Stephen Sutherland MV40 Sat 12:36:37 04:36:31
415th 780 Simon Williams MV40 Sat 12:36:40 04:36:34
