South African Sinethemba Bono (photo by Ben Lambden) was the fastest among those completing the 85 mile course at the very first attempt.
Sinethemba Bono | 17:47:19 |
Ewa Kowalewska | 20:08:20 |
Ben Bridges | 21:07:51 |
Simon Brown | 21:16:10 |
Malcolm McKelly | 21:19:29 |
Lourens Jacobus Roodt | 21:19:29 |
Darren Robinson | 21:39:08 |
Rachael Hart | 21:40:13 |
Chloe Duke-Keig | 21:41:30 |
Kimberley Soon | 21:50:09 |
Chris Monaghan | 22:14:43 |
Stacey Hutchinson | 22:19:34 |
Rebecca Marran | 22:30:36 |
Robin Crellin | 22:31:44 |
Oliver O'Meara | 22:32:50 |
Kenneth Thomas Hopkins | 22:34:59 |
Zoƫ Elizabeth Blaauw | 22:44:24 |
Dawid Moller | 22:44:24 |
Gert Jurgens Scott | 22:44:24 |
Paul Ramsden | 22:54:05 |
Daniel Roberts | 22:59:02 |
Kevin Campbell | 23:14:06 |
Nick Cox | 23:17:23 |
Petro Coetzee | 23:21:33 |
Jan Diederik Coetzee | 23:21:33 |
Jody Allen | 23:26:38 |
Lynn Strickland | 23:30:08 |
Abby Davies | 23:31:58 |
Kate Mc Dade | 23:49:55 |
Claire Druggan | 23:49:55 |
Juan Callister | 23:51:00 |
I've got a lot of the detailed planning to produce statistical reports completed but please send any corrections to murray@manxathletics.com
No comments:
Post a Comment