Finishers | |
3% | 1974 |
6% | 1975 |
5% | 1976 |
1% | 1977 |
9% | 1978 |
6% | 1979 |
6% | 1980 |
11% | 1981 |
8% | 1982 |
9% | 1983 |
7% | 1984 |
12% | 1985 |
9% | 1986 |
9% | 1987 |
5% | 1988 |
10% | 1989 |
4% | 1990 |
6% | 1991 |
10% | 1992 |
6% | 1993 |
5% | 1994 |
5% | 1995 |
7% | 1996 |
6% | 1997 |
7% | 1998 |
4% | 1999 |
5% | 2000 |
6% | 2001 |
8% | 2002 |
7% | 2003 |
9% | 2004 |
9% | 2005 |
12% | 2006 |
14% | 2007 |
9% | 2008 |
13% | 2009 |
9% | 2010 |
11% | 2011 |
13% | 2012 |
16% | 2013 |
15% | 2014 |
The updated table of finishers at every church between 1974 and 2014 has been published at:
http://www.parishwalk.com/2014/PW2014r.pdf
http://www.parishwalk.com/2014/PW2014r.pdf
No comments:
Post a Comment