Monday 29 February 2016

Walkers reaching Peel in less than 6 hours since Manx Telecom timing was introduced since 2007



Michael George arriving before the crowds in 2012



Year Pos. Name Peel
2012 3rd Michael George 05:17:24
2015 1st Richard Gerrard 05:20:21
2011 1st Jock Waddington 05:22:48
2012 4th Richard Spenceley 05:23:48
2012 1st= Richard Gerrard 05:23:49
2012 1st= Vinny Lynch 05:25:07
2008 167th Sean Hands 05:26:12
2013 4th Vinny Lynch 05:26:55
2013 2nd Richard Gerrard 05:26:55
2013 1st Michael George 05:26:57
2014 1st Richard Gerrard 05:28:01
2010 1st Jock Waddington 05:29:43
2015 2nd Michael George 05:29:52
2011 3rd Richard Gerrard 05:30:55
2013 3rd Jock Waddington 05:33:11
2011 2nd Vinny Lynch 05:34:03
2011 4th Richard Spenceley 05:36:17
2010 3rd Michael George 05:37:15
2012 259th David Walker 05:37:24
2015 4th Vinny Lynch 05:38:02
2010 2nd Vinny Lynch 05:38:26
2007 1st Robbie Callister 05:38:44
2011 125th Michael George 05:39:09
2011 5th Robbie Callister 05:40:42
2008 2nd Robbie Callister 05:41:45
2007 3rd Michael George 05:42:18
2015 6th Richard Wild 05:43:02
2013 277th Tony Okell 05:43:33
2008 1st Jock Waddington 05:44:38
2014 462nd Alex Eaton 05:44:58
2010 155th Robbie Callister 05:45:46
2007 2nd Ray Pitts 05:46:01
2014 187th David Mapp 05:47:04
2013 5th David Mapp 05:50:38
2015 3rd David Walker 05:50:43
2012 9th Robbie Callister 05:51:00
2009 230th Robbie Callister 05:52:10
2008 5th Sue Biggart 05:52:17
2012 5th Phil Marshall 05:52:45
2010 256th Alan Cowin 05:52:50
2014 5th Phil Marshall 05:53:21
2010 6th Richard Spenceley 05:53:54
2012 6th Mike Readshaw 05:54:46
2012 307th Terry Moffat 05:54:59
2013 13th= Brian Wade 05:55:02
2013 10th Chris Cale 05:55:08
2008 3rd Maurice Bellando 05:55:17
2013 16th David Walker 05:55:25
2009 274th Ray Pitts 05:55:37
2009 2nd Janice Quirk 05:56:08
2014 2nd David Walker 05:56:12
2015 13th Dale Farquhar 05:56:18
2011 8th Stephen Harvey 05:56:28
2008 4th Michael George 05:56:28
2010 10th Ray Pitts 05:56:39
2015 14th Michael Bonney 05:56:43
2014 4th Robbie Callister 05:56:48
2012 480th Stephen Harvey 05:57:11
2015 5th Terry Moffat 05:57:32
2009 1st Jock Waddington 05:57:54
2015 8th Liam Parker 05:58:03
2008 8th Alan Cowin 05:58:28
2010 4th Richard Gerrard 05:58:43
2015 474th Alex Eaton 05:58:45
2011 532nd Tufty Nash 05:58:51
2014 3rd Richard Wild 05:58:53
2010 11th Stephen Harvey 05:59:15
2011 7th Maurice Bellando 05:59:18
2008 318th Mark Hempsall 05:59:29

No comments:

Post a Comment