Like most things that work well we take the electronic timing, that was first sponsored by Manx Telecom in 2007, for granted, It was ground breaking at the time - even the London Marathon abandoned their plans to text split times to followers.
Apart from the benefits for followers, families and the media on race day, it is great for me as a source of data.
For example, who knew that Michael George was the fastest ever between Maughold and Lonan churches?
Worth celebrating if only his friends could spell his name correctly.
Name check for 2013 winner Michael George
Here are all the sub 2.30 times over the past 9 years:
Time | Year | Position | Name |
02:03:55 | 2013 | 1st | Michael George |
02:04:49 | 2013 | 2nd | Richard Gerrard |
02:08:17 | 2015 | 1st | Richard Gerrard |
02:08:39 | 2012 | 1st= | Richard Gerrard |
02:08:39 | 2012 | 1st= | Vinny Lynch |
02:09:45 | 2015 | 3rd | David Walker |
02:11:56 | 2009 | 2nd | Janice Quirk |
02:12:31 | 2012 | 3rd | Michael George |
02:12:31 | 2011 | 2nd | Vinny Lynch |
02:12:39 | 2013 | 3rd | Jock Waddington |
02:13:05 | 2011 | 1st | Jock Waddington |
02:14:10 | 2015 | 2nd | Michael George |
02:15:20 | 2010 | 1st | Jock Waddington |
02:15:22 | 2007 | 3rd | Michael George |
02:15:38 | 2011 | 3rd | Richard Gerrard |
02:16:00 | 2013 | 4th | Vinny Lynch |
02:16:03 | 2014 | 2nd | David Walker |
02:16:17 | 2010 | 3rd | Michael George |
02:16:21 | 2007 | 1st | Robbie Callister |
02:17:02 | 2014 | 3rd | Richard Wild |
02:17:09 | 2009 | 1st | Jock Waddington |
02:17:33 | 2007 | 2nd | Ray Pitts |
02:18:15 | 2008 | 1st | Jock Waddington |
02:18:19 | 2010 | 4th | Richard Gerrard |
02:18:22 | 2013 | 8th | Michael Bonney |
02:18:31 | 2009 | 3rd | Mark Hempsall |
02:19:46 | 2008 | 3rd | Maurice Bellando |
02:20:32 | 2010 | 2nd | Vinny Lynch |
02:20:33 | 2015 | 5th | Terry Moffat |
02:20:50 | 2009 | 7th | Alan Cowin |
02:21:10 | 2012 | 7th | Simon Briggs |
02:21:20 | 2013 | 6th | Janice Quirk |
02:21:22 | 2013 | 7th | Terry Moffat |
02:21:44 | 2014 | 1st | Richard Gerrard |
02:21:52 | 2010 | 5th | Terry Moffat |
02:21:54 | 2011 | 4th | Richard Spenceley |
02:21:55 | 2013 | 9th | Simon Briggs |
02:22:22 | 2015 | 7th | Julian Thomas |
02:22:23 | 2012 | 11th | David Mapp |
02:22:27 | 2011 | 5th | Robbie Callister |
02:22:29 | 2009 | 5th | Eammon Harkin |
02:22:30 | 2007 | 8th | Steve Partington |
02:23:25 | 2009 | 10th | Andy Green |
02:23:41 | 2008 | 2nd | Robbie Callister |
02:23:45 | 2015 | 9th | Janette Morgan |
02:24:00 | 2014 | 9th | Stephen Corkill |
02:24:02 | 2015 | 8th | Liam Parker |
02:24:16 | 2015 | 15th | Robert Currey |
02:24:27 | 2007 | 6th | Jock Waddington |
02:24:43 | 2009 | 11th | Richard Gerrard |
02:24:44 | 2015 | 4th | Vinny Lynch |
02:24:56 | 2014 | 4th | Robbie Callister |
02:25:23 | 2013 | 11th | Robbie Callister |
02:25:58 | 2015 | 6th | Richard Wild |
02:26:00 | 2013 | 5th | David Mapp |
02:26:13 | 2010 | 7th | Tony Okell |
02:26:25 | 2007 | 4th | Eammon Harkin |
02:26:35 | 2014 | 6th | Janette Morgan |
02:26:42 | 2013 | 13th= | Sue Biggart |
02:26:42 | 2013 | 13th= | Brian Wade |
02:27:07 | 2009 | 4th | Sue Biggart |
02:27:30 | 2009 | 8th | Martijn Biesmans |
02:27:34 | 2009 | 9th | Vinny Lynch |
02:27:43 | 2007 | 7th | Sue Biggart |
02:27:43 | 2010 | 22nd | Simon Starkey |
02:28:06 | 2011 | 7th | Maurice Bellando |
02:28:14 | 2007 | 18th | Mark Hempsall |
02:28:16 | 2007 | 15th | Michael Shipsides |
02:28:19 | 2010 | 18th | Neill Skillen |
02:28:32 | 2008 | 6th= | Terry Moffat |
02:28:36 | 2008 | 4th | Michael George |
02:28:39 | 2008 | 6th= | Michael Shipsides |
02:28:54 | 2011 | 6th | Terry Moffat |
02:29:02 | 2010 | 14th | Dick Callin |
02:29:20 | 2012 | 8th | Sue Biggart |
02:29:26 | 2010 | 12th | Susan Sumo Moore |
02:29:27 | 2014 | 17th | Chris Moore |
02:29:37 | 2013 | 16th | David Walker |
02:29:39 | 2012 | 4th | Richard Spenceley |
02:29:45 | 2015 | 10th | Andrew Dawson |
No comments:
Post a Comment