Friday 5 February 2016

Manx Telecom Parish Walk entries reach 700



Julian Thomas has 15 of the 421 completed laps by 125 of the entants

Name ID Finishes First finish PB Year Debut
Julian Thomas 348 15 2001 16:28:40 2015 1999
Andrew Titley 34 14 2001 16:50:51 2013 2015
Chris Cale 100 13 2003 16:43:22 2013 1997
Simon Cox 575 10 1997 17:14:03 2004 1993
Rosemarie Crellin 556 10 2000 17:12:19 2003 1995
Jock Waddington 307 9 2005 15:01:48 2011 2004
Bob Noonan 71 8 2000 20:36:09 2010 1982
Michael Crook 444 8 2002 21:13:36 2009 2001
David Whorrall 163 8 2000 22:45:17 2011 2002
John Callow 314 8 2005 19:39:01 2011 2004
Frank Feeney 211 8 2008 20:09:27 2014 2006
Richard Gerrard 538 8 2008 14:40:08 2015 2007
John Shimmin 330 7 2003 17:21:37 2006 1980
David Comish 144 7 2001 18:38:16 2004 1996
Louise Thomas 397 7 2004 20:12:21 2012 1999
Stephen Brew 585 7 2002 20:08:12 2005 2001
Greg Nation 240 7 2007 21:31:25 2015 2002
Alan Teare 13 7 2008 18:51:29 2015 2015
David Cain 139 6 2001 17:39:13 2005 2000
John Watterson 7010 6 2007 19:56:23 2012 2001
June Melvin 5022 6 2010 20:50:31 2014 2002
Alan Brew 8 6 2002 20:08:12 2005 2002
Karen Lawrie 355 5 2008 17:53:10 2013 1996
Andrew Gosnell 29 5 2003 16:58:17 2005 2002
Ed Burn 191 5 2009 22:09:38 2011 2007
Stephen Corkill 586 5 2009 16:59:35 2014 2008
David Walker 6885 5 2010 15:39:16 2015 2009
Colleen Cubbon 119 5 2009 19:31:27 2015 2009
Emma Shilling 8081 5 2010 18:23:14 2014 2010
Hattie Thomas 6931 5 2010 19:58:46 2015 2015
Keith Green 3205 4 2010 21:50:35 2010 1999
Dave Taylor 135 4 2002 18:21:17 2009 2001
Claire Jackson 3779 4 2012 21:32:22 2015 2001
Angela Martin 39 4 2009 19:50:20 2011 2005
Bernie Johnson 62 4 2009 20:04:40 2009 2007
Noel Ash 754 4 2010 18:38:32 2011 2008
Anne Dooley 2559 4 2010 20:35:38 2012 2009
Brian Kelly 4009 4 2011 16:56:27 2013 2010
Courtenay Heading 7714 4 2012 19:55:55 2015 2010
Liam Parker 7968 4 2012 16:34:44 2015 2010
Stewart Jones 3698 4 2011 18:36:28 2013 2011
Russell Walker 8656 4 2012 19:29:31 2015 2011
Garry Asling 7449 4 2011 23:22:51 2013 2011
Stephanie Quayle 9413 4 2012 18:05:08 2015 2012
Robert Wright 553 4 2006 20:54:49 2007 2014
David Clucas 142 3 2007 19:18:38 2013 1982
Maureen Cox 439 3 1991 20:22:39 2005 1990
Jane Mooney 283 3 2004 17:26:36 2007 1999
Tony Mackintosh 4660 3 2012 17:53:10 2013 1999
David Cretney 145 3 2006 19:01:54 2009 1999
Paul Callow 1362 3 2011 19:47:54 2011 2000
Matthew Haddock 436 3 2006 19:49:23 2014 2002
Robbie Stockton 546 3 2009 22:54:52 2009 2003
Gordon Wynne-Smythe 237 3 2004 22:46:47 2004 2004
Stephen Sutherland 6528 3 2013 23:24:54 2013 2005
Mark Whear 7097 3 2012 19:38:42 2014 2007
Samuel Fletcher 563 3 2009 18:48:41 2014 2008
Jayne Farquhar 2804 3 2010 20:35:38 2012 2009
Dale Farquhar 7634 3 2013 16:56:02 2014 2010
Richard Highfield 8641 3 2013 18:55:27 2015 2011
Werner Alberts 7496 3 2012 18:55:34 2014 2011
Andrew Dawson 8745 3 2013 16:52:55 2015 2013
Dick Callin 1303 2 2010 17:51:35 2010 1984
Alison Brand 18 2 2005 17:31:18 2007 1999
Haydn Kenna 246 2 2000 22:49:12 2000 1999
Andrew Hudgeon 3685 2 2012 21:31:40 2012 2002
Craig Blenkinsop 1052 2 2013 19:24:18 2015 2003
Sarah Morgan-Jones 567 2 2006 23:27:41 2012 2005
Craig Riley 5944 2 2013 18:34:02 2015 2006
Dave Mackey 131 2 2008 18:03:17 2008 2007
Nicola Raven 5859 2 2013 22:11:55 2013 2008
Carl Senogles 82 2 2009 18:51:35 2011 2008
Karen Chiarello 1514 2 2013 17:01:31 2015 2009
Robert Currey 550 2 2009 17:26:31 2015 2009
Andrew Dixon 7590 2 2012 19:29:18 2013 2010
Julia Kiefer 7811 2 2013 20:45:01 2013 2010
Rebecca Stride 8115 2 2013 22:22:29 2015 2010
Mark Denton 7582 2 2011 22:06:17 2012 2010
Wally Saunders 8066 2 2011 22:25:00 2013 2010
Christa McKay 2168 2 2014 21:55:15 2015 2011
Meggie Thomas 8565 2 2013 21:14:00 2013 2011
James Shipsides 9058 2 2013 19:08:51 2014 2013
Gabriel Farmer 9479 2 2014 22:57:34 2014 2013
Ewa Kowalewska 9940 2 2014 19:22:18 2015 2014
Les Austin 388 1 1985 22:01:07 1985 1975
Bob Doodson 2557 1 2011 22:52:30 2011 1995
John Hanbidge 321 1 2005 22:18:25 2005 2000
Helen Callow 1353 1 2014 21:40:24 2014 2001
Tony Edwards 2689 1 2015 20:40:52 2015 2002
Dot Saunders 6083 1 2013 22:23:13 2013 2002
Irene George 3061 1 2012 22:05:32 2012 2003
Peter Lewis 509 1 2008 23:48:45 2008 2003
Caroline Cain 85 1 2005 22:53:57 2005 2003
Mike Crompton 2252 1 2014 21:49:53 2014 2003
Neal Aitken 466 1 2006 23:28:19 2006 2005
Louise Hollings 3612 1 2014 22:45:31 2014 2006
Steve Curtis 2349 1 2013 23:28:35 2013 2006
Colin Gilbert 3074 1 2015 23:26:35 2015 2006
Nigel Fisher 473 1 2006 21:25:49 2006 2006
Kathryn Prince 5689 1 2014 22:30:44 2014 2008
James Bassett 875 1 2011 19:26:05 2011 2009
Ray Beattie 908 1 2015 18:51:32 2015 2009
Joanne Martin 7878 1 2014 21:03:35 2014 2010
Paul Sayle 8070 1 2014 22:22:05 2014 2010
Chaz Gardner 2156 1 2013 21:48:16 2013 2011
Nick Coole 8587 1 2015 21:52:40 2015 2011
Ciaran Broad 8213 1 2015 21:52:40 2015 2011
Emily Knight 8355 1 2013 23:16:13 2013 2011
Wang Xin Christian 8754 1 2015 21:07:25 2015 2011
John Struthers 9155 1 2014 22:17:56 2014 2012
Jayne Simpson 9073 1 2015 22:22:28 2015 2012
Sara Vaughan 9139 1 2013 23:11:23 2013 2012
Alex Jones 9347 1 2015 20:29:41 2015 2012
Lee Johnson 9428 1 2012 21:48:35 2012 2012
Richard Leigh 9418 1 2012 20:37:15 2012 2012
Allan Lund 9492 1 2015 22:43:30 2015 2013
Zoe Lambie 9571 1 2014 22:00:32 2014 2013
Carlo Parlato 10022 1 2015 20:51:02 2015 2014
Robin Crellin 9950 1 2014 22:19:34 2014 2014
Deborah Tyrer 10017 1 2015 22:20:43 2015 2014
Joanne Burns 10014 1 2015 23:26:35 2015 2014
Tony Holgate 10429 1 2015 19:36:14 2015 2015
Jodie Callow 10440 1 2015 22:37:01 2015 2015
Andy Limbrick 10443 1 2015 23:06:40 2015 2015
Emmsie Lou Buckley 9409 1 2015 22:55:02 2015 2015











Here are the latest entries:

Michael Cowin - ID no =1985;  Debut - 2000
Nadine Cowin - NEW
Michael Holt - ID no =10161;  Debut - 2014
Antony Kelsey - ID no =10617;  Debut - 2015
Amanda Mayers - NEW
Kathryn McCarrick - ID no =9284;  Debut - 2012
Michael McCarrick - ID no =8569;  Debut - 2011
Siobhan McCarrick - ID no =7893;  Debut - 2010
Andy Murray - ID no =9095;  Debut - 2012
Samantha Robinson - ID no =5998;  Debut - 2005
Joanna Steriopulos - ID no =8448;  Debut - 2011

No comments:

Post a Comment