Contrary to my own recollections, however, it is not being held earlier than average. Since moving to June in 1980 the average date is 20 June as in 2015.
Its the 9th year in a row that the clock has started at 8 am and to the best of knowledge there are no plans to change this. Here are all the dates and times (my research) since 1960.
Date | Male | Female |
Friday 13 May 1960 | 20:00 | 18:30 |
Friday 28 Apr 1961 | 19:00 | 17:30 |
Friday 27 Apr 1962 | 20:00 | 18:30 |
Friday 26 Apr 1963 | 20:00 | 18:30 |
Friday 17 Apr 1964 | 20:00 | 18:30 |
Saturday 06 May 1967 | 19:00 | 18:55 |
Saturday 04 May 1968 | 19:00 | 18:55 |
Saturday 31 May 1969 | 19:00 | 18:55 |
Saturday 23 May 1970 | 19:00 | 18:55 |
Saturday 22 May 1971 | 19:00 | 18:55 |
Saturday 20 May 1972 | 19:00 | 18:55 |
Saturday 12 May 1973 | 20:00 | 19:55 |
Saturday 25 May 1974 | 15:00 | 14:55 |
Saturday 24 May 1975 | 15:00 | 14:30 |
Saturday 22 May 1976 | 15:00 | 14:30 |
Saturday 28 May 1977 | 15:00 | 14:30 |
Saturday 20 May 1978 | 15:00 | 14:30 |
Saturday 12 May 1979 | 18:00 | 17:30 |
Saturday 14 Jun 1980 | 15:00 | 14:30 |
Saturday 20 Jun 1981 | 15:00 | 14:30 |
Saturday 19 Jun 1982 | 15:00 | 14:30 |
Saturday 18 Jun 1983 | 15:00 | 14:30 |
Saturday 16 Jun 1984 | 15:00 | 14:30 |
Saturday 15 Jun 1985 | 15:00 | 14:30 |
Saturday 21 Jun 1986 | 12:00 | 11:30 |
Saturday 20 Jun 1987 | 12:00 | 11:30 |
Saturday 18 Jun 1988 | 12:00 | 11:30 |
Saturday 17 Jun 1989 | 12:00 | 11:30 |
Saturday 16 Jun 1990 | 12:00 | 11:30 |
Saturday 22 Jun 1991 | 12:00 | 11:30 |
Saturday 20 Jun 1992 | 11:30 | 11:30 |
Saturday 19 Jun 1993 | 11:30 | 11:30 |
Saturday 18 Jun 1994 | 11:30 | 11:30 |
Saturday 24 Jun 1995 | 12:00 | 12:00 |
Saturday 22 Jun 1996 | 12:00 | 12:00 |
Saturday 21 Jun 1997 | 12:00 | 12:00 |
Saturday 20 Jun 1998 | 12:00 | 12:00 |
Saturday 19 Jun 1999 | 12:00 | 12:00 |
Saturday 17 Jun 2000 | 10:00 | 10:00 |
Saturday 23 Jun 2001 | 10:00 | 10:00 |
Saturday 22 Jun 2002 | 10:00 | 10:00 |
Saturday 21 Jun 2003 | 09:00 | 09:00 |
Saturday 19 Jun 2004 | 09:00 | 09:00 |
Saturday 25 Jun 2005 | 09:00 | 09:00 |
Saturday 24 Jun 2006 | 09:00 | 09:00 |
Saturday 23 Jun 2007 | 08:00 | 08:00 |
Saturday 21 Jun 2008 | 08:00 | 08:00 |
Saturday 20 Jun 2009 | 08:00 | 08:00 |
Saturday 26 Jun 2010 | 08:00 | 08:00 |
Saturday 25 Jun 2011 | 08:00 | 08:00 |
Saturday 23 Jun 2012 | 08:00 | 08:00 |
Saturday 22 Jun 2013 | 08:00 | 08:00 |
Saturday 21 Jun 2014 | 08:00 | 08:00 |
Saturday 20 Jun 2015 | 08:00 | 08:00 |
No comments:
Post a Comment