Zoe Lambie was one of the most popular finishers of all time in 2014 (photo with her sister Katie by Karen Kneale
Name | ID | Finishes | First finish | PB | Year | Debut |
Les Austin | 388 | 1 | 1985 | 22:01:07 | 1985 | 1975 |
Mick Rodger | 454 | 1 | 1986 | 21:25:34 | 1986 | 1983 |
Les Brown | 389 | 1 | 1994 | 18:55:07 | 1994 | 1992 |
Adrian Hogg | 7 | 1 | 2002 | 22:44:49 | 2002 | 2002 |
Barry Bridson | 55 | 1 | 2004 | 22:44:31 | 2004 | 2000 |
Peter Beighton | 503 | 1 | 2004 | 20:22:20 | 2004 | 1994 |
John Hanbidge | 321 | 1 | 2005 | 22:18:25 | 2005 | 2000 |
Carolyn Magee | 91 | 1 | 2005 | 22:36:42 | 2005 | 2002 |
Amanda Whitelegg | 27 | 1 | 2007 | 21:59:40 | 2007 | 2006 |
Paul Boulton | 485 | 1 | 2007 | 21:30:40 | 2007 | 2002 |
Peter Lewis | 509 | 1 | 2008 | 23:48:45 | 2008 | 2003 |
Adrian Gell | 5 | 1 | 2009 | 22:48:00 | 2009 | 2007 |
Remo Ricciardi | 530 | 1 | 2009 | 22:10:36 | 2009 | 2007 |
David Goldsmith | 149 | 1 | 2009 | 20:46:32 | 2009 | 1997 |
Roberta Convery | 1728 | 1 | 2011 | 23:01:00 | 2011 | 2002 |
John Corteen | 9407 | 1 | 2012 | 18:29:35 | 2012 | 2012 |
Lee Johnson | 9428 | 1 | 2012 | 21:48:35 | 2012 | 2012 |
Simon McNally | 9441 | 1 | 2012 | 22:43:42 | 2012 | 2012 |
Anthony McNally | 9442 | 1 | 2012 | 22:43:42 | 2012 | 2012 |
Donna Primrose-Smith | 5687 | 1 | 2012 | 23:43:11 | 2012 | 2001 |
Craig Blenkinsop | 1052 | 1 | 2013 | 20:04:35 | 2013 | 2003 |
Chaz Gardner | 2156 | 1 | 2013 | 21:48:16 | 2013 | 2011 |
Aaron Curphey | 2330 | 1 | 2013 | 21:27:14 | 2013 | 2006 |
Steve Curtis | 2349 | 1 | 2013 | 23:28:35 | 2013 | 2006 |
Barbara Kniveton | 4331 | 1 | 2013 | 21:28:51 | 2013 | 1980 |
Nicola Raven | 5859 | 1 | 2013 | 22:11:55 | 2013 | 2008 |
Craig Riley | 5944 | 1 | 2013 | 19:47:49 | 2013 | 2006 |
Dot Saunders | 6083 | 1 | 2013 | 22:23:13 | 2013 | 2002 |
Rebecca Stride | 8115 | 1 | 2013 | 23:29:21 | 2013 | 2010 |
Emily Knight | 8355 | 1 | 2013 | 23:16:13 | 2013 | 2011 |
Brendan Corrigan | 9064 | 1 | 2013 | 21:31:51 | 2013 | 2012 |
Kath Black | 9335 | 1 | 2013 | 21:30:05 | 2013 | 2012 |
Anna Dillon | 9448 | 1 | 2013 | 20:40:43 | 2013 | 2013 |
Colin Townsend | 9453 | 1 | 2013 | 21:50:56 | 2013 | 2013 |
Paul Atkinson | 780 | 1 | 2013 | 22:49:47 | 2013 | 1984 |
Peter Miller | 9462 | 1 | 2013 | 22:58:29 | 2013 | 2013 |
Anne Howarth | 3664 | 1 | 2013 | 23:00:30 | 2013 | 2001 |
Dickie Corrin | 1881 | 1 | 2014 | 21:12:31 | 2014 | 2003 |
Mike Crompton | 2252 | 1 | 2014 | 21:49:53 | 2014 | 2003 |
Jayne Cubbon | 2290 | 1 | 2014 | 20:53:47 | 2014 | 1993 |
Kathryn Prince | 5689 | 1 | 2014 | 22:30:44 | 2014 | 2008 |
Richard Wild | 7160 | 1 | 2014 | 16:03:36 | 2014 | 2008 |
Joanne Martin | 7878 | 1 | 2014 | 21:03:35 | 2014 | 2010 |
Paul Sayle | 8070 | 1 | 2014 | 22:22:05 | 2014 | 2010 |
Hattie Thomas | 8393 | 1 | 2014 | 21:46:10 | 2014 | 2011 |
John Struthers | 9155 | 1 | 2014 | 22:17:56 | 2014 | 2012 |
Ralph Peake | 9476 | 1 | 2014 | 23:46:27 | 2014 | 2013 |
Gabriel Farmer | 9479 | 1 | 2014 | 22:57:34 | 2014 | 2013 |
Neil Taylor | 9501 | 1 | 2014 | 20:26:35 | 2014 | 2013 |
Ewa Kowalewska | 9940 | 1 | 2014 | 20:08:20 | 2014 | 2014 |
Chris Monaghan | 9947 | 1 | 2014 | 21:41:30 | 2014 | 2014 |
Robin Crellin | 9950 | 1 | 2014 | 22:19:34 | 2014 | 2014 |
Lynn Strickland | 9963 | 1 | 2014 | 23:21:33 | 2014 | 2014 |
Kate Mc Dade | 9965 | 1 | 2014 | 23:30:08 | 2014 | 2014 |
Helen Callow | 1353 | 1 | 2014 | 21:40:24 | 2014 | 2001 |
Mark Connor | 7509 | 1 | 2014 | 23:09:30 | 2014 | 2010 |
Philip Morris | 8889 | 1 | 2014 | 22:33:41 | 2014 | 2012 |
Sarah Avery | 7367 | 1 | 2014 | 23:40:33 | 2014 | 2010 |
Zoe Lambie | 9571 | 1 | 2014 | 22:00:32 | 2014 | 2013 |
Julie Thomas | 6677 | 1 | 2014 | 23:16:41 | 2014 | 2009 |
No comments:
Post a Comment