Robbie Callister in Ramsey in 2014 on his way to his 13th finish (photo Murray Lambden)
I don't think that any of the following have entered.
Pos. |
No. | Name | Time | Previous best | Improve | Finishes |
4th | 11 | Robbie Callister | 16:43:07 | 15:16:03 | 13 | |
5th | 9 | Phil Marshall | 16:46:26 | 16:32:31 | 3 | |
8th | 14 | Tufty Nash | 16:59:33 | 16:52:25 | 3 | |
9th | 28 | Stephen Corkill | 16:59:35 | 17:55:12 | 00:55:37 | 5 |
10th | 6 | Janice Quirk | 17:01:37 | 15:58:35 | 5 | |
14th | 42 | Joanne Cubbon | 17:39:23 | 18:51:37 | 01:12:14 | 5 |
16th | 254 | Sinethemba Bono | 17:47:19 | First finish | 1 | |
18th | 40 | Kersten Mosig | 18:09:31 | 18:51:28 | 00:41:57 | 3 |
20th= | 21 | Karen Lawrie | 18:17:02 | 17:53:10 | 5 | |
20th= | 20 | Tony Mackintosh | 18:17:02 | 17:53:10 | 3 | |
24th | 106 | Emma Shilling | 18:23:14 | 20:20:57 | 01:57:43 | 4 |
25th | 24 | Samantha Bowden | 18:30:26 | 17:37:31 | 6 | |
26th | 59 | Paul Corris | 18:39:21 | 19:40:20 | 01:00:59 | 3 |
37th | 44 | Darren Mealin | 19:35:39 | 18:44:52 | 7 | |
38th | 78 | Mark Whear | 19:38:42 | 19:42:57 | 00:04:15 | 3 |
39th | 125 | Ronnie Kelly | 19:38:53 | 20:45:14 | 01:06:21 | 4 |
42nd= | 60 | Pauline Ringham | 19:47:10 | 19:40:40 | 5 | |
42nd= | 87 | Anthea Varey | 19:47:10 | 19:54:36 | 00:07:26 | 2 |
46th | 151 | Sarah-Jayne Sleddon | 20:00:14 | 21:27:41 | 01:27:27 | 2 |
48th | 47 | Claire Coleman | 20:07:34 | 19:08:16 | 3 | |
52nd= | 69 | Mike Gellion | 20:09:39 | 18:47:24 | 8 | |
54th | 144 | Kathryn Clough | 20:13:19 | 21:14:00 | 01:00:41 | 2 |
56th= | 111 | Peter Cain | 20:20:05 | 20:30:49 | 00:10:44 | 4 |
62nd | 101 | Danie Malan | 20:35:06 | 20:19:22 | 2 | |
63rd | 1022 | Angela Van Den Berg | 20:37:59 | First finish | 1 | |
66th | 57 | Nick Firth | 20:41:48 | 19:35:32 | 4 | |
67th= | 43 | Marie Gilbertson | 20:48:47 | 18:43:45 | 10 | |
67th= | 83 | Mark Storry | 20:48:47 | 19:52:46 | 2 | |
67th= | 229 | Michelle Draper | 20:48:47 | 23:19:39 | 02:30:52 | 2 |
67th= | 230 | Samuel Cannell | 20:48:47 | 23:19:39 | 02:30:52 | 2 |
71st | 136 | June Melvin | 20:50:31 | 20:58:42 | 00:08:11 | 5 |
72nd | 880 | Lorna Gleave | 20:51:59 | First finish | 1 | |
74th= | 878 | Rachel Gawne | 20:56:10 | First finish | 1 | |
76th= | 95 | Alan Brew | 21:00:20 | 20:08:12 | 6 | |
76th= | 94 | Stephen Brew | 21:00:20 | 20:08:12 | 7 | |
78th | 700 | Mark Newey | 21:01:17 | First finish | 1 | |
80th | 174 | Michael Hickey | 21:03:41 | 21:55:47 | 00:52:06 | 3 |
81st | 88 | John Watterson | 21:04:30 | 19:56:23 | 6 | |
82nd | 56 | Malcolm Newton | 21:05:54 | 19:12:45 | 8 | |
83rd= | 259 | Ben Bridges | 21:07:51 | First finish | 1 | |
85th= | 26 | Alan McCulloch | 21:12:31 | 17:42:14 | 6 | |
85th= | 38 | Ian Kelly | 21:12:31 | 18:40:21 | 3 | |
89th | 268 | Simon Brown | 21:16:10 | First finish | 1 | |
90th= | 413 | Malcolm McKelly | 21:19:29 | First finish | 1 | |
90th= | 463 | Lourens Jacobus Roodt | 21:19:29 | First finish | 1 | |
92nd | 39 | Andrew Corris | 21:34:34 | 18:49:47 | 4 | |
93rd | 132 | Gareth Brolly | 21:35:46 | 20:53:44 | 5 | |
94th | 733 | Darren Robinson | 21:39:08 | First finish | 1 | |
95th | 84 | Nour Addine Ayyoub | 21:39:47 | 19:52:46 | 4 | |
96th= | 168 | Gemma Collister | 21:40:13 | 21:46:45 | 00:06:32 | 2 |
96th= | 890 | Rachael Hart | 21:40:13 | First finish | 1 | |
99th= | 863 | Chloe Duke-Keig | 21:41:30 | First finish | 1 | |
101st | 231 | Edric Cross | 21:41:59 | 23:19:52 | 01:37:53 | 2 |
102nd= | 96 | Louise Thomas | 21:46:10 | 20:12:21 | 7 | |
102nd= | 145 | Meggie Thomas | 21:46:10 | 21:14:00 | 2 | |
106th | 1020 | Biffy Tyrer | 21:48:52 | First finish | 1 | |
108th | 1354 | Kimberley Soon | 21:50:09 | First finish | 1 | |
109th | 81 | Paul Callow | 21:54:35 | 19:47:54 | 3 | |
110th | 982 | Kerry Redmayne | 21:57:18 | First finish | 1 | |
112th | 409 | Dino Mazzone | 22:06:01 | First finish | 1 | |
113th | 124 | Julia Kiefer | 22:06:45 | 20:45:01 | 2 | |
116th | 198 | Sandra Halpin | 22:11:37 | 22:37:04 | 00:25:27 | 3 |
118th | 947 | Christa McKay | 22:14:02 | First finish | 1 | |
120th | 199 | Greg Nation | 22:15:43 | 22:37:25 | 00:21:42 | 6 |
121st | 619 | John Grady | 22:17:19 | First finish | 1 | |
123rd= | 772 | Jon Wagstaffe | 22:19:34 | First finish | 1 | |
123rd= | 903 | Stacey Hutchinson | 22:19:34 | First finish | 1 | |
127th | 216 | Terry Brown | 22:27:01 | 22:58:13 | 00:31:12 | 2 |
128th= | 226 | Adam Cubbon | 22:28:20 | 23:13:25 | 00:45:05 | 2 |
130th= | 218 | Roger Davies | 22:30:36 | 23:00:54 | 00:30:18 | 2 |
130th= | 941 | Rebecca Marran | 22:30:36 | First finish | 1 | |
134th | 702 | Oliver O'Meara | 22:32:50 | First finish | 1 | |
136th | 639 | Kenneth Thomas Hopkins | 22:34:59 | First finish | 1 | |
137th= | 172 | Rudi Strydom | 22:44:24 | 21:50:56 | 3 | |
137th= | 179 | Paul C Du Toit | 22:44:24 | 22:08:11 | 2 | |
137th= | 795 | Zoƫ Elizabeth Blaauw | 22:44:24 | First finish | 1 | |
137th= | 419 | Dawid Moller | 22:44:24 | First finish | 1 | |
137th= | 473 | Gert Jurgens Scott | 22:44:24 | First finish | 1 | |
142nd | 895 | Louise Hollings | 22:45:31 | First finish | 1 | |
143rd | 75 | Selwyn Callister | 22:49:52 | 19:36:34 | 8 | |
144th | 453 | Paul Ramsden | 22:54:05 | First finish | 1 | |
146th | 747 | Gary Singleton | 22:56:29 | First finish | 1 | |
147th | 160 | Gordon Erskine | 22:57:32 | 21:33:31 | 5 | |
149th | 458 | Daniel Roberts | 22:59:02 | First finish | 1 | |
150th= | 208 | Graham Ashton | 23:06:59 | 22:45:39 | 2 | |
152nd | 521 | Grzegorz Wykurz | 23:08:49 | First finish | 1 | |
153rd= | 256 | Nick Bowden | 23:09:30 | First finish | 1 | |
156th | 219 | Rosie Allen | 23:12:28 | 23:00:59 | 2 | |
157th | 551 | Kevin Campbell | 23:14:06 | First finish | 1 | |
159th= | 443 | Richard Potts | 23:17:23 | First finish | 1 | |
159th= | 309 | Nick Cox | 23:17:23 | First finish | 1 | |
161st= | 1111 | Petro Coetzee | 23:21:33 | First finish | 1 | |
161st= | 562 | Jan Diederik Coetzee | 23:21:33 | First finish | 1 | |
163rd= | 282 | Philip Cannon | 23:26:38 | First finish | 1 | |
163rd= | 247 | Jody Allen | 23:26:38 | First finish | 1 | |
166th | 849 | Karen Curphey | 23:30:12 | First finish | 1 | |
167th | 852 | Abby Davies | 23:31:58 | First finish | 1 | |
168th | 822 | Zoe Carney | 23:32:52 | First finish | 1 | |
169th | 561 | Stephen Cletheroe | 23:33:08 | First finish | 1 | |
170th | 148 | Edward Marshall | 23:34:52 | 21:17:50 | 8 | |
171st | 196 | Donny Strathie | 23:35:39 | 22:34:21 | 7 | |
172nd= | 1057 | Claire Barton | 23:40:33 | First finish | 1 | |
174th | 165 | Stella Corlett | 23:42:29 | 21:45:07 | 9 | |
179th | 804 | Miroslava Brigantova | 23:49:43 | First finish | 1 | |
180th= | 1164 | Claire Druggan | 23:49:55 | First finish | 1 | |
182nd | 276 | Juan Callister | 23:51:00 | First finish | 1 | |
183rd | 1135 | Tracey Craig | 23:52:08 | First finish | 1 | |
184th | 240 | Diane Teare | 23:55:31 | 23:55:02 | 2 |
No comments:
Post a Comment