Sunday, 11 May 2014

240 previous finishers

Using data up to an hour ago, entries for the Manx Telecom Parish Walk include 240 previous finishers with 759 finishes between them. Corrections to murray@manxathletics.com as soon as possible please as this information will be used for the programme.


Name ID Finishes First finish PB Year Debut
Vinny Lynch 638 5 2009 14:42:32 2012 2005
Richard Gerrard 538 6 2008 14:42:32 2012 2007
Michael George 447 8 2004 14:44:49 2013 2003
Jock Waddington 307 8 2005 15:01:48 2011 2004
Robbie Callister 544 12 2000 15:16:03 2006 1974
Ray Pitts 527 7 2001 15:51:42 2007 2000
Janice Quirk 287 4 2007 15:58:35 2009 2007
John Cannell 315 8 1967 15:59:33 1982 1967
David Mapp 9402 2 2012 16:09:34 2013 2012
Michael Bonney 442 5 2007 16:25:30 2013 2007
Simon Briggs 8185 2 2012 16:29:26 2013 2011
Phil Marshall 517 2 2008 16:32:31 2012 2002
Chris Cale 100 11 2003 16:43:22 2013 1997
Andrew Titley 34 12 2001 16:50:51 2013 2001
Brian Wade 6864 2 2011 16:52:25 2013 2006
Tufty Nash 8743 2 2012 16:52:25 2013 2011
Tony Okell 631 4 1999 16:53:50 2010 1999
David Walker 6885 3 2010 16:54:57 2013 2009
Brian Kelly 4009 3 2011 16:56:27 2013 2010
Jonathan Wild 339 5 2009 17:20:50 2012 2009
Doug Allan 183 5 2000 17:22:15 2003 1978
Maureen Moffatt 440 8 2006 17:31:21 2012 2004
Dale Farquhar 7634 1 2013 17:35:22 2013 2010
Samantha Bowden 562 5 2009 17:37:31 2013 2013
Julian Thomas 348 13 2001 17:39:50 2005 1999
Alan McCulloch 12 5 2005 17:42:14 2008 2004
Dick Callin 1303 2 2010 17:51:35 2010 1984
Karen Lawrie 355 4 2008 17:53:10 2013 1996
Tony Mackintosh 4660 2 2012 17:53:10 2013 1999
Stephen Corkill 586 4 2009 17:55:12 2012 2008
Anthony Kneale 50 22 1983 17:56:03 1996 1980
Liam Parker 7968 2 2012 17:58:35 2013 2010
Tommy Kelly 621 4 1982 17:59:54 1983 1981
Dave Mackey 131 1 2008 18:03:17 2008 2007
Chris Moore 104 4 2009 18:04:03 2013 2009
Les Webb 390 3 2007 18:10:04 2011 2006
David Lon Chambers 136 7 2000 18:13:33 2002 1997
Janette Morgan 7933 4 2010 18:15:26 2013 2010
Philip Vermeulen 7383 3 2011 18:18:54 2013 2011
Stephanie Quayle 9413 2 2012 18:24:31 2013 2012
Mick Holgate 453 17 1986 18:28:48 1995 1984
Jane Foster 7647 3 2010 18:36:24 2011 2010
Stewart Jones 3698 3 2011 18:36:28 2013 2011
Noel Ash 754 4 2010 18:38:32 2011 2008
Ian Kelly 4030 2 2010 18:40:21 2011 2004
Marie Gilbertson 407 9 2005 18:43:45 2010 1998
Darren Mealin 125 6 2007 18:44:52 2008 2007
Mike Gellion 457 7 2006 18:47:24 2008 1975
Andrew Corris 1896 3 2011 18:49:47 2013 2008
Kersten Mosig 9410 2 2012 18:51:28 2013 2012
Carl Senogles 82 2 2009 18:51:35 2011 2008
Joanne Cubbon 306 4 2005 18:51:37 2012 2005
Samuel Fletcher 563 2 2009 18:53:39 2011 2008
Anthony Atkinson 48 8 2006 18:56:52 2009 2004
David Cretney 145 3 2006 19:01:54 2009 1999
Ernie Radcliffe 207 5 2006 19:04:32 2008 2005
Simon Mellor 577 2 2009 19:08:16 2012 2007
Claire Coleman 112 2 2009 19:08:16 2012 2009
Jonathan Kneen 4318 3 2011 19:12:43 2013 1997
Darren Gorry 7426 3 2011 19:12:43 2013 2011
Malcolm Newton 403 7 2003 19:12:45 2009 2001
Suzannah Corkill 1798 4 2010 19:16:55 2013 2009
Michelle Croft 2246 2 2012 19:17:27 2013 1996
David Clucas 142 3 2007 19:18:38 2013 1982
Jim Davidson 301 2 2006 19:27:13 2008 2004
Stuart Gibson 3073 2 2011 19:27:35 2011 2009
Werner Alberts 7496 2 2012 19:28:11 2013 2011
Andrew Dixon 7590 2 2012 19:29:18 2013 2010
Haydn Cubbon 245 3 2005 19:30:39 2009 1986
Nick Firth 2853 3 2011 19:35:32 2013 2008
Bernadette Devlin 60 6 2003 19:36:20 2004 2006
Selwyn Callister 572 7 2003 19:36:34 2006 1993
Perry Downward 501 3 2008 19:37:47 2011 2006
John Callow 314 8 2005 19:39:01 2011 2004
Paul Corris 1901 2 2012 19:40:20 2013 2003
Pauline Ringham 499 4 2008 19:40:40 2011 2004
Karen Chiarello 1514 1 2013 19:42:45 2013 2009
Mark Whear 7097 2 2012 19:42:57 2013 2007
Mike Kaighin 3932 3 2011 19:43:35 2011 2008
Craig Riley 5944 1 2013 19:47:49 2013 2006
Paul Callow 1362 2 2011 19:47:54 2011 2000
Angela Martin 39 3 2009 19:50:20 2011 2005
Mark Storry 8111 1 2013 19:52:46 2013 2010
Nour Addine Ayyoub 7403 3 2011 19:52:46 2013 2011
Dermot Otoole 175 19 1995 19:53:04 2005 1977
Colleen Cubbon 119 3 2009 19:53:52 2013 2009
Anthea Varey 6833 1 2011 19:54:36 2011 2009
John Watterson 7010 5 2007 19:56:23 2009 2001
David Collister 143 30 1984 19:56:25 2001 1975
Stephen Caley 1297 2 2012 19:57:26 2013 2007
Monica George 464 3 2004 19:58:46 2006 1999
Adam Killip 4197 2 2011 19:59:07 2013 2007
Craig Blenkinsop 1052 1 2013 20:04:35 2013 2003
Stephen Brew 585 6 2002 20:08:12 2005 2001
Alan Brew 8 5 2002 20:08:12 2005 2002
Louise Thomas 397 6 2004 20:12:21 2012 1999
Andrew Dawson 8745 1 2013 20:16:05 2013 2013
Darrin Oldam 5414 1 2013 20:17:09 2013 1993
James Shipsides 9058 1 2013 20:18:45 2013 2013
Frank Feeney 211 6 2008 20:19:06 2013 2006
Danie Malan 9397 1 2013 20:19:22 2013 2012
Dudley Butt 187 5 2002 20:19:28 2006 2000
Moira Hall 463 3 2000 20:20:02 2000 1996
Dee Taylor 9134 1 2013 20:20:20 2013 2013
James Vickers 8157 3 2011 20:20:37 2012 2010
Emma Shilling 8081 3 2010 20:20:57 2012 2010
David Williams 8197 1 2012 20:21:57 2012 2010
Peter Beighton 503 1 2004 20:22:20 2004 1994
Tony Dugdale 625 2 2008 20:26:45 2009 2007
Raymond Harmer 7703 2 2010 20:28:34 2013 2010
Peter Cain 1266 3 2011 20:30:49 2013 1995
David Anderson 137 3 2005 20:30:54 2009 1990
Glenn Blacker 231 1 2009 20:31:14 2009 2008
Stephanie Gray 584 8 2006 20:34:48 2010 2005
Adrian Kinrade 4227 1 2013 20:34:53 2013 2009
Mkubwa Mahzei Ziad 8574 2 2012 20:35:36 2013 2011
Michael Lyall 9437 1 2013 20:35:36 2013 2013
Anne Dooley 2559 4 2010 20:35:38 2012 2009
Bob Noonan 71 8 2000 20:36:09 2010 1982
John Gallagher 2967 2 2012 20:42:04 2013 2008
Wynand Bezuidenhout 9449 1 2013 20:42:11 2013 2013
Ned Bowers 1101 3 2010 20:43:03 2011 2008
Don Higgins 180 2 1987 20:43:25 1992 1987
Julia Kiefer 7811 1 2013 20:45:01 2013 2010
Ronnie Kelly 4070 3 2010 20:45:14 2012 2008
Kenny Valerga 370 2 2006 20:46:29 2006 2004
Margy Creer 9426 2 2012 20:48:42 2013 2012
Ludmila Smith 9171 1 2013 20:48:42 2013 2012
Alan Teare 13 5 2008 20:50:10 2013 2004
Paul Morgans 495 3 2006 20:50:49 2007 1996
Alexandra Peace 9451 1 2013 20:53:14 2013 2013
Gareth Brolly 7442 4 2010 20:53:44 2013 2010
Ashley Cowin 1971 2 2010 20:54:37 2011 2006
Robert Wright 553 4 2006 20:54:49 2007 2004
Adrian Brooks 3 2 2009 20:57:19 2011 2001
June Melvin 5022 4 2010 20:58:42 2013 2002
Jean Lynch 290 2 2003 20:58:49 2006 1999
Sharon Whitehouse 573 3 2006 21:03:29 2011 1998
Courtenay Heading 7714 2 2012 21:06:10 2012 2010
Kevin R Quirk 5812 1 2011 21:06:20 2011 2000
Russell Walker 8656 2 2012 21:07:52 2013 2011
Rosie Snape 558 3 2007 21:10:51 2012 2003
Michael Crook 444 7 2002 21:13:36 2009 2001
Kathryn Clough 1648 1 2013 21:14:00 2013 2009
Meggie Thomas 8565 1 2013 21:14:00 2013 2011
Adrian Cannell 4 1 2006 21:15:19 2006 2004
Chris Dulson 2640 1 2011 21:17:26 2011 2004
Edward Marshall 197 7 2002 21:17:50 2006 1995
Jim O'Neill 5431 1 2011 21:20:00 2011 2001
Aaron Curphey 2330 1 2013 21:27:14 2013 2006
Sarah-Jayne Sleddon 9424 1 2012 21:27:41 2012 2012
Matthew Haddock 436 2 2006 21:28:10 2007 2002
Kath Black 9335 1 2013 21:30:05 2013 2012
Paul Boulton 485 1 2007 21:30:40 2007 2002
Andrew Hudgeon 3685 1 2012 21:31:40 2012 2002
Brendan Corrigan 9064 1 2013 21:31:51 2013 2012
Geraldine Cannon 1407 3 2010 21:32:48 2013 2009
Phil Christian 7493 1 2012 21:32:54 2012 2010
Dawn Henley 3501 1 2013 21:33:00 2013 2006
Gordon Erskine 235 4 2006 21:33:31 2007 2004
Melanie Jansen 4137 2 2010 21:42:36 2010 1992
Gary Lamb 7832 1 2013 21:43:37 2013 2010
Michael Gray 448 4 1961 21:43:50 1961 1961
Michael Oates 5387 1 2013 21:44:33 2013 1974
Stella Corlett 583 8 2004 21:45:07 2009 2002
Donna Cooper 7519 2 2011 21:45:26 2011 2010
Martin Kennaugh 427 1 2009 21:46:23 2009 2006
Gemma Collister 1699 1 2011 21:46:45 2011 2008
Chaz Gardner 2156 1 2013 21:48:16 2013 2011
Martin Allan 694 1 2013 21:50:10 2013 2000
Keith Green 3205 4 2010 21:50:35 2010 1999
Rudi Strydom 2302 2 2012 21:50:56 2013 2012
Gary Deuchar 218 5 2008 21:53:49 2008 2008
Michael Hickey 458 2 2007 21:55:47 2011 2013
Ben Harris 57 3 2006 21:58:46 2012 2001
Manna Kelly 7794 1 2012 22:00:45 2012 2010
Mark Denton 7582 2 2011 22:06:17 2012 2010
Eniko Magyar 9432 1 2012 22:07:25 2012 2012
Paul C Du Toit 8615 1 2012 22:08:11 2012 2011
Steven Quinn 8023 1 2013 22:08:32 2013 2010
Al Graham 7681 2 2012 22:08:32 2013 2010
Ed Burn 191 3 2009 22:09:38 2011 2007
Richard Creer 535 1 2004 22:11:24 2004 1998
Nicola Raven 5859 1 2013 22:11:55 2013 2008
Alison Kenyon 9458 1 2013 22:11:55 2013 2013
Claire Jackson 3779 2 2012 22:12:57 2013 2001
Adie Corlett 1820 2 2010 22:15:18 2013 2007
Damian Bird 9436 1 2012 22:18:05 2012 2012
John Hanbidge 321 1 2005 22:18:25 2005 2000
Paul Wheeldon 498 4 2009 22:19:12 2011 2009
Richard Highfield 8641 1 2013 22:23:10 2013 2011
Dot Saunders 6083 1 2013 22:23:13 2013 2002
Wally Saunders 8066 2 2011 22:25:00 2013 2010
Zoe McAndry 653 4 2005 22:30:32 2007 2002
Amanda Dougherty 26 3 2009 22:32:34 2012 2007
Donny Strathie 181 6 2008 22:34:21 2009 2005
Shaun Nesbitt 5304 2 2012 22:36:14 2012 2008
Sandra Halpin 3317 2 2011 22:37:04 2011 2005
Greg Nation 240 5 2007 22:37:25 2008 2002
Chris Bloomer 1054 1 2013 22:37:56 2013 2009
Roy Brook 9440 1 2012 22:39:52 2012 2012
Caroline Rielly 88 1 2005 22:41:12 2005 2005
Patrick Reid 483 2 2007 22:41:20 2007 2007
Anthony McNally 9442 1 2012 22:43:42 2012 2012
Simon McNally 9441 1 2012 22:43:42 2012 2012
Gary Poole 219 1 1996 22:44:48 1996 1982
David Whorrall 163 7 2000 22:45:17 2011 1997
Graham Ashton 9443 1 2012 22:45:39 2012 2012
Anne Baggesen 7368 1 2012 22:46:21 2012 2010
Paul Kennish 493 2 2008 22:48:35 2009 2003
Haydn Kenna 246 2 2000 22:49:12 2000 1999
Kay Omeara 361 1 2003 22:51:15 2003 1993
Kim Makin 4697 2 2010 22:51:28 2010 2005
Caroline Cain 85 1 2005 22:53:57 2005 2003
Robbie Stockton 546 3 2009 22:54:52 2009 2003
Terry Brown 8724 1 2012 22:58:13 2012 2011
Andy Walton 6938 3 2010 22:59:39 2013 1999
Roger Davies 2402 1 2013 23:00:54 2013 2001
Rosie Allen 557 1 2009 23:00:59 2009 2004
Roberta Convery 1728 1 2011 23:01:00 2011 2002
Stuart Headon 9464 1 2013 23:04:51 2013 2013
Sandra Finnegan 9467 1 2013 23:09:06 2013 2013
Andy Fleet 2865 1 2012 23:10:37 2012 2009
Sara Vaughan 9139 1 2013 23:11:23 2013 2012
Andrea Castle 1456 1 2010 23:12:00 2010 2008
Adam Cubbon 9445 1 2012 23:13:25 2012 2012
Emily Knight 8355 1 2013 23:16:13 2013 2011
Kim Lamb 9469 1 2013 23:18:32 2013 2013
Michelle Draper 2604 1 2012 23:19:39 2012 2008
Samuel Cannell 8665 1 2012 23:19:39 2012 2011
Edric Cross 9354 1 2013 23:19:52 2013 2012
Garry Asling 7449 2 2011 23:22:51 2013 2011
Nigel Whitehouse 475 1 2006 23:24:43 2006 1986
Stephen Sutherland 6528 1 2013 23:24:54 2013 2005
James Andrew Collister 1702 1 2011 23:26:15 2011 2004
Steve Curtis 2349 1 2013 23:28:35 2013 2006
Rebecca Stride 8115 1 2013 23:29:21 2013 2010
Kevin Ford 372 2 2006 23:46:52 2006 2006
Peter Lewis 509 1 2008 23:48:45 2008 2003
Diane Teare 177 1 2005 23:55:02 2005 1998

No comments:

Post a Comment