Monday, 6 July 2015

Finished the Manx Telecom Parish Walk at the very first attempt?


This is a list I can only produce after I have created the full list of all performances. It has taken a while to refine.

The problem is that, because I have never been  able to locate the starters who did not finish between 1960 and 1973, there will be a few names included who should not be.

What I have done in previous years is to delete names that I know should not be included from memory, eg I know that John Cannell first entered in 1962. As an enhancement for future years, I will add an extra field to flag those that should be excluded.

Please email names of people you know should be excluded because of a start between 1960 and 1973 - JC no need to do it for yourself!


Id Surname Forname Time Year
14 Johnson Albert 15:54:51 1967
532 Brown Richard 15:59:44 1998
386 Kneale Leece 16:05:52 1968
564 Brown Sandra 16:16:36 1998
53 Boertjes Arie 16:26:22 1998
75 Ashwell Brian 16:37:47 1995
319 Dowling John 16:40:07 1974
375 Marshall Kevin 16:55:07 2004
97 Weston Charlie 16:57:47 1985
308 Brown Joe 17:04:09 1963
261 Hodgkinson Ian 17:11:25 1969
650 Kneale Willie 17:20:31 1963
188 Seddon Dudley 17:21:49 1970
9402 Mapp David 17:23:42 2012
424 Biesmans Martijn 17:29:41 2007
110 Flint Christopher 17:36:40 1997
315 Cannell John 17:42:36 1967
581 Sille Stan 17:45:35 1970
9939 Bono Sinethemba 17:47:19 2014
221 Dowling Geoff 17:50:28 1978
9403 Leijtens Frans 17:51:03 2012
196 Shillabeer Edmund 17:51:08 2009
44 Sayer Ann 17:51:17 1978
9404 Vernier Jean-Pierre 17:55:02 2012
236 Vale Gordon 17:55:10 1990
121 Evans Cyril 17:58:07 1969
72 Millen Boyd 18:00:36 1997
356 Brogger Karen Marie 18:05:12 1998
423 Radder Marleen 18:05:23 1998
486 Briggs Paul 18:07:06 1979
10 Cowin Alan 18:07:13 2004
8094 Skillen Neill 18:08:52 2010
526 Manning Ray 18:10:00 1971
95 Arosanyin Charles-Tunde 18:10:35 2001
210 Dolan Frank 18:25:02 1981
479 Senogles Norman 18:27:26 1962
266 Wakley Ian 18:28:38 2009
9407 Corteen John 18:29:35 2012
170 Appleton Derek 18:29:40 2000
172 Harrison Derek 18:30:25 1970
619 Melvin Thomas 18:38:02 2006
441 Bellando Maurice 18:46:13 2006
613 Warner Ted 18:49:52 1975
265 Turnbull Ian 18:50:44 1968
203 McGowan Elizabeth Mary 18:51:53 2006
299 Bispham Jim 18:52:42 2002
398 Nicque Luc 18:53:07 1998
243 Van de Knaap Hans 18:53:07 1998
362 Eales Bernadette 18:54:36 2013
9410 Mosig Kersten 18:55:49 2012
655 Martineau Andy 18:56:11 2011
275 Broughton James 18:57:24 2005
65 Roe Bill 19:00:03 1975
247 Fairhurst Hazel 19:00:51 2004
287 Quirk Janice 19:01:04 2007
325 McClafferty John 19:04:51 2006
184 Corkill Dougie 19:05:47 1963
9412 Schaerlaeckens Ludo 19:06:15 2012
449 Readshaw Mike 19:09:41 2002
528 Cox Raymond 19:12:55 1994
334 Tasker John 19:14:48 2000
1737 Wanzonele Andrew 19:15:54 2013
10429 Holgate Tony 19:36:14 2015
574 Gage Shirley 19:38:05 2007
21 Callow Allan 19:40:13 1982
3698 Jones Stewart 19:40:24 2011
429 Malone Martin 19:42:05 2008
494 Malone Paul 19:42:05 2008
1928 Saurma-Jeltsch Wendt 19:44:13 2013
618 Moffat Terry 19:46:12 2004
111 Waller Christopher 19:48:41 2009
480 Browne Oliver 19:49:23 2009
67 Shaw Billy 19:49:23 2009
9413 Quayle Stephanie 19:50:11 2012
580 Cleator Stan 19:50:30 1960
239 Young Graham 19:52:35 1964
138 Brew David 19:55:00 1962
6739 O'Neill Gail 19:55:50 2013
10430 Campbelton Ben 19:55:55 2015
9414 Ruddick Tony 19:56:28 2012
7629 Facey Selwyn 20:00:49 2010
7507 Lightman Sarah 20:04:18 2013
507 Halsall Peter 20:04:19 1985
1363 Bunting Adrian 20:04:26 2011
16 Wijsman Alex 20:06:22 2008
9940 Kowalewska Ewa 20:08:20 2014
28 Garrett Andrew 20:10:18 1985
205 Horwell Eric 20:11:00 1998
645 Craig William 20:13:37 2009
8745 Dawson Andrew 20:16:05 2013
9058 Shipsides James 20:18:45 2013
9134 Taylor Dee 20:20:20 2013
366 Christian Ken 20:25:38 1964
9417 McGee Mark 20:26:23 2012
416 Honeyman Mark 20:27:55 2005
10432 Lotz Johannes Graaff 20:28:34 2015
10431 Visser Robbie 20:28:34 2015
227 Green Gill 20:29:08 1995
9374 Daugherty Neil 20:31:05 2013
7886 Mazzone Ali 20:32:00 2010
631 Okell Tony 20:34:17 1999
634 Coleman Trevor 20:34:40 2004
9437 Lyall Michael 20:35:36 2013
9418 Leigh Richard 20:37:15 2012
225 Dentith Gerald 20:37:35 2006
6824 Berg Angela van Den 20:37:59 2014
450 Shipsides Michael 20:39:18 2005
555 Ronan Ron 20:40:34 1974
9448 Dillon Anna 20:40:43 2013
462 Joughin Mitch 20:41:45 1963
364 Wilkinson Keith 20:42:10 2004
9449 Bezuidenhout Wynand 20:42:11 2013
336 Wright John 20:42:30 1986
179 Bottomley Don 20:43:18 1987
10434 Krejci Petr 20:46:11 2015
10433 Lardner - Burke Richard 20:46:11 2015
5619 Bird Damian 20:47:14 2015
637 Richardson Victor 20:48:00 1967
609 Clements Susan 20:48:30 1998
208 Davies Eunice 20:51:24 1963
7647 Foster Jane 20:51:50 2010
317 Crellin John 20:52:37 1997
9450 Csiszer Attila 20:53:14 2013
9451 Peace Alexandra 20:53:14 2013
7360 Mott Phil 20:53:27 2011
571 Murphy Sean 20:54:49 2007
102 Keown Chris 20:55:14 1982
173 Atkinson Derek John 20:58:02 2004
212 Oates Frank 20:58:50 1969
9419 Coombes Derek 21:02:22 2012
10435 Swan Joe 21:02:34 2015
122 Devlin Damian 21:04:44 2009
306 Cubbon Joanne 21:04:50 2005
8781 Corke Geoff 21:06:48 2011
9452 Cooper Simon 21:08:14 2013
7382 Holland Neil 21:09:08 2011
437 Halsall Matthew 21:09:38 2007
387 Gaunt Leonard 21:15:17 1993
56 Cowin Barry 21:15:58 2006
9940 Brown Simon 21:16:10 2014
320 Fenton John 21:17:12 1998
224 Blair George 21:17:33 2005
20 Sutherland Alistair 21:17:46 1997
125 Mealin Darren 21:18:01 2007
9421 Shimmin Zoë 21:18:27 2012
9941 McKelly Malcolm 21:19:29 2014
7808 Kerr James 21:19:50 2010
7986 Pevsner Stephen 21:20:18 2010
78 Richmond Brian 21:21:00 1978
9422 O'Malley Liam 21:21:03 2012
9423 Bertie Andrew 21:21:34 2012
309 Adair John 21:23:18 1964
126 Gribbin Darryl 21:24:32 1961
473 Fisher Nigel 21:25:49 2006
113 Cheney Clarence 21:27:35 1964
9424 Sleddon Sarah-Jayne 21:27:41 2012
442 Bonney Michael 21:29:06 2007
540 Spenceley Richard 21:30:07 2007
302 Harvey Jimmy 21:30:56 1960
7383 Vermeulen Philip 21:31:18 2011
593 Gardner Steve 21:32:15 1971
550 Currey Robert 21:32:28 2009
592 Brennan Steve 21:33:49 1986
597 Taylor Steve 21:33:49 1986
353 Meecham Justin 21:34:16 2000
379 Watterson Kevin 21:34:16 2000
151 Hall David 21:36:34 1986
209 Suddards Fintan 21:36:34 1986
8784 Mason Stuart 21:37:34 2011
9426 Creer Margy 21:37:38 2012
9427 Skillicorn Brian 21:37:54 2012
10459 Robinson Darren 21:39:08 2014
7397 Vermeulen Louna 21:39:26 2011
9944 Hart Rachael 21:40:13 2014
9945 Duke-Keig Chloe 21:41:30 2014
633 Cook Tracey 21:42:12 2004
4137 Kermeen-Jansen Melanie 21:42:36 2010
10436 Ludada Lungile 21:43:33 2015
448 Gray Michael 21:43:50 1961
552 Waller Robert 21:44:26 2005
10437 Jones Martin 21:44:39 2015
51 Rickaby Anthony 21:46:47 1992
9428 Johnson Lee 21:48:35 2012
180 Higgins Don 21:49:26 1987
9946 Soon Kimberley 21:50:09 2014
9453 Townsend Colin 21:50:56 2013
460 Metodiev Miro 21:51:49 2004
147 Doyle David 21:52:10 2001
9429 Allen Stephen 21:52:11 2012
9430 Hunting Antoine 21:52:30 2012
548 Clucas Robert 21:53:09 2004
304 Revill Jo 21:53:34 2002
218 Deuchar Gary 21:53:49 2008
2115 Jones Paul 21:54:01 2007
338 Russell-Dunn Jon 21:54:24 2007
22 Corlett Allan 21:55:48 1961
61 Kelly Bernard 21:55:50 1973
214 Baker Fred 21:56:04 2002
119 Cubbon Colleen 21:56:49 2009
534 Corlett Richard 21:57:11 2009
515 Hancock Phil 21:57:11 2009
7933 Morgan Janette 21:57:23 2010
369 Cross Kenny 21:57:45 1971
443 Dougherty Michael C 21:57:50 1993
9454 Halpin Sandie 21:57:59 2013
477 Christian Norman 21:59:58 1985
6886 Gawne Rachel 22:00:50 2015
9455 Hinks David 22:01:56 2013
9456 Smith Louise 22:01:56 2013
9431 Swift Duncan 22:03:05 2012
9457 Barker Mark 22:03:06 2013
652 Lui Winston 22:03:32 1992
169 Foxton Denise 22:07:14 2007
9432 Magyar Eniko 22:07:25 2012
566 Callow Sarah Jo 22:10:36 2009
9458 Kenyon Alison 22:11:55 2013
116 Garvey Colin 22:13:24 2009
339 Wild Jonathan 22:13:24 2009
9434 Rayner Robert 22:14:06 2012
9435 Sorensen Julia 22:14:06 2012
9947 Monaghan Chris 22:14:43 2014
7403 Ayyoub Nour Addine 22:15:29 2011
33 Skelly Andrew 22:15:50 2006
474 Maddocks Nigel 22:16:56 2009
623 Blakeley Tony 22:17:59 1997
9459 Hodgson Eddie 22:18:18 2013
7838 Laughton Humphrey 22:18:21 2010
9948 Hutchinson Stacey 22:19:34 2014
380 Lambert Kingsley 22:20:54 2008
565 Corlett Sarah 22:22:39 2002
292 Clayton Jed 22:23:50 1979
81 Mackintosh Cameron 22:24:43 2009
155 McCutcheon David 22:24:43 2009
269 Taggart Irene 22:25:38 1997
7407 Li Jimmy 22:26:15 2011
415 Hempsall Mark 22:26:50 2006
7442 Brolly Gareth 22:27:02 2010
112 Coleman Claire 22:27:19 2009
430 Jennings Martin T 22:27:21 2006
7937 Muir Andrew 22:27:29 2010
10438 Harrison David 22:27:44 2015
624 Conway Tony 22:28:56 2002





10439 Smails Ian 22:30:30 2015
9949 Marran Rebecca 22:30:36 2014
9950 Crellin Robin 22:31:44 2014
9951 O'Meara Oliver 22:32:50 2014
1833 Hall David 22:33:09 2009
7409 Shah Sailash 22:33:18 2011
186 Vernon Douglas 22:33:31 1961
9952 Hopkins Kenneth Thomas 22:34:59 2014
140 Churcher David 22:35:35 2004
602 Clift Stirling 22:37:00 2001
10440 Callow Jodie 22:37:01 2015
248 Murphy Heather 22:37:35 1964
194 Corlett Eddie 22:38:32 1961
9439 Steward Anna 22:39:05 2012
8076 Sheard Harriet 22:39:10 2010
8081 Shilling Emma 22:39:10 2010
254 Harvey Henry 22:39:13 1960
628 Kelly Tony 22:39:42 2002
9440 Brook Roy 22:39:52 2012
644 Watson Wendy 22:40:50 1997
88 Rielly Caroline 22:41:12 2005
514 Colebourn Phil 22:41:16 2006
483 Reid Patrick 22:41:20 2007
9441 McNally Simon 22:43:42 2012
9442 McNally Anthony 22:43:42 2012
9953 Blaauw Zoë Elizabeth 22:44:24 2014
9954 Moller Dawid 22:44:24 2014
9955 Scott Gert Jurgens 22:44:24 2014
7413 Pietkun Elzbieta 22:44:46 2011
7 Hogg Adrian 22:44:49 2002
432 Wood Martin 22:44:49 2002
9443 Ashton Graham 22:45:39 2012
130 Looker Dave 22:45:42 2002
511 Bell Peter Maurice 22:46:03 2006
311 Barlow John 22:46:46 2002
237 Wynne-Smythe Gordon 22:46:47 2004
559 Cooil Roy 22:47:36 1980
9444 Ievers Julie 22:47:56 2012
276 Kinley James Daniel 22:49:51 2009
646 McFall William 22:50:00 1967
8 Brew Alan 22:50:30 2002
268 Corlett Irene 22:51:19 1963
6 Smith Adrian 22:51:24 1999
7571 Toit Anee Du 22:51:25 2015
9460 Morgan Dean 22:51:33 2013
85 Cain Caroline 22:53:57 2005
9956 Ramsden Paul 22:54:05 2014
10441 Crilley Kathy 22:54:08 2015
9461 Downward Steven 22:54:55 2013
9409 Buckley Emmsie Lou 22:55:02 2015
433 Preuss Martina 22:55:18 1999
1695 Davies Karen 22:55:21 2010
83 McCoubrey Carol 22:55:31 2009
472 Beaumont Nigel 22:55:59 2002
607 Tilston Sue 22:56:02 2009
174 Keir Derek 22:56:03 2006
8117 Sullivan Jevon 22:56:10 2010
630 O'Connor Tony 22:56:54 2005
9462 Miller Peter 22:58:29 2013
371 Osborn Kevan 22:58:46 2003
521 Griffiths Philip 22:58:50 2006
9957 Roberts Daniel 22:59:02 2014
469 Kelly Nicholas 22:59:42 2009
141 Clover David 23:00:34 2006
7417 Palmer Megan 23:00:35 2011
359 Cullen Katie 23:02:33 2004
10442 Brogan Lisa 23:02:38 2015
9463 Heffernan Michael 23:03:15 2013
7637 Fereday David 23:03:26 2010
7479 Cashen Dan 23:04:00 2010
9464 Headon Stuart 23:04:51 2013
76 Connolly Brian 23:05:18 2006
8600 Brannan Nikki 23:05:31 2013
34 Titley Andrew 23:05:34 2001
9465 Satterley Rhys 23:05:50 2013
7426 Gorry Darren 23:06:17 2011
10443 Limbrick Andy 23:06:40 2015
9466 Kohler Ryan 23:08:27 2013
10445 Clark Aaron 23:08:58 2015
10444 Thompson Stacey 23:08:58 2015
9467 Finnegan Sandra 23:09:06 2013
9468 Revere Kelvin 23:10:13 2013
10446 Woolnough Faye-Marie 23:11:09 2015
159 Ronan David 23:11:31 1981
10447 Hill Jayne 23:11:41 2015
270 Mellor Ivor 23:13:07 1978
9445 Cubbon Adam 23:13:25 2012
9446 Ledger Clare 23:13:25 2012
9958 Campbell Kevin 23:14:06 2014
322 Horton John 23:14:41 2003
10448 Bond Joey 23:15:32 2015
10449 Falconer Andrew 23:15:32 2015
435 Harvey Matt 23:15:57 2009
9959 Cox Nick 23:17:23 2014
9447 Smith Tim 23:18:05 2012
9469 Lamb Kim 23:18:32 2013
7434 Wasley Nick 23:19:23 2011
648 Thompson William 23:19:30 1968
9471 Bezuidenhout Teerske 23:21:07 2013
9470 Schuld Karin 23:21:07 2013
103 Moon Chris 23:21:29 2008
9960 Coetzee Petro 23:21:33 2014
9961 Coetzee Jan Diederik 23:21:33 2014
9472 Kneen Nicholas 23:21:46 2013
7396 Beardsmore Suzanne 23:21:53 2010
445 Ellis Michael 23:21:57 2007
7773 Jones Graham 23:22:20 2010
6863 Waddington Jock 23:22:24 2015
250 Pope Helen 23:22:53 2009
374 Martin Kevin Leslie 23:23:07 1996
9473 Bell Paula 23:24:14 2013
278 Birchall Jane 23:24:40 2007
2362 Meyer Nols 23:25:03 2012
2302 Strydom Rudi 23:25:03 2012
7439 Fuller Simon 23:26:15 2011
9962 Allen Jody 23:26:38 2014
7444 Rober Janet 23:27:23 2011
7753 Hull Mark 23:27:53 2010
590 O'Hare Stephen 23:28:09 2008
297 Turner Jill 23:28:45 2007
351 Masterman Julie 23:28:56 2009
7429 Bratt Mark 23:29:10 2010
7497 Clark-Wilson Dave 23:29:10 2010
10451 Fihla Kenny 23:29:19 2015
10452 Riley Nicholas 23:29:19 2015
9963 Strickland Lynn 23:30:08 2014
5428 Morsley John 23:31:12 2012
9964 Davies Abby 23:31:58 2014
10453 Saunders Danny 23:32:14 2015
10454 Stiglingh Elizabeth Jacoba 23:32:24 2015
6070 Risker Sophie 23:33:17 2012
647 Stevenson William 23:35:00 1969
603 Counsell Stuart 23:35:04 2001
599 Caley Steven John 23:35:24 2004
189 Firth Duncan 23:36:20 2009
104 Moore Chris 23:36:20 2009
213 Mackay Fraser 23:37:11 2009
498 Wheeldon Paul 23:37:11 2009
312 Bradley John 23:38:00 1969
10455 Prince Darren 23:38:14 2015
10456 Prince Mary 23:38:14 2015
228 Cunningham Gillian 23:38:57 2008
9474 Hall Jane 23:39:11 2013
6575 Curphey Richard 23:39:58 2012
10457 Exton Susarah Johanna 23:40:51 2015
1913 Costain Anita 23:41:10 2008
9475 Wade Steve 23:41:23 2013
8792 Moletsane Karabo A.M. 23:42:05 2012
108 Walker Chris 23:42:12 2008
401 Singer Lynsey 23:43:16 2007
8839 Szymanski Jakub 23:44:08 2012
510 Lewthwaite Peter 23:45:00 1962
7965 Owen Alastair 23:45:16 2010
10458 Davies Huw 23:46:08 2015
8965 Ally Mirzah 23:46:17 2012
7703 Harmer Raymond 23:46:44 2010
372 Ford Kevin 23:46:52 2006
340 Clayton Joseph 23:49:53 2005
9966 Druggan Claire 23:49:55 2014
9965 Mc Dade Kate 23:49:55 2014
9120 Janus Slawomir 23:50:01 2012
9967 Callister Juan 23:51:00 2014
363 Watts Keith 23:52:44 2004
7449 Asling Garry 23:53:40 2011
9385 Boyd Mark 23:56:01 2012
617 Crellin Terry 02/01/190400:04:50 1961
204 Culpan Eric 02/01/190400:20:56 1960
244 Shaw Harry 02/01/190400:47:00 1967
332 Smythe John 02/01/190400:47:00 1967
70 Kewley Bob 02/01/190401:04:00 1962

No comments:

Post a Comment