Entries to date | ID | Finishes | First finish | PB | Year |
Maria Coldwell | 1674 | ||||
Andrew Dawson | 2419 | ||||
Ben Harris | 57 | 3 | 2006 | 21:58:46 | 2012 |
Richard Highfield | 8641 | 1 | 2013 | 22:23:10 | 2013 |
Sharon Howell | 8863 | ||||
Brian Kelly | 4009 | 3 | 2011 | 16:56:27 | 2013 |
Chris Lovgreen | 9607 | ||||
Stephanie Quayle | 9413 | 2 | 2012 | 18:24:31 | 2013 |
Ed Raw | Debut | ||||
Kevin Rowson | 8057 |
No comments:
Post a Comment