Saturday 18 June 2016

Malew times

Pos.
No. Name Category Elapsed
1st 1 Richard Gerrard MV40 02:27:21
2nd 12 Brian Kelly MV40 02:34:28
3rd 7 Liam Parker M 02:35:21
4th 16 Chris Cale MV40 02:35:36
5th 18 Andrew Titley MV40 02:35:56
6th 8 Janette Morgan LV35 02:35:57
7th 73 Matthew Haddock M 02:37:05
8th 11 Karen Chiarello LV35 02:37:06
9th 4 David Walker MV40 02:38:40
10th 50 Samuel Fletcher M 02:38:43
11th 636 James Quirk MV40 02:40:43
12th 23 Dave Mackey MV40 02:42:34
13th 69 Mark Whear MV40 02:42:57
14th 57 Juan Readshaw M 02:44:44
15th 1320 Alex Eaton MU21 02:44:55
16th 5 Terry Moffat MV40 02:44:56
17th 10 Andrew Dawson MV40 02:44:59
18th 102 Jayne Farquhar LV35 02:45:03
19th= 14 Stephen Corkill MV40 02:45:09
19th= 48 Noel Ash MV40 02:45:09
21st 29 Alan Teare MV40 02:45:27
22nd 15 Robert Currey MV40 02:46:11
23rd 30 Ray Beattie MV40 02:46:34
24th 17 Adam Killip M 02:46:40
25th 26 Emma Shilling LV35 02:49:40
26th 1321 Connor Gilbert MU21 02:51:30
27th 136 Lee Johnson M 02:52:20
28th 81 Bernie Johnson L 02:52:24
29th 68 Kathryn Clough LV35 02:52:37
30th 36 Jane Mooney LV35 02:52:39
31st 1347 Danielle Oates LU21 02:53:08
32nd 64 Russell Walker MV40 02:53:37
33rd 19 Stephanie Quayle LV35 02:53:48
34th 3 Jock Waddington MV40 02:54:17
35th 1337 Rebecca Greatbatch LU21 02:54:19
36th 37 Alison Brand LV35 02:54:26
37th 46 Stewart Jones MV40 02:55:33
38th 67 Tony Holgate MV40 02:56:07
39th 49 Darren Mealin MV40 02:56:26
40th= 279 Connor Cracknell M 02:56:59
40th= 40 Dick Callin MV40 02:56:59
42nd 243 Philip Caine M 02:57:15
43rd 575 Michael Kelly MV40 02:57:18
44th 617 Derek Moultrie MV40 02:57:36
45th 42 Les Webb MV40 02:57:52
46th 60 Ewa Kowalewska L 02:57:57
47th 21 Chris Moore MV40 02:58:18
48th 284 Jonathan Cregeen M 02:58:20
49th 149 Ed Burn MV40 02:58:31
50th 51 Andrew Corris M 02:58:58
51st= 28 Tony Mackintosh MV40 02:59:17
51st= 27 Karen Lawrie LV35 02:59:17
53rd 72 Paul Callow M 02:59:42
54th 119 Joanne Martin LV35 03:01:05
55th 71 Louise Duncan LV35 03:01:06
56th 1042 Alison Crellin-Dodd LV35 03:01:36
57th 115 Robert Wright MV40 03:01:57
58th 53 Richard Highfield M 03:03:07
59th 169 Shaun Nesbitt M 03:03:12
60th 96 Johannes Graaff Lotz MV40 03:03:13
61st 54 Werner Alberts MV40 03:03:14
62nd 22 Kersten Mosig MV40 03:03:15
63rd 66 George Blair MV40 03:03:18
64th 480 Robert Brew MV40 03:03:39
65th 414 Martyn Quayle M 03:03:58
66th 1078 Julie Fletcher LV35 03:04:24
67th= 44 Dave Taylor MV40 03:04:56
67th= 59 David Clucas MV40 03:04:56
69th 254 Jason Chatwood M 03:05:16
70th 185 Gabriel Farmer MV40 03:06:19
71st 942 Viv Avery LV35 03:06:20
72nd 258 Paul Clark M 03:06:44
73rd 107 Angie Astley LV35 03:06:48
74th 815 Sarah Leece L 03:06:51
75th 116 Rachel Gawne L 03:06:52
76th 615 Paul Moran MV40 03:06:53
77th 1322 Joseph Haddock MU21 03:07:31
78th 61 Craig Blenkinsop MV40 03:07:42
79th 469 Tony Arzt MV40 03:07:58
80th 669 Anton Christiaan Truter MV40 03:08:02
81st 587 Mark Kneale MV40 03:08:05
82nd 117 Emma Walker LV35 03:08:33
83rd 166 Kesha Sayle L 03:09:11
84th 25 John Shimmin MV40 03:09:18
85th 104 Richard Leigh MV40 03:09:26
86th 1023 Angela J Corkish LV35 03:09:46
87th 452 Leo Wasley M 03:09:57
88th 234 Timothy Brown M 03:10:01
89th 178 Bob Doodson MV40 03:10:04
90th 614 Kevin Moore MV40 03:10:07
91st 1178 Silvia Moschen LV35 03:10:10
92nd 105 Tony Edwards MV40 03:10:15
93rd 518 David Curry MV40 03:10:18
94th 184 Andrew Pennington MV40 03:10:21
95th 919 Laura Wasley L 03:10:24
96th 1208 Marie-Paule Pierson LV35 03:10:28
97th 156 Deborah Tyrer LV35 03:10:38
98th 277 David Corteen M 03:11:17
99th 140 Ciaran Broad M 03:11:19
100th 141 Nick Coole M 03:11:20
101st 58 Michelle Croft LV35 03:11:22
102nd 584 Paul Kinnin MV40 03:12:25
103rd 1081 Daniela Forti LV35 03:12:28
104th 82 Stephen Brew MV40 03:12:56
105th 1310 Jordan Brew MU21 03:12:57
106th 488 Mike Callister MV40 03:13:00
107th 813 Amy Lace L 03:13:01
108th 410 Liam Powell M 03:13:05
109th 160 Dot Saunders LV35 03:13:20
110th 444 Joe Treanor M 03:13:39
111th 281 Alex Crawley M 03:13:41
112th 87 Dee Taylor LV35 03:14:11
113th 182 Emmsie Lou Buckley L 03:14:14
114th 221 David Barron M 03:14:25
115th 176 Haydn Kenna MV40 03:14:34
116th= 173 Louise Hollings LV35 03:14:53
116th= 978 Sharon E Cain LV35 03:14:53
118th= 125 Phil Motley MV40 03:15:04
118th= 559 Tristan Head MV40 03:15:04
120th 90 Maureen Cox LV35 03:15:06
121st 34 Simon Cox MV40 03:15:08
122nd 171 Allan Lund MV40 03:15:16
123rd 925 Cara Wilkinson L 03:15:17
124th 161 Wally Saunders MV40 03:15:23
125th 170 Jodie Callow L 03:15:34
126th 266 Ashley Convery M 03:15:36
127th 91 David Gelling MV40 03:15:46
128th 503 Andy Corrie MV40 03:15:50
129th 93 Ned Bowers MV40 03:15:57
130th 697 Alice Briggs L 03:16:01
131st 63 Andrew Dixon MV40 03:16:02
132nd 1318 Liam Dixon MU21 03:16:03
133rd 603 Steven Mckibbin MV40 03:16:06
134th 433 James Smettem M 03:16:07
135th= 501 Martin Corlett MV40 03:16:11
135th= 85 Louise Thomas LV35 03:16:11
135th= 80 Hattie Thomas L 03:16:11
138th 270 Lee Corkill M 03:16:14
139th 123 Meggie Thomas L 03:16:15
140th 332 Nicholas Hardacre M 03:16:16
141st 120 Brian Skillicorn M 03:16:17
142nd 65 Colleen Cubbon LV35 03:16:40
143rd 1183 Hayley Nelson LV35 03:16:41
144th 180 Paul Ramsden M 03:16:54
145th 98 Glenn Blacker MV40 03:16:55
146th 121 Wang Xin Christian LV35 03:16:57
147th 674 Nick Wallinger MV40 03:17:07
148th 474 Andy Baxendale MV40 03:17:09
149th 235 William Brown M 03:17:10
150th 222 Jonathan Barton M 03:17:12
151st 288 Gwyn Davies M 03:17:43
152nd 654 Eamonn Sinclair MV40 03:17:45
153rd 487 Ian Callister MV40 03:18:05
154th 623 Trevor Newton MV40 03:18:19
155th 532 Simon Dunn MV40 03:18:44
156th 642 Garry Reynolds MV40 03:18:47
157th 812 Louise Kneen L 03:18:49
158th 203 Neal Aitken MV40 03:18:51
159th 126 Nigel Fisher MV40 03:18:58
160th 403 Stuart Osborne M 03:19:00
161st 1335 Charlotte Fisher LU21 03:19:01
162nd 261 James Clucas M 03:19:04
163rd 1250 Diane Smith LV35 03:19:09
164th 250 Harry Carter M 03:19:18
165th 181 Robbie Stockton MV40 03:19:20
166th 150 Nicola Raven LV35 03:19:22
167th 732 Kate Cowley L 03:19:24
168th 649 Douglas Scott MV40 03:19:39
169th 644 Ramsey Richardson MV40 03:19:53
170th= 300 Kevin Edwards M 03:20:11
170th= 804 Rachael Kelly L 03:20:11
172nd 84 Frank Feeney MV40 03:20:13
173rd 1340 Abbie Kelly LU21 03:20:17
174th 88 James Vickers MV40 03:20:22
175th= 1219 Joanne Rea LV35 03:20:24
175th= 100 Adrian Kinrade MV40 03:20:24
177th 831 Katie Louise Mccluskey L 03:20:26
178th 75 Ben O'Hare M 03:20:31
179th 154 John Struthers MV40 03:20:38
180th 701 Jessica Bryan L 03:20:56
181st 405 Steven Parker M 03:21:00
182nd 108 Julia Kiefer LV35 03:21:16
183rd 204 Steve Curtis MV40 03:21:26
184th 525 Mike Devereau MV40 03:21:28
185th 142 Christa McKay L 03:21:44
186th 1101 Bernadette Haywood LV35 03:21:45
187th 1014 Maria Coldwell LV35 03:21:47
188th 814 Lucy Langford L 03:21:48
189th 1225 Gemma Riley LV35 03:21:50
190th 287 Chris Danaher M 03:21:52
191st= 857 Suzy Parker L 03:21:53
191st= 589 Trevor Latus MV40 03:21:53
193rd= 656 Sean Skillicorn MV40 03:21:55
193rd= 260 Chris Clinton M 03:21:55
195th 473 Mike Batey MV40 03:21:57
196th 950 Jane Batey LV35 03:21:58
197th 298 Harry Duke M 03:22:00
198th 601 Niall McGarrigle MV40 03:22:01
199th 626 Brendan O'Connor MV40 03:22:02
200th 285 Michael Crosbie M 03:22:16
201st= 1338 Anna Hall LU21 03:22:24
201st= 256 Bandile Cima M 03:22:24
203rd 1111 Shona Huntley LV35 03:22:27
204th 553 Chris Hall MV40 03:22:29
205th 1277 Melanie Hester Viviers LV35 03:22:42
206th 122 Michael Crook MV40 03:22:43
207th 581 Andrew Kermode MV40 03:22:51
208th 542 John Ferguson MV40 03:23:08
209th 515 Jonathan Crossley MV40 03:23:13
210th 247 Tomas Cannell M 03:23:18
211th 402 Michael Osborne M 03:23:20
212th 131 Claire Jackson LV35 03:23:21
213th 1029 Lisa Corlett LV35 03:23:27
214th 1147 Correna Leece LV35 03:23:28
215th 1040 Carol Cregeen LV35 03:23:31
216th 578 Antony Kelsey MV40 03:23:33
217th 608 Craig Mitchell MV40 03:23:50
218th 1184 Alena Neuwirt LV35 03:24:02
219th 175 Paul Kennish M 03:24:06
220th 345 Dave Horisk M 03:24:08
221st 1148 Trish Lovekin LV35 03:24:09
222nd 114 Gareth Brolly MV40 03:24:11
223rd 74 Angela Martin LV35 03:24:12
224th 1282 Jenny Walmsley LV35 03:24:16
225th 972 Gemma Bullock LV35 03:24:20
226th 1020 Katie Cooper LV35 03:24:23
227th 875 Laura Rimmington L 03:24:25
228th 744 Hollie Devlin L 03:24:26
229th 191 Kim Lamb LV35 03:24:27
230th 860 Samantha Prater L 03:24:30
231st 948 Jo-Ann Barron LV35 03:24:32
232nd 409 Ruairi Poole M 03:24:34
233rd= 569 Lee Jackson MV40 03:24:36
233rd= 356 Shaun Kelly M 03:24:36
235th= 311 Neil Ferns M 03:24:38
235th= 1012 Ann-Marie Clucas LV35 03:24:38
237th 52 Carl Senogles MV40 03:24:40
238th 1227 Angie Robinson LV35 03:24:42
239th= 956 Sharon Blackley LV35 03:24:46
239th= 213 Susan Young LV35 03:24:46
241st 41 Tommy Kelly MV40 03:24:54
242nd 355 John Kelly M 03:25:09
243rd 341 Ryan Holdaway M 03:25:11
244th= 507 Terry Cowley MV40 03:25:12
244th= 555 Tom Hanks MV40 03:25:12
246th 278 Matt Cory M 03:25:14
247th 1260 Lara Swales LV35 03:25:16
248th 1076 Amber Filson LV35 03:25:17
249th 957 Sophy Blakemore LV35 03:25:20
250th 893 Louise Slater L 03:25:21
251st= 1199 Jacquelyn Parker LV35 03:25:22
251st= 1127 Ellan Kelly LV35 03:25:22
253rd 386 Oliver Miles M 03:25:25
254th 395 Kyle Nelson M 03:25:28
255th 975 Tracey Busby LV35 03:25:31
256th 483 Nick Busby MV40 03:25:32
257th 440 Dave Sutcliffe M 03:25:36
258th= 872 Rebecca Reynolds L 03:25:39
258th= 163 Roger Davies MV40 03:25:39
260th 99 Stephanie Gray LV35 03:25:43
261st 305 Glyn Evans M 03:25:47
262nd= 631 Nigel Prescott MV40 03:25:50
262nd= 931 Tabby Wright L 03:25:50
262nd= 577 Tommy Kelly MV40 03:25:50
265th 9 Robbie Callister MV40 03:25:53
266th 33 Rosemarie Crellin LV35 03:25:56
267th 2 Sean Hands MV40 03:25:57
268th 38 David Doyle MV40 03:25:59
269th 445 Sean Unsworth M 03:26:00
270th 1345 Charlotte Meechan LU21 03:26:02
271st 1341 Autumn Kelly LU21 03:26:05
272nd 31 Eammon Harkin MV40 03:26:06
273rd 79 David Collister MV40 03:26:08
274th= 45 Mick Holgate MV40 03:26:10
274th= 1332 Molly Christian LU21 03:26:10
276th 1269 Penny Thursfield LV35 03:26:04
277th= 62 James Bassett M 03:26:14
277th= 651 Alan Shea MV40 03:26:14
279th 979 Voirrey Cain LV35 03:26:17
280th 709 Louise Carder L 03:26:18
281st 1128 Janna Kelly LV35 03:26:21
282nd= 364 David Langley M 03:26:24
282nd= 77 Courtenay Heading MV40 03:26:24
284th 495 Edward Clague. MV40 03:26:32
285th 418 Sam Radcliffe M 03:26:35
286th= 168 Donny Strathie MV40 03:26:37
286th= 760 Laura Forsyth L 03:26:37
288th 810 Rebecca Kirby L 03:26:39
289th= 253 Thomas Chamberlain M 03:26:43
289th= 255 Oliver Cheshire M 03:26:43
291st 174 Gordon Wynne-Smythe MV40 03:26:46
292nd 1080 Elizabeth Forsyth LV35 03:26:51
293rd 1136 Janice Kinley LV35 03:27:07
294th 1272 Laura Truman LV35 03:27:16
295th 717 Lynsey Christian L 03:27:20
296th 1137 Julie Kinley LV35 03:27:22
297th 937 Jayne Adams LV35 03:27:24
298th 1069 Susan Edmond LV35 03:27:25
299th 1003 Alison Christian LV35 03:27:36
300th 913 Lianne Venables L 03:27:42
301st 1077 Rowena Finch LV35 03:27:48
302nd 921 Barbara Watt L 03:27:50
303rd 563 Riaan Hodgson MV40 03:27:57
304th 212 Sarah Kirk LV35 03:28:10
305th 443 Neeraj Thakur M 03:28:14
306th 647 Paul Scarffe MV40 03:28:17
307th= 422 Gareth Roby M 03:28:21
307th= 439 Tomasz Straszewski M 03:28:21
309th 179 Caroline Cain LV35 03:28:26
310th 749 Sophie Dvorakova L 03:28:33
311th 566 John Hotchkiss MV40 03:28:36
312th 628 Jason O'neill MV40 03:28:37
313th 39 David Cain MV40 03:28:41
314th 211 Peter Lewis MV40 03:28:42
315th= 1308 Robert Bell MU21 03:28:44
315th= 225 Ian Bell M 03:28:44
317th 881 Pollyanna Rogerson L 03:28:45
318th= 70 John Callow MV40 03:28:48
318th= 1229 Kallie Rogerson LV35 03:28:48
320th 89 David Williams M 03:28:50
321st= 675 Michael Ward MV40 03:28:52
321st= 290 Ben Davis M 03:28:52
323rd 257 Simon Clague M 03:28:55
324th 398 Jason O'Connor M 03:28:56
325th 613 Colin Stephen Moore MV40 03:28:58
326th 435 Vladimir Stefanov M 03:29:08
327th 362 Zhivko Kolev M 03:29:10
328th= 167 Philip Morris M 03:29:13
328th= 109 Kenny Valerga MV40 03:29:13
328th= 127 Barbara Kniveton LV35 03:29:13
331st= 265 Scott Concannon M 03:29:16
331st= 441 Liam Sweeney M 03:29:16
333rd 112 June Melvin LV35 03:29:18
334th 1327 Rory Murphy MU21 03:29:19
335th 20 Maureen Moffatt LV35 03:29:20
336th= 842 Rebecca Moffatt L 03:29:21
336th= 782 Jessica Hatton L 03:29:21
338th 772 Ali Gill L 03:29:25
339th 864 Kerryanne Quilliam L 03:29:26
340th 826 Zoe Mason L 03:29:27
341st 824 Ewelina Majewska L 03:29:29
342nd 1055 Catrina Davy LV35 03:29:30
343rd 43 Lon Chambers MV40 03:29:48
344th 1097 Fran Harding LV35 03:29:49
345th 846 Vicky Moore L 03:29:50
346th 437 Jamie Stott M 03:29:51
347th 280 James Craig M 03:29:54
348th 716 Katie Christian L 03:30:00
349th 534 Paul Edmond MV40 03:30:03
350th= 317 Steven Fox M 03:30:06
350th= 580 Andy Kennish MV40 03:30:06
352nd= 205 Helen Newbery LV35 03:30:17
352nd= 1063 Anne Dougherty LV35 03:30:17
354th 228 Daniel Bonwick M 03:30:20
355th 478 Kevin Bonwick MV40 03:30:21
356th 728 Ruth Corlett L 03:30:25
357th= 406 Andrew Payne M 03:30:26
357th= 275 Matthew Corlett M 03:30:26
359th= 291 Greig Davison M 03:30:30
359th= 594 David Lowe MV40 03:30:30
361st 894 Maxine Smalley L 03:30:33
362nd 1004 Jane Christian LV35 03:30:34
363rd 545 Davey Gawne MV40 03:30:45
364th 1197 Rachel Palmer LV35 03:31:02
365th= 1210 Sue Pytches LV35 03:31:05
365th= 1226 Jo Robert LV35 03:31:05
367th 1268 Joanne Thompson LV35 03:31:08
368th= 1166 Lisa Meakin LV35 03:31:09
368th= 632 David Pytches MV40 03:31:09
370th= 848 Christie Morgan L 03:31:17
370th= 94 Tony Dugdale MV40 03:31:17
372nd 296 Mark Dodgson M 03:31:22
373rd 670 Robert Udy MV40 03:31:25
374th 438 Jon Stott M 03:31:27
375th 369 Kyle Lunn M 03:31:28
376th= 696 Christine Botha L 03:31:30
376th= 1297 Anna Wilson LV35 03:31:30
378th 1303 Gaynor Wright LV35 03:31:32
379th 232 Kris Brown M 03:31:34
380th 421 Colin Robertson M 03:31:35
381st 132 Gordon Erskine MV40 03:31:37
382nd 1214 Shona Quayle LV35 03:31:38
383rd 1049 Emily Curphey LV35 03:31:39
384th 1093 Beth Greenhalgh LV35 03:31:40
385th 820 Gail Logan L 03:31:42
386th 1241 Gill Senogles LV35 03:31:43
387th 194 Emily Knight L 03:31:44
388th 187 Roberta Convery LV35 03:32:00
389th 646 Gareth Rowlands MV40 03:32:05
390th 1271 Catherine Traynor LV35 03:32:08
391st 227 Guillem Blasco M 03:32:09
392nd 372 Alan Macnair M 03:32:10
393rd 1267 Corrie Thom LV35 03:32:14
394th 268 John Cooper M 03:32:15
395th= 295 James Dernie M 03:32:21
395th= 1106 May Hooper LV35 03:32:21
397th= 283 Andrew Cregeen M 03:32:25
397th= 1353 Courtney Lauren Russell LU21 03:32:25
399th 353 Daniel Johnson M 03:32:27
400th= 1007 Pauline Clague LV35 03:32:29
400th= 1170 Hannah Miller LV35 03:32:29
402nd 324 Mark Gerhard M 03:32:31
403rd 549 David Gomberg MV40 03:32:32
404th 1290 Rachel Webb LV35 03:32:41
405th 426 James Russell M 03:32:45
406th 207 Ste Jackson M 03:32:46
407th 869 Vicky Radcliffe L 03:32:48
408th 551 Robert Greenwood MV40 03:32:50
409th 177 Anee Du Toit L 03:32:51
410th 514 Colin Crooks MV40 03:32:53
411th 677 Stuart Watson MV40 03:32:54
412th 679 Sean Shamus Weir MV40 03:32:59
413th 498 Rob Clynes MV40 03:33:02
414th 1328 Daniel Phair MU21 03:33:03
415th 1072 Cheryl Else LV35 03:33:04
416th 470 Jethro Bartle MV40 03:33:06
417th 874 Rebecca Richardson L 03:33:07
418th 428 Sam Saunders M 03:33:10
419th 434 Jonathan Smith M 03:33:12
420th 462 David Wozniak M 03:33:13
421st= 216 William Alexander M 03:33:15
421st= 215 Kit Alexander M 03:33:15
423rd= 310 James Feltham M 03:33:16
423rd= 381 Richard McGarry M 03:33:16
425th 330 Anthony Gullan M 03:33:20
426th 457 Peter Wilkinson M 03:33:22
427th 691 Amy Barker L 03:33:26
428th 318 Charlie Freeman M 03:33:27
429th 425 Joe Rowlands M 03:33:28
430th 1273 Louna Van Der Ryst LV35 03:33:31
431st 413 Nceba Qinisile M 03:33:53
432nd 695 Cara Bloem L 03:33:54
433rd 777 Laura Hadman L 03:33:56
434th 818 Harriet Lloyd-Owen L 03:33:59
435th 199 James Andrew Collister MV40 03:34:00
436th 1089 Sophie Gilbert LV35 03:34:04
437th 361 Mark Kneen M 03:34:06
438th 321 Craig Gelling M 03:34:07
439th 1203 Geraldine Parsons LV35 03:34:21
440th 565 Mark Holligon MV40 03:34:33
441st 993 Angela Caulfield LV35 03:34:38
442nd 1193 Angela O'donnell LV35 03:34:40
443rd 492 Matt Chappell MV40 03:34:49
444th 533 Chris Dycher MV40 03:35:02
445th 599 John McCallum MV40 03:35:04
446th 888 Tara Scott L 03:35:05
447th 923 Andrea Weatherill L 03:35:06
448th= 1044 Helen Cross LV35 03:35:09
448th= 785 Jolene Hickey L 03:35:09
450th 998 Joanne Chappell LV35 03:35:12
451st 128 Paul Boulton MV40 03:35:13
452nd= 472 Steve Bassil MV40 03:35:14
452nd= 208 Stephen Cletheroe MV40 03:35:14
454th 537 Tim Edwards MV40 03:35:17
455th 1237 Lynne Sayle LV35 03:35:18
456th 710 Jessie Carridge L 03:35:22
457th 911 Sophie van Hooven L 03:35:36
458th 885 Nola Samuels L 03:35:42
459th= 905 Rowenna Tucker L 03:35:46
459th= 541 Alan Faragher MV40 03:35:46
461st 143 Zoe Lambie L 03:35:49
462nd 531 Roy Dunlop MV40 03:35:51
463rd 548 Dave Gilbert MV40 03:35:52
464th 267 Nathanial Cook M 03:35:53
465th 924 Ally White L 03:35:55
466th 809 Sophie Killey L 03:35:56
467th 371 William Mackie M 03:35:58
468th 377 David McCallum M 03:35:59
469th= 1129 Maura Kelly LV35 03:36:00
469th= 1244 Michelle Sherry LV35 03:36:00
471st 200 Colin Gilbert MV40 03:36:02
472nd= 1150 Sammie Mac Donald LV35 03:36:04
472nd= 1176 Margaret Moore LV35 03:36:04
474th 607 Joseph Miranda MV40 03:36:08
475th 352 Peter Johns M 03:36:16
476th 904 Erin Trimble-Cregeen L 03:36:17
477th 876 Elena Roberts L 03:36:21
478th= 688 Lydia Barbara L 03:36:24
478th= 219 Mark Barbara M 03:36:24
480th 1082 Helen Fowden LV35 03:36:28
481st 327 Jonathan Gower-Jackson M 03:36:40
482nd 24 Craig Riley M 03:36:44
483rd 879 Laura Robinson L 03:36:46
484th 424 Sam Rotchell M 03:36:52
485th 394 Ryan Neild M 03:36:54
486th 1257 Laura Stewart LV35 03:36:57
487th 244 Nathan Cain-Fryer M 03:36:59
488th 259 Marc Clarke M 03:37:00
489th 432 Matty Skinner M 03:37:02
490th 680 Peter Wiblin MV40 03:37:03
491st 95 Raymond Harmer MV40 03:37:04
492nd= 841 Rowanna Miller L 03:37:05
492nd= 193 Anton Killeen MV40 03:37:05
494th 301 Kristian Edwards M 03:37:07
495th= 994 Claire Cavanagh LV35 03:37:08
495th= 186 Daniel Roberts M 03:37:08
497th 307 Nick Exton M 03:37:11
498th 1018 Joanne Coole LV35 03:37:12
499th 499 Gary Conwell MV40 03:37:14
500th 1123 Julianne Keelan LV35 03:37:15
501st 1052 Helen Daugherty LV35 03:37:17
502nd 521 Paul Daugherty MV40 03:37:18
503rd 1011 Marcella Cleator LV35 03:37:19
504th 497 Kevin Cleator MV40 03:37:22
505th 152 Adie Corlett MV40 03:37:23
506th= 304 Ste Ennett M 03:37:24
506th= 1317 Matthew Davies MU21 03:37:24
508th 382 Adam Mealin M 03:37:27
509th 368 Sam Looker M 03:37:29
510th 713 Alison Charmer L 03:37:32
511th 138 Mike Crompton MV40 03:37:33
512th 547 Steve Giddins MV40 03:37:34
513th 1084 Jean Gannon LV35 03:37:36
514th 189 Clifford Thomas MV40 03:37:37
515th 165 Robin Crellin MV40 03:37:38
516th 101 Anne Dooley LV35 03:37:39
517th 479 Chris Bray MV40 03:37:41
518th 598 Brian Mc Guinness MV40 03:37:42
519th= 556 Albert Harrison MV40 03:37:44
519th= 139 Keith Green MV40 03:37:44
521st 147 Robert Faragher MV40 03:37:46
522nd 844 Lee-Ann Moore L 03:37:47
523rd 505 Tony Couperwoods MV40 03:37:49
524th= 914 Jacqui Verduyn L 03:37:52
524th= 1258 Natasha Stonehouse LV35 03:37:52
526th 665 Paul Thomas MV40 03:37:55
527th 629 Alex Parkes MV40 03:37:56
528th 137 Barry Lawson M 03:37:57
529th 799 Sanne Jonker L 03:37:58
530th= 1230 Sally Rothwell Caley LV35 03:38:03
530th= 103 Bob Noonan MV40 03:38:03
532nd 481 Les Briggs MV40 03:38:07
533rd 567 David Houghton MV40 03:38:10
534th 771 Melissa Gerrard L 03:38:15
535th= 344 Michael Holt M 03:38:23
535th= 325 Jack Glover M 03:38:23
537th 1168 Karen Mercer LV35 03:38:26
538th 692 Julie Barlow L 03:38:28
539th 1182 Michelle Needham LV35 03:38:33
540th 229 Brian Boyle M 03:38:34
541st= 237 Joe Burrows M 03:38:38
541st= 454 Ryan Whatling M 03:38:38
543rd 1311 Tom Burrows MU21 03:38:42
544th 135 Chaz Gardner MV40 03:38:45
545th 585 Mark Kirke MV40 03:38:46
546th 611 Aidan Moore MV40 03:38:48
547th 1330 Ellen Barlow LU21 03:38:51
548th= 148 Victoria Liddle LV35 03:38:54
548th= 195 Julie Thomas LV35 03:38:54
550th= 655 Laurence Skelly MV40 03:38:59
550th= 282 Peter Crebbin M 03:38:59
552nd 427 Steven Rycroft M 03:39:02
553rd 1357 Ellen Stewart LU21 03:39:03
554th 560 Wil Heap MV40 03:39:04

No comments:

Post a Comment