Tuesday, 29 March 2016

98 sub 1 hour 30 performances between Jurby and Bride recorded by Manx Telecom



Its the 10th year of Manx Telecom timing at the Parish Walk this year and these are the fastest between Jurby and Bride.




Sue Biggart in 2009 when she set the fastest recorded female split (photo by Mike Lambden)

Position Name Time Year
3rd Michael George 01:16:29 2012
1st Richard Gerrard 01:19:06 2015
1st= Richard Gerrard 01:19:09 2012
1st= Vinny Lynch 01:19:12 2012
1st Richard Gerrard 01:19:27 2014
1st Jock Waddington 01:19:29 2011
2nd Michael George 01:19:57 2015
3rd Jock Waddington 01:21:01 2013
2nd Vinny Lynch 01:21:27 2011
1st Jock Waddington 01:21:59 2010
1st Jock Waddington 01:22:37 2009
1st Michael George 01:22:43 2013
2nd Richard Gerrard 01:22:46 2013
167th Sean Hands 01:22:46 2008
4th Vinny Lynch 01:22:46 2013
1st Jock Waddington 01:22:50 2008
3rd Richard Gerrard 01:22:50 2011
5th David Mapp 01:22:53 2013
6th Michael Readshaw 01:23:00 2009
3rd Mark Hempsall 01:23:02 2009
4th Sue Biggart 01:23:28 2009
4th Vinny Lynch 01:23:54 2015
6th Janice Quirk 01:24:13 2013
11th Robbie Callister 01:24:20 2013
2nd David Walker 01:24:27 2014
3rd David Walker 01:24:32 2015
4th Richard Spenceley 01:24:33 2011
5th Terry Moffat 01:24:34 2015
5th Phil Marshall 01:24:37 2012
277th Tony Okell 01:24:39 2013
2nd Janice Quirk 01:24:57 2009
6th Jock Waddington 01:25:12 2007
6th Terry Moffat 01:25:15 2011
1st Robbie Callister 01:25:28 2007
2nd Ray Pitts 01:25:29 2007
307th Terry Moffat 01:25:46 2012
4th Richard Spenceley 01:25:48 2012
3rd Michael George 01:25:48 2007
2nd Robbie Callister 01:25:52 2008
7th Terry Moffat 01:25:57 2013
12th Andrew Titley 01:26:21 2013
18th Dale Farquhar 01:26:46 2013
8th Michael Bonney 01:26:49 2013
3rd Richard Wild 01:26:52 2014
9th Andrew Titley 01:26:53 2008
2nd Vinny Lynch 01:27:13 2010
9th Simon Briggs 01:27:17 2013
6th Mike Readshaw 01:27:19 2012
8th Martijn Biesmans 01:27:26 2009
13th Dave Mackey 01:27:39 2008
7th Julian Thomas 01:27:46 2015
5th Thomas Melvin 01:27:48 2007
5th Robbie Callister 01:27:53 2011
16th David Walker 01:28:16 2013
4th Richard Gerrard 01:28:17 2010
9th Terry Moffat 01:28:17 2007
5th Eammon Harkin 01:28:27 2009
7th Dale Farquhar 01:28:28 2014
14th= Dick Callin 01:28:40 2011
3rd Maurice Bellando 01:28:41 2008
5th Terry Moffat 01:28:44 2010
5th Sue Biggart 01:28:47 2008
13th Dale Farquhar 01:28:47 2015
3rd Michael George 01:28:47 2010
10th Janice Quirk 01:28:47 2008
17th Brian Kelly 01:28:56 2013
10th Chris Cale 01:29:05 2013
10th Andy Green 01:29:06 2009
16th Maureen Moffatt 01:29:12 2009
8th Sue Biggart 01:29:12 2012
10th Jonathan Wild 01:29:17 2012
4th Michael George 01:29:27 2008
13th= Sue Biggart 01:29:28 2013
9th Stephen Corkill 01:29:37 2014
6th Janette Morgan 01:29:46 2014
6th= Michael Shipsides 01:29:48 2008
6th= Terry Moffat 01:29:49 2008
11th Chris Cale 01:29:52 2011
259th David Walker 01:29:56 2012
10th Janice Quirk 01:30:07 2014
8th Liam Parker 01:30:08 2015
10th Andrew Dawson 01:30:08 2015
7th Tony Okell 01:30:09 2010
7th Sue Biggart 01:30:12 2007
260th Tony Okell 01:30:14 2012
12th Tufty Nash 01:30:23 2012
155th Robbie Callister 01:30:24 2010
13th Stephen Harvey 01:30:26 2009
274th Ray Pitts 01:30:30 2009
11th Michael Bonney 01:30:31 2014
9th Michael Bonney 01:30:36 2011
12th Martijn Biesmans 01:30:43 2008
4th Eammon Harkin 01:30:44 2007
13th= Brian Wade 01:30:44 2013
11th Karen Chiarello 01:30:48 2015
13th= Tufty Nash 01:30:57 2013
7th Simon Briggs 01:30:57 2012
19th Maureen Moffatt 01:30:57 2013

No comments:

Post a Comment