Sunday, 10 May 2015

Latest analysis shows 251 previous finishers with 767 finishes and an average personal best time of 20:38:27

Now included are:

Angie Ashey

Angie Astley finished in 2005 and 2006 but was entered in wrong name

Chloe Duke

Finished as Chloe Duke-Keig in 2014.
Hannah Duke

Finished as Hannah Newton 2010, 2011, 2013

I'm still including:

Alan Cowin
Adam Cubbon
Claire Jackson
Damian Devlin
Dave Taylor
Monica George

Who didn't record themselves as previous finishers. If they are not the same people please let me know.

These four didn't enter as previous finishers either but I doubt if their names could be duplicated.
Kersten Mosig
Lourens Jacobus Roodt
Paul C Du Toit
Rudi Strydom

These are the four names which appear twice in the entry list:

Danie Malan
Emma Corlett
Nicola Howard
Werner Alberts


Entries to date ID Finishes First finish PB Year Debut
Richard Gerrard 538 7 2008 14:42:32 2013 2007
Vinny Lynch 638 5 2009 14:42:32 2013 2005
Michael George 447 8 2004 14:44:49 2013 2003
Jock Waddington 307 8 2005 15:01:48 2011 2004
Robbie Callister 544 13 2000 15:16:03 2006 1974
David Walker 6885 4 2010 15:53:27 2014 2009
John Cannell 315 8 1967 15:59:33 1982 1962
Richard Wild 7160 1 2014 16:03:36 2014 2008
David Mapp 9402 2 2012 16:09:34 2013 2012
Terry Moffat 618 8 2004 16:19:38 2011 2004
Michael Bonney 442 6 2007 16:25:30 2013 2007
Alan Cowin 10 4 2004 16:39:13 2006 1999
Chris Cale 100 12 2003 16:43:22 2013 1997
Janette Morgan 7933 5 2010 16:48:14 2014 2010
Andrew Titley 34 13 2001 16:50:51 2013 2001
Dale Farquhar 7634 2 2013 16:56:02 2014 2010
Brian Kelly 4009 3 2011 16:56:27 2013 2010
Simon Cox 575 10 1997 17:14:03 2004 1993
John Shimmin 330 6 2003 17:21:37 2006 1980
Doug Allan 183 5 2000 17:22:15 2003 1978
Maureen Moffatt 440 9 2006 17:31:21 2012 2004
Liam Parker 7968 3 2012 17:33:35 2014 2010
David Cain 139 6 2001 17:39:13 2005 2000
Julian Thomas 348 14 2001 17:39:50 2005 1999
Chris Moore 104 5 2009 17:48:12 2014 2009
Dick Callin 1303 2 2010 17:51:35 2010 1984
Tommy Kelly 621 4 1982 17:59:54 1983 1981
Ian Dunbar 256 2 2008 18:02:22 2013 1987
Dave Mackey 131 2 2008 18:03:17 2008 2007
Kersten Mosig 9410 3 2012 18:09:31 2014 2012
Les Webb 390 3 2007 18:10:04 2011 2006
Andrew Dawson 8745 2 2013 18:10:14 2014 2013
David Chambers 136 7 2000 18:13:33 2002 1997
Gordon Corran 233 9 1998 18:16:10 2008 1987
Philip Vermeulen 7383 4 2011 18:18:54 2013 2011
Dave Taylor 135 4 2002 18:21:17 2009 2001
Emma Shilling 8081 4 2010 18:23:14 2014 2010
Stephanie Quayle 9413 3 2012 18:24:31 2013 2006
Jared Smith 288 4 2009 18:28:55 2011 2007
John Corteen 9407 1 2012 18:29:35 2012 2012
Simon Starkey 579 4 2007 18:29:46 2010 1996
Jane Foster 7647 3 2010 18:36:24 2011 2010
Stewart Jones 3698 3 2011 18:36:28 2013 2011
David Comish 144 7 2001 18:38:16 2004 1996
Adam Killip 4197 3 2011 18:44:33 2014 2007
Darren Mealin 125 7 2007 18:44:52 2008 2007
Mike Gellion 457 8 2006 18:47:24 2008 1975
Samuel Fletcher 563 3 2009 18:48:41 2014 2008
Andrew Corris 1896 4 2011 18:49:47 2013 2008
Carl Senogles 82 2 2009 18:51:35 2011 2008
Les Brown 389 1 1994 18:55:07 1994 1992
Werner Alberts 7496 3 2012 18:55:34 2014 2011
Anthony Atkinson 48 9 2006 18:56:52 2009 2004
Stuart Gibson 3073 3 2011 18:57:57 2014 2009
David Cretney 145 3 2006 19:01:54 2009 1999
Mike Kaighin 3932 4 2011 19:03:09 2014 2008
James Shipsides 9058 2 2013 19:08:51 2014 2013
John Lovelady 324 5 2000 19:09:41 2002 1999
Brenda Stoffberg 6477 2 2010 19:11:02 2013 2007
Jonathan Kneen 4318 4 2011 19:12:43 2013 1997
Darren Gorry 7426 4 2011 19:12:43 2013 2011
Juan Readshaw 344 5 2001 19:13:14 2005 1997
Suzannah Corkill 1798 5 2010 19:16:55 2013 2009
Mark Harvey 413 1 2001 19:17:52 2001 1991
David Clucas 142 3 2007 19:18:38 2013 1982
Andrew Dixon 7590 2 2012 19:29:18 2013 2010
Kellie Hands 3456 2 2010 19:30:35 2011 2005
Nick Firth 2853 4 2011 19:35:32 2013 2008
Bernadette Devlin 60 5 2003 19:36:20 2013 2006
Ronnie Kelly 4070 4 2010 19:38:53 2014 2008
John Callow 314 8 2005 19:39:01 2011 2004
Russell Walker 8656 3 2012 19:39:43 2014 2011
Karen Chiarello 1514 1 2013 19:42:45 2013 2009
Ludmila Smith 9171 2 2013 19:46:14 2014 2012
Craig Riley 5944 1 2013 19:47:49 2013 2006
Christopher Waller 111 1 2009 19:48:41 2009 2009
Matthew Haddock 436 3 2006 19:49:23 2014 2002
Angela Martin 39 3 2009 19:50:20 2011 2005
Dermot O'Toole 175 19 1995 19:53:04 2005 1977
Colleen Cubbon 119 4 2009 19:53:52 2013 2009
David Collister 143 30 1984 19:56:25 2001 1975
Michael Lyall 9437 2 2013 19:58:07 2014 2013
Monica George 464 3 2004 19:58:46 2006 1999
Damian Devlin 122 2 2009 20:04:33 2012 2009
Craig Blenkinsop 1052 1 2013 20:04:35 2013 2003
Bernie Ball 62 3 2009 20:04:40 2009 2007
Martin Allan 694 2 2013 20:05:28 2014 2000
Ewa Kowalewska 9940 1 2014 20:08:20 2014 2014
Frank Feeney 211 7 2008 20:09:27 2014 2006
Debby Ashe 168 1 2004 20:10:27 2004 2003
Kathryn Clough 1648 2 2013 20:13:19 2014 2009
Ed Walter 6931 4 2010 20:17:09 2013 2008
Danie Malan 9397 2 2013 20:19:22 2013 2012
Dudley Butt 187 5 2002 20:19:28 2006 2000
Alan Teare 13 6 2008 20:20:05 2014 2004
Peter Cain 1266 4 2011 20:20:05 2014 1995
Dee Taylor 9134 2 2013 20:20:20 2013 2013
David Williams 8197 1 2012 20:21:57 2012 2010
Peter Beighton 503 1 2004 20:22:20 2004 1994
Maureen Cox 439 3 1991 20:22:39 2005 1990
Mkubwa Mahzei Ziad 8574 3 2012 20:22:58 2014 2011
David Gelling 148 4 2000 20:23:28 2010 1997
Neil Taylor 9501 1 2014 20:26:35 2014 2013
Tony Dugdale 625 2 2008 20:26:45 2009 2007
Raymond Harmer 7703 2 2010 20:28:34 2013 2010
Phil Christian 7493 2 2012 20:29:22 2014 2010
Louise Duncan 8524 1 2012 20:34:28 2012 2011
Stephanie Gray 584 8 2006 20:34:48 2010 2005
Anne Dooley 2559 4 2010 20:35:38 2012 2009
Bob Noonan 71 8 2000 20:36:09 2010 1982
Richard Leigh 9418 1 2012 20:37:15 2012 2012
Angela Van Den Berg 6824 1 2014 20:37:59 2014 2014
Courtenay Heading 7714 3 2012 20:39:26 2014 2010
Gary Lamb 7832 2 2013 20:39:26 2014 2010
Anna Kinnish 4225 2 2012 20:40:43 2013 2002
Anna Dillon 9448 1 2013 20:40:43 2013 2013
Angie Ashey 42 2 2005 20:42:50 2005 2002
Ned Bowers 1101 3 2010 20:43:03 2011 2008
Julia Kiefer 7811 2 2013 20:45:01 2013 2010
Paul Phillips 496 3 2007 20:45:38 2013 2005
Kenny Valerga 370 2 2006 20:46:29 2006 2004
David Goldsmith 149 1 2009 20:46:32 2009 1997
Lesley Christian 391 5 2000 20:48:22 2005 1998
June Melvin 5022 5 2010 20:50:31 2014 2002
Paul Morgans 495 3 2006 20:50:49 2007 1996
Gareth Brolly 7442 5 2010 20:53:44 2013 2010
Jayne Cubbon 2290 1 2014 20:53:47 2014 1993
Robert Wright 553 4 2006 20:54:49 2007 2014
Alison Kenyon 9458 2 2013 20:56:10 2014 2013
Rachel Gawne 3023 1 2014 20:56:10 2014 2009
Jean Lynch 290 2 2003 20:58:49 2006 1999
Sharon Whitehouse 573 3 2006 21:03:29 2011 1998
Joanne Martin 7878 1 2014 21:03:35 2014 2010
Damian Bird 9436 2 2012 21:07:51 2014 2012
Siobhan Kennedy 4113 2 2011 21:09:53 2013 2001
Rosie Snape 558 3 2007 21:10:51 2012 2003
Dickie Corrin 1881 1 2014 21:12:31 2014 2003
Michael Crook 444 8 2002 21:13:36 2009 2001
Richard Highfield 8641 2 2013 21:14:13 2014 2011
Lourens Jacobus Roodt 9942 1 2014 21:16:10 2014 2014
Billy McCoubrey 66 5 2004 21:16:25 2007 2003
Chris Dulson 2640 2 2011 21:17:26 2011 2004
Jim O'Neill 5431 1 2011 21:20:00 2011 2001
Mick Rodger 454 1 1986 21:25:34 1986 1983
Aaron Curphey 2330 1 2013 21:27:14 2013 2006
Barbara Kniveton 4331 1 2013 21:28:51 2013 1980
Kath Black 9335 1 2013 21:30:05 2013 2012
Paul Boulton 485 1 2007 21:30:40 2007 2002
Andrew Hudgeon 3685 1 2012 21:31:40 2012 2002
Brendan Corrigan 9064 1 2013 21:31:51 2013 2012
Robert Currey 550 1 2009 21:32:28 2009 2009
Dawn Henley 3501 1 2013 21:33:00 2013 2006
Gordon Erskine 235 5 2006 21:33:31 2007 2004
Brian Skillicorn 9427 1 2012 21:37:54 2012 2012
Chloe Duke 9945 1 2014 21:39:08 2014 2012
Gemma Collister 1699 2 2011 21:40:13 2014 2008
Helen Callow 1353 1 2014 21:40:24 2014 2001
Chris Monaghan 9947 1 2014 21:41:30 2014 2014
Katie Cullen 359 4 2004 21:42:36 2010 2004
Melanie Jansen 4137 2 2010 21:42:36 2010 1992
Michael Oates 5387 1 2013 21:44:33 2013 1974
Stella Corlett 583 9 2004 21:45:07 2009 2002
Hattie Thomas 8393 1 2014 21:46:10 2014 2011
Paul Jennings 490 1 2012 21:46:38 2012 1974
Chaz Gardner 2156 1 2013 21:48:16 2013 2011
Lee Johnson 9428 1 2012 21:48:35 2012 2012
Richard Curphey 6575 2 2012 21:48:49 2013 2012
Biffy Tyrer 9503 1 2014 21:48:52 2014 2013
Hannah Duke 242 3 2009 21:49:43 2010 2003
Mike Crompton 2252 1 2014 21:49:53 2014 2003
Keith Green 3205 4 2010 21:50:35 2010 1999
Rudi Strydom 2302 3 2012 21:50:56 2013 2012
Colin Townsend 9453 1 2013 21:50:56 2013 2013
Gustav Rober 5959 3 2010 21:57:00 2010 2008
Phil Hancock 515 1 2009 21:57:11 2009 2009
Amanda Whitelegg 27 1 2007 21:59:40 2007 2006
Zoe Lambie 9571 1 2014 22:00:32 2014 2013
Les Austin 388 1 1985 22:01:07 1985 1975
Mark Denton 7582 2 2011 22:06:17 2012 2010
Eniko Magyar 9432 1 2012 22:07:25 2012 2012
Claire Jackson 3779 3 2012 22:07:56 2014 2001
Paul C Du Toit 8615 2 2012 22:08:11 2012 2011
Steven Quinn 8023 1 2013 22:08:32 2013 2010
Ed Burn 191 4 2009 22:09:38 2011 2007
Remo Ricciardi 530 1 2009 22:10:36 2009 2007
Richard Creer 535 2 2004 22:11:24 2004 1998
Sandra Halpin 3317 3 2011 22:11:37 2014 2005
Roy Brook 9440 2 2012 22:11:38 2014 2012
Nicola Raven 5859 1 2013 22:11:55 2013 2008
Sylvia Harrison 3410 2 2012 22:12:57 2013 2008
Christa McKay 2168 1 2014 22:14:02 2014 2011
Adie Corlett 1820 2 2010 22:15:18 2013 2007
Greg Nation 240 6 2007 22:15:43 2014 2002
John Grady 7680 1 2014 22:17:19 2014 2010
John Struthers 9155 1 2014 22:17:56 2014 2012
John Hanbidge 321 1 2005 22:18:25 2005 2000
Paul Wheeldon 498 4 2009 22:19:12 2011 2009
Robin Crellin 9950 1 2014 22:19:34 2014 2014
Sandra Finnegan 9467 2 2013 22:20:55 2014 2013
Paul Sayle 8070 1 2014 22:22:05 2014 2010
Dot Saunders 6083 1 2013 22:23:13 2013 2002
Wally Saunders 8066 2 2011 22:25:00 2013 2010
Adam Cubbon 9445 2 2012 22:28:20 2014 2012
Roger Davies 2402 2 2013 22:30:36 2014 2001
Kathryn Prince 5689 1 2014 22:30:44 2014 2008
Amanda Dougherty 26 3 2009 22:32:34 2012 2007
Philip Morris 8889 1 2014 22:33:41 2014 2012
Donny Strathie 181 7 2008 22:34:21 2009 2005
Carolyn Magee 91 1 2005 22:36:42 2005 2002
Chris Bloomer 1054 1 2013 22:37:56 2013 2009
Patrick Reid 483 2 2007 22:41:20 2007 2007
Anthony McNally 9442 1 2012 22:43:42 2012 2012
Simon McNally 9441 1 2012 22:43:42 2012 2012
Daniel Roberts 9957 1 2014 22:44:24 2014 2014
Barry Bridson 55 1 2004 22:44:31 2004 2000
Adrian Hogg 7 1 2002 22:44:49 2002 2002
David Whorrall 163 8 2000 22:45:17 2011 1997
Adrian Gell 5 1 2009 22:48:00 2009 2007
Paul Kennish 493 2 2008 22:48:35 2009 2003
Haydn Kenna 246 2 2000 22:49:12 2000 1999
Paul Atkinson 780 1 2013 22:49:47 2013 1984
Kim Makin 4697 2 2010 22:51:28 2010 2005
Caroline Cain 85 1 2005 22:53:57 2005 2003
Robbie Stockton 546 3 2009 22:54:52 2009 2003
Gabriel Farmer 9479 1 2014 22:57:34 2014 2013
Peter Miller 9462 1 2013 22:58:29 2013 2013
Anne Howarth 3664 1 2013 23:00:30 2013 2001
Roberta Convery 1728 1 2011 23:01:00 2011 2002
Pauline Wood 500 1 2003 23:02:06 2003 1998
Mark Connor 7509 1 2014 23:09:30 2014 2010
Kim Lamb 9469 2 2013 23:11:30 2014 2013
Simon Mason 4778 1 2013 23:14:12 2013 2007
Emily Knight 8355 1 2013 23:16:13 2013 2011
Julie Thomas 6677 1 2014 23:16:41 2014 2009
Lynn Strickland 9963 1 2014 23:21:33 2014 2014
Garry Asling 7449 3 2011 23:22:51 2013 2011
Stephen Sutherland 6528 2 2013 23:24:54 2013 2005
James Andrew Collister 1702 1 2011 23:26:15 2011 2004
Abby Davies 9964 1 2014 23:26:38 2014 2014
Sarah Morgan-Jones 567 2 2006 23:27:41 2012 2005
Steve Curtis 2349 1 2013 23:28:35 2013 2006
Rebecca Stride 8115 1 2013 23:29:21 2013 2010
Kate Mc Dade 9965 1 2014 23:30:08 2014 2014
Stephen Cletheroe 8694 1 2014 23:33:08 2014 2011
Sarah Avery 7367 1 2014 23:40:33 2014 2010
Kurt Jaeger 8496 2 2012 23:41:53 2013 2011
Donna Primrose-Smith 5687 1 2012 23:43:11 2012 2001
Ralph Peake 9476 1 2014 23:46:27 2014 2013
Peter Lewis 509 1 2008 23:48:45 2008 2003
Tracey Craig 7534 1 2014 23:52:08 2014 2010
Sarah Kirk 9399 1 2013 23:53:10 2013 2012

No comments:

Post a Comment