Wednesday 28 January 2015

List of 109 previous finishers to have entered the Manx Telecom Parish Walk

If there are any errors, please send corrections to murray@manxathletics.com please. It is only be compiling this data during the entry process that I can produce reliable statistics during and after the event.



Richard Wild (photo 2014 by Ed Walter)

Name ID Finishes First finish PB Year Debut
Richard Gerrard 538 7 2008 14:42:32 2013 2007
Jock Waddington 307 8 2005 15:01:48 2011 2004
David Walker 6885 4 2010 15:53:27 2014 2009
John Cannell 315 8 1967 15:59:33 1982 1962
Richard Wild 7160 1 2014 16:03:36 2014 2008
David Mapp 9402 2 2012 16:09:34 2013 2012
Michael Bonney 442 6 2007 16:25:30 2013 2007
Alan Cowin 10 4 2004 16:39:13 2006 1999
Chris Cale 100 12 2003 16:43:22 2013 1997
Janette Morgan 7933 5 2010 16:48:14 2014 2010
Andrew Titley 34 13 2001 16:50:51 2013 2001
Dale Farquhar 7634 2 2013 16:56:02 2014 2010
Brian Kelly 4009 3 2011 16:56:27 2013 2010
Maureen Moffatt 440 9 2006 17:31:21 2012 2004
Julian Thomas 348 14 2001 17:39:50 2005 1999
Chris Moore 104 5 2009 17:48:12 2014 2009
Dick Callin 1303 2 2010 17:51:35 2010 1984
Andrew Dawson 8745 2 2013 18:10:14 2014 1998
Gordon Corran 233 9 1998 18:16:10 2008 1987
Philip Vermeulen 7383 4 2011 18:18:54 2013 2011
Stephanie Quayle 9413 3 2012 18:24:31 2013 2006
John Corteen 9407 1 2012 18:29:35 2012 2012
Jane Foster 7647 3 2010 18:36:24 2011 2010
Stewart Jones 3698 3 2011 18:36:28 2013 2011
David Comish 144 7 2001 18:38:16 2004 1996
Adam Killip 4197 3 2011 18:44:33 2014 2007
Samuel Fletcher 563 3 2009 18:48:41 2014 2008
Carl Senogles 82 2 2009 18:51:35 2011 2008
Werner Alberts 7496 3 2012 18:55:34 2014 2011
Anthony Atkinson 48 9 2006 18:56:52 2009 2004
Stuart Gibson 3073 3 2011 18:57:57 2014 2009
David Cretney 145 3 2006 19:01:54 2009 1999
James Shipsides 9058 2 2013 19:08:51 2014 2013
Jonathan Kneen 4318 4 2011 19:12:43 2013 1997
Darren Gorry 7426 4 2011 19:12:43 2013 2011
John Callow 314 8 2005 19:39:01 2011 2004
Russell Walker 8656 3 2012 19:39:43 2014 2011
Ludmila Smith 9171 2 2013 19:46:14 2014 2012
Matthew Haddock 436 3 2006 19:49:23 2014 2002
Angela Martin 39 3 2009 19:50:20 2011 2005
Michael Lyall 9437 2 2013 19:58:07 2014 2013
Damian Devlin 122 2 2009 20:04:33 2012 2009
Craig Blenkinsop 1052 1 2013 20:04:35 2013 2003
Bernie Ball 62 3 2009 20:04:40 2009 2007
Martin Allan 694 2 2013 20:05:28 2014 2000
Ewa Kowalewska 9940 1 2014 20:08:20 2014 2014
Frank Feeney 211 7 2008 20:09:27 2014 2006
Ed Walter 6931 4 2010 20:17:09 2013 2008
Alan Teare 13 6 2008 20:20:05 2014 2004
Dee Taylor 9134 2 2013 20:20:20 2013 2013
Peter Beighton 503 1 2004 20:22:20 2004 1994
Mkubwa Mahzei Ziad 8574 3 2012 20:22:58 2014 2011
Neil Taylor 9501 1 2014 20:26:35 2014 2013
Phil Christian 7493 2 2012 20:29:22 2014 2010
Courtenay Heading 7714 3 2012 20:39:26 2014 2010
Gary Lamb 7832 2 2013 20:39:26 2014 2010
Paul Morgans 495 3 2006 20:50:49 2007 1996
Jayne Cubbon 2290 1 2014 20:53:47 2014 1993
Robert Wright 553 4 2006 20:54:49 2007 2014
Alison Kenyon 9458 2 2013 20:56:10 2014 2013
Joanne Martin 7878 1 2014 21:03:35 2014 2010
Damian Bird 9436 2 2012 21:07:51 2014 2012
Rosie Snape 558 3 2007 21:10:51 2012 2003
Dickie Corrin 1881 1 2014 21:12:31 2014 2003
Michael Crook 444 8 2002 21:13:36 2009 2001
Richard Highfield 8641 2 2013 21:14:13 2014 2011
Chris Dulson 2640 2 2011 21:17:26 2011 2004
Kath Black 9335 1 2013 21:30:05 2013 2012
Brendan Corrigan 9064 1 2013 21:31:51 2013 2012
Chris Monaghan 9947 1 2014 21:41:30 2014 2014
Hattie Thomas 8393 1 2014 21:46:10 2014 2011
Chaz Gardner 2156 1 2013 21:48:16 2013 2011
Lee Johnson 9428 1 2012 21:48:35 2012 2012
Richard Curphey 6575 2 2012 21:48:49 2013 2012
Keith Green 3205 4 2010 21:50:35 2010 1999
Gustav Rober 5959 3 2010 21:57:00 2010 2008
Les Austin 388 1 1985 22:01:07 1985 1975
Mark Denton 7582 2 2011 22:06:17 2012 2010
Claire Jackson 3779 3 2012 22:07:56 2014 2001
Ed Burn 191 4 2009 22:09:38 2011 2007
Remo Ricciardi 530 1 2009 22:10:36 2009 2007
Richard Creer 535 2 2004 22:11:24 2004 1998
Nicola Raven 5859 1 2013 22:11:55 2013 2008
Adie Corlett 1820 2 2010 22:15:18 2013 2007
John Hanbidge 321 1 2005 22:18:25 2005 2000
Paul Wheeldon 498 4 2009 22:19:12 2011 2009
Sandra Finnegan 9467 2 2013 22:20:55 2014 2013
Paul Sayle 8070 1 2014 22:22:05 2014 2010
Dot Saunders 6083 1 2013 22:23:13 2013 2002
Kathryn Prince 5689 1 2014 22:30:44 2014 2008
Patrick Reid 483 2 2007 22:41:20 2007 2007
Anthony McNally 9442 1 2012 22:43:42 2012 2012
Simon McNally 9441 1 2012 22:43:42 2012 2012
Barry Bridson 55 1 2004 22:44:31 2004 2000
Adrian Hogg 7 1 2002 22:44:49 2002 2002
David Whorrall 163 8 2000 22:45:17 2011 1997
Adrian Gell 5 1 2009 22:48:00 2009 2007
Haydn Kenna 246 2 2000 22:49:12 2000 1999
Robbie Stockton 546 3 2009 22:54:52 2009 2003
Gabriel Farmer 9479 1 2014 22:57:34 2014 2013
Roberta Convery 1728 1 2011 23:01:00 2011 2002
Lynn Strickland 9963 1 2014 23:21:33 2014 2014
Garry Asling 7449 3 2011 23:22:51 2013 2011
Stephen Sutherland 6528 2 2013 23:24:54 2013 2005
Sarah Morgan-Jones 567 2 2006 23:27:41 2012 2005
Steve Curtis 2349 1 2013 23:28:35 2013 2006
Rebecca Stride 8115 1 2013 23:29:21 2013 2010
Ralph Peake 9476 1 2014 23:46:27 2014 2013
Peter Lewis 509 1 2008 23:48:45 2008 2003

No comments:

Post a Comment