A few months ago, when I ran a story about Chris Lyon being the most successful, unsuccessful walker in the history of the Manx Telecom Parish Walk, I was contacted by Kath Quirk (in photo with husband Charlie) to say that she had walked 22 without a finish.
German | 09:07:20 | 1990 |
German | 08:10:50 | 1991 |
Arbory | 03:45:00 | 1992 |
Santon | 02:45:00 | 1993 |
Ballaugh | 10:56:00 | 1995 |
Rushen | 04:39:00 | 1997 |
Rushen | 04:55:00 | 1998 |
German | 08:25:36 | 1999 |
Michael | 10:13:00 | 2000 |
Rushen | 04:39:00 | 2001 |
Ballaugh | 11:09:00 | 2002 |
Malew | 03:51:00 | 2003 |
German | 09:26:48 | 2004 |
Rushen | 05:13:00 | 2005 |
Santon | 02:59:00 | 2006 |
Santon | 02:52:05 | 2007 |
Santon | 02:53:59 | 2008 |
Rushen | 05:30:29 | 2009 |
Santon | 03:04:45 | 2010 |
Rushen | 05:13:34 | 2011 |
Santon | 03:09:56 | 2012 |
Rushen | 05:22:03 | 2013 |
I would still call that record a success - and its 17 times more than Charlie!
There is no finish in sight for Kath who keeps going year after year.
No comments:
Post a Comment